Mary Beers
- GK
- Fontbonne
gp
19
gs
19
min
1750:00
ga
14
gaa
0.72
sv
42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 13 |
| Games started | 19 | 13 |
| Minutes | 1750:00 | 1210:00 |
| Goals against | 14 | 7 |
| Goals-against average | 0.72 | 0.52 |
| Saves | 42 | 24 |
| Save pct | .750 | .774 |
| Wins | 14 | 11 |
| Losses | 3 | 0 |
| Ties | 2 | 2 |
| Shutouts | 10/0 | 7/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Columbia State Community College | - | - | - | - | - | - | |
| Aug 26 # | St. Charles Community College | - | - | - | - | - | - | |
| Aug 29 # | at Ill.-Springfield | - | - | - | - | - | - | |
| Sep 4 | Washington (Mo.) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | Carthage | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | vs. Loras | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Principia | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Spalding | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 21 | Westminster (Mo.) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | at Webster | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Blackburn | W, 5-0 | - | - | - | - | - | - |
| Oct 1 | at Eureka | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 | Principia | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 9 | Greenville | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | Webster | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 16 | at Westminster (Mo.) | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 20 | at Spalding | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | Blackburn | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 27 | Eureka | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | at Greenville | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | Spalding | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 6 | Webster | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 12 | at Loras | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Columbia State Community College | - | - | - | - | - | |
| Aug 26 # | St. Charles Community College | - | - | - | - | - | |
| Aug 29 # | at Ill.-Springfield | - | - | - | - | - | |
| Sep 4 | Washington (Mo.) | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Sep 11 | Carthage | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 12 | vs. Loras | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Sep 16 | at Principia | W, 8-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 18 | Spalding | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 21 | Westminster (Mo.) | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 25 | at Webster | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 29 | at Blackburn | W, 5-0 | - | - | - | - | - |
| Oct 1 | at Eureka | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 6 | Principia | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 9 | Greenville | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 13 | Webster | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 16 | at Westminster (Mo.) | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 20 | at Spalding | W, 6-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 23 | Blackburn | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 27 | Eureka | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 30 | at Greenville | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 4 | Spalding | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 6 | Webster | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 12 | at Loras | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | .74 | 0.72 | 2.21 |
| Conference | 13 | 13 | .54 | 0.52 | 1.85 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .64 | 0.61 | 2.09 |
| Away | 7 | 7 | .57 | 0.57 | 2.14 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 4.00 |
| Wins | 14 | 14 | .36 | 0.36 | 1.71 |
| Losses | 3 | 3 | 2.33 | 2.33 | 3.67 |
| September | 7 | 7 | 1.43 | 1.38 | 2.86 |
| October | 9 | 9 | .33 | 0.33 | 1.56 |
| November | 3 | 3 | .33 | 0.33 | 2.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0/0 | 1750:00 |
| Conference | 13 | 0 | 0 | 0 | 0/0 | 1210:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 0 | 0 | 0 | 0/0 | 1030:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 14 | 0 | 0 | 0 | 0/0 | 1260:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 650:00 |
| October | 9 | 0 | 0 | 0 | 0/0 | 830:00 |
| November | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 92:06 |
| Conference | 13 | 93:05 |
| Exhibition | - | 0:00 |
| Home | 11 | 93:38 |
| Away | 7 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 14 | 90:00 |
| Losses | 3 | 90:00 |
| September | 7 | 92:51 |
| October | 9 | 92:13 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 14 | 42 | .750 |
| Conference | 13 | 13 | 7 | 24 | .774 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | 7 | 23 | .767 |
| Away | 7 | 7 | 4 | 15 | .789 |
| Neutral | 1 | 1 | 3 | 4 | .571 |
| Wins | 14 | 14 | 5 | 24 | .828 |
| Losses | 3 | 3 | 7 | 11 | .611 |
| September | 7 | 7 | 10 | 20 | .667 |
| October | 9 | 9 | 3 | 14 | .824 |
| November | 3 | 3 | 1 | 8 | .889 |
