Riley Maag
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 7 | 7 |
| Goals | 2 | 2 |
| Assists | 2 | 1 |
| Points | 6 | 5 |
| Shots | 12 | 11 |
| Shot Pct | .167 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 20 | Greenville | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 0 | 1 | 0 | 2 |
| Apr 10 | Webster | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Spalding | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 0 | 0 | 1 | 1 |
| Apr 21 | Greenville | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Mar 20 | Greenville | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 3 | .000 | 1 | .333 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Apr 10 | Webster | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 14 | Spalding | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 21 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | Webster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 7 | 2 | 2 | 6 |
| Conference | 9 | 7 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 5 | 1 | 2 | 4 |
| Away | 3 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 7 | 2 | 2 | 6 |
| Losses | 1 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 1 | 1 | 3 |
| April | 7 | 2 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.00 | .167 | .42 | .417 |
| Conference | 9 | 1.22 | .182 | .44 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .78 | .143 | .44 | .571 |
| Away | 3 | 1.67 | .200 | .33 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1.09 | .167 | .45 | .417 |
| Losses | 1 | .00 | - | .00 | - |
| March | 5 | 1.20 | .167 | .40 | .333 |
| April | 7 | .86 | .167 | .43 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .167 | 5 | .417 |
| Conference | 9 | 11 | .182 | 4 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .143 | 4 | .571 |
| Away | 3 | 5 | .200 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 12 | .167 | 5 | .417 |
| Losses | 1 | 0 | - | 0 | - |
| March | 5 | 6 | .167 | 2 | .333 |
| April | 7 | 6 | .167 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| March | 5 | 0 | 0 | 0-0 | 0 |
| April | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 7 | .17 | .17 | .50 |
| Conference | 9 | 7 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .11 | .22 | .44 |
| Away | 3 | 2 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 7 | .18 | .18 | .55 |
| Losses | 1 | 0 | .00 | .00 | .00 |
| March | 5 | 5 | .20 | .20 | .60 |
| April | 7 | 2 | .14 | .14 | .43 |
