Mackenzie Goodwin
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Blackburn | W, 2-0 |
| Oct 17 | Westminster (Mo.) | W, 1-0 |
| Oct 20 | Iowa Wesleyan | W, 6-0 |
| Oct 23 | MacMurray | W, 6-1 |
| Oct 27 | at Webster | L, 3-0 |
| Oct 31 | Westminster (Mo.) | T, 1-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | at Willamette | L, 4-0 |
| Sep 2 | at Lewis & Clark | L, 4-1 |
| Sep 5 | St. Louis Pharmacy | W, 8-0 |
| Sep 7 | Franklin | T, 1-1 |
| Sep 8 | Claremont-M-S | L, 1-0 |
| Sep 15 | Coe | L, 2-0 |
| Sep 16 | Cornell College | W, 2-0 |
| Sep 20 | Washington (Mo.) | L, 4-0 |
| Sep 23 | St. Mary-Woods | W, 5-0 |
| Sep 29 | at Eureka | W, 9-0 |
| Oct 2 | Principia | W, 5-0 |
| Oct 6 | Greenville | W, 1-0 |
| Oct 9 | at Spalding | W, 1-0 |
| Oct 13 | at Blackburn | W, 2-0 |
| Oct 17 | Westminster (Mo.) | W, 1-0 |
| Oct 20 | Iowa Wesleyan | W, 6-0 |
| Oct 23 | MacMurray | W, 6-1 |
| Oct 27 | at Webster | L, 3-0 |
| Oct 31 | Westminster (Mo.) | T, 1-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
