Casey Linsenbardt
4 Casey Linsenbardt
-
- Height:
- 5-3
-
- Hometown:
- Jefferson City, Mo.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Helias Catholic
-
- Major:
- Special Education
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | - | - |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 12 | 7 |
| Shot Pct | .167 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elmhurst | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Dominican (Ill.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Millikin | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Pomona-Pitzer | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Illinois College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Rhodes | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Washington (Mo.) | L, 5-0 | - | - | - | - | - |
| Sep 23 | Mt. St. Joseph | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Oakland City | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Harris-Stowe | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Eureka | W, 12-0 | - | - | - | - | - |
| Oct 3 | Webster | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Iowa Wesleyan | W, 9-1 | 1 | - | 1 | 0 | 2 |
| Oct 12 | at Greenville | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Blackburn | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Oct 18 | at Westminster (Mo.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at MacMurray | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Spalding | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Principia | W, 4-0 | - | - | - | - | - |
| Nov 2 | Greenville | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Webster | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elmhurst | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Dominican (Ill.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Millikin | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Pomona-Pitzer | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Illinois College | W, 7-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 17 | Rhodes | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Washington (Mo.) | L, 5-0 | - | - | - | - | - |
| Sep 23 | Mt. St. Joseph | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Oakland City | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Harris-Stowe | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Eureka | W, 12-0 | - | - | - | - | - |
| Oct 3 | Webster | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Iowa Wesleyan | W, 9-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 12 | at Greenville | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Blackburn | W, 10-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 18 | at Westminster (Mo.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at MacMurray | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Spalding | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Principia | W, 4-0 | - | - | - | - | - |
| Nov 2 | Greenville | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 4 | at Webster | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Elmhurst | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Dominican (Ill.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Millikin | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Pomona-Pitzer | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Illinois College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Rhodes | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Washington (Mo.) | L, 5-0 | - | - | - | - | - |
| Sep 23 | Mt. St. Joseph | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Oakland City | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Harris-Stowe | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Eureka | W, 12-0 | - | - | - | - | - |
| Oct 3 | Webster | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Iowa Wesleyan | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Greenville | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Blackburn | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Westminster (Mo.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at MacMurray | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Spalding | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Principia | W, 4-0 | - | - | - | - | - |
| Nov 2 | Greenville | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Webster | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | - | 2 | 0 | 4 |
| Conference | 5 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 1 | 0 | 2 |
| Away | 7 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | - | 2 | 0 | 4 |
| Losses | 7 | - | 0 | 0 | 0 |
| Month | |||||
| September | 9 | - | 0 | 0 | 0 |
| October | 5 | - | 2 | 0 | 4 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .80 | .167 | .47 | .583 |
| Conference | 5 | 1.40 | .286 | 1.00 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .100 | .63 | .500 |
| Away | 7 | .29 | .500 | .29 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.50 | .167 | .88 | .583 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| September | 9 | .56 | .000 | .22 | .400 |
| October | 5 | 1.40 | .286 | 1.00 | .714 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .167 | 7 | .583 |
| Conference | 5 | 7 | .286 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .100 | 5 | .500 |
| Away | 7 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 12 | .167 | 7 | .583 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| September | 9 | 5 | .000 | 2 | .400 |
| October | 5 | 7 | .286 | 5 | .714 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | - | .13 | .00 | .27 |
| Conference | 5 | - | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .13 | .00 | .25 |
| Away | 7 | - | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | - | .25 | .00 | .50 |
| Losses | 7 | - | .00 | .00 | .00 |
| Month | |||||
| September | 9 | - | .00 | .00 | .00 |
| October | 5 | - | .40 | .00 | .80 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
ST. LOUIS, Mo.—The Fontbonne University women’s soccer team stayed hot on Saturday after earning another shutout win against Blackburn by the score of 10-0.
MOUNT PLEASANT, Iowa.—The Fontbonne University women’s soccer team cruised to its fifth overall and second St. Louis Intercollegiate Athletic Conference (SLIAC) win on the year after they defeated Iowa Wesleyan, 9-1.
