Leann Smith
11 Leann Smith
-
- Height:
- 5-6
-
- Hometown:
- Granite City, Ill.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Granite City
-
- Major:
- Clinical Laboratory Science
-
- HS Achievements:
- 1st Team All-Conf.; All-Academic Team
-
- College Accolades:
- 2015 Fontbonne team Newcomer of the Year Award
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 19 | 9 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 23 | 19 |
| Shot Pct | .174 | .211 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Franklin | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Ozarks (Ark.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Illinois College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Rhodes | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Wartburg | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Oakland City | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Hendrix | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Westminster (Mo.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Millikin | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at MacMurray | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Webster | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Greenville | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Blackburn | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 17 | Spalding | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Washington (Mo.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Eureka | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Principia | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Iowa Wesleyan | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Franklin | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Ozarks (Ark.) | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | Illinois College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Rhodes | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Wartburg | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Oakland City | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Hendrix | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | at Westminster (Mo.) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Millikin | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at MacMurray | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Webster | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Greenville | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Blackburn | W, 4-0 | 1 | 7 | .286 | 4 | .571 |
| Oct 17 | Spalding | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | at Washington (Mo.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Eureka | W, 10-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 29 | at Principia | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Iowa Wesleyan | W, 12-0 | 1 | 3 | .333 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Franklin | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Ozarks (Ark.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Illinois College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Rhodes | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Wartburg | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Oakland City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Hendrix | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Westminster (Mo.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Millikin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at MacMurray | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Webster | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Greenville | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Blackburn | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Washington (Mo.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Eureka | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Principia | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | at Iowa Wesleyan | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 4 | 0 | 8 |
| Conference | 9 | 9 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 3 | 0 | 6 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 4 | 0 | 8 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 0 | 0 | 0 |
| October | 9 | 9 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.21 | .174 | .42 | .348 |
| Conference | 9 | 2.11 | .211 | .78 | .368 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.00 | .188 | .75 | .375 |
| Away | 9 | .56 | .200 | .22 | .400 |
| Neutral | 2 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | 2.00 | .222 | .67 | .333 |
| Losses | 9 | .44 | .000 | .22 | .500 |
| Month | |||||
| September | 10 | .50 | .000 | .20 | .400 |
| October | 9 | 2.00 | .222 | .67 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 23 | .174 | 8 | .348 |
| Conference | 9 | 19 | .211 | 7 | .368 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 16 | .188 | 6 | .375 |
| Away | 9 | 5 | .200 | 2 | .400 |
| Neutral | 2 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 18 | .222 | 6 | .333 |
| Losses | 9 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 10 | 5 | .000 | 2 | .400 |
| October | 9 | 18 | .222 | 6 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .21 | .00 | .42 |
| Conference | 9 | 9 | .44 | .00 | .89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .38 | .00 | .75 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .44 | .00 | .89 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .00 | .00 | .00 |
| October | 9 | 9 | .44 | .00 | .89 |
