2014-15 Augustana Vikings
4/25-26/15 -- Augustana Invitational
Rock Island, Illinois
Dates: 4/25-26/15
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wisconsin-Oshkosh | 334 | 334 | 668 | +92 | |
| 2 | Wisconsin-Platteville | 335 | 342 | 677 | +101 | |
| 3 | Monmouth College | 354 | 341 | 695 | +119 | |
| 4 | Augustana | 354 | 354 | 708 | +132 | |
| 5 | Millikin | 363 | 368 | 731 | +155 | |
| 6 | Wisconsin-Whitewater | 380 | 370 | 750 | +174 | |
| 7 | Fontbonne | 410 | 404 | 814 | +238 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Paul, McKenzie | Wisconsin-Oshkosh | 80 | 80 | 160 | +16 |
| t | 1 | Stair, Laura | Wisconsin-Oshkosh | 82 | 78 | 160 | +16 |
| 3 | Baribeau, Stephanie | Wisconsin-Platteville | 81 | 80 | 161 | +17 | |
| 4 | Schuerman, Jessica | Millikin | 82 | 84 | 166 | +22 | |
| 5 | Neitzel, Lindsay | Wisconsin-Platteville | 83 | 85 | 168 | +24 | |
| 6 | Barlage, Samantha | Augustana | 81 | 88 | 169 | +25 | |
| t | 7 | Annie Sandrock | Monmouth College | 88 | 83 | 171 | +27 |
| t | 7 | Wenzel, Taylor | Wisconsin-Oshkosh | 85 | 86 | 171 | +27 |
| t | 9 | Breanne Ford | Monmouth College | 89 | 85 | 174 | +30 |
| t | 9 | Lawrence, Jenna | Augustana | 83 | 91 | 174 | +30 |
| t | 9 | Megan Shultz | Monmouth College | 90 | 84 | 174 | +30 |
| t | 12 | Gruber, Jessica | Wisconsin-Whitewater | 84 | 93 | 177 | +33 |
| t | 12 | Kilcoin, Sydney | Wisconsin-Platteville | 88 | 89 | 177 | +33 |
| t | 14 | Anne Begley | Monmouth College | 87 | 91 | 178 | +34 |
| t | 14 | Gregorich, Katie | Wisconsin-Platteville | 83 | 95 | 178 | +34 |
| t | 14 | Richards, Micayla | Wisconsin-Oshkosh | 87 | 91 | 178 | +34 |
| 17 | Kuik, Samantha | Wisconsin-Oshkosh | 89 | 90 | 179 | +35 | |
| t | 18 | Doherty, Caitlin | Augustana | 94 | 86 | 180 | +36 |
| t | 18 | Egnarski, Taylor | Wisconsin-Platteville | 92 | 88 | 180 | +36 |
| 20 | Gramlich, Codi | Millikin | 91 | 90 | 181 | +37 | |
| t | 21 | Abrahamson, Lauren | Millikin | 87 | 95 | 182 | +38 |
| t | 21 | Carly Gonet | Monmouth College | 96 | 86 | 182 | +38 |
| t | 23 | Korri Crawford | Monmouth College | 95 | 89 | 184 | +40 |
| t | 23 | Huelsing, Kaylee | Fontbonne | 96 | 88 | 184 | +40 |
| t | 25 | Heck, Natalie | Fontbonne | 95 | 93 | 188 | +44 |
| t | 25 | Kelly, Katie | Wisconsin-Whitewater | 95 | 93 | 188 | +44 |
| 27 | Thurlby, Katelyn | Augustana | 100 | 89 | 189 | +45 | |
| 28 | Edwards, Callie | Wisconsin-Whitewater | 94 | 97 | 191 | +47 | |
| t | 29 | Freidag, Korina | Augustana | 96 | 96 | 192 | +48 |
| t | 29 | Stone, Jenna | Augustana | 95 | 97 | 192 | +48 |
| 31 | Morales, Ashley | Wisconsin-Platteville | 102 | 93 | 195 | +51 | |
| 32 | Seise, Mary | Fontbonne | 95 | 102 | 197 | +53 | |
| 33 | Murphy, Meagan | Augustana | 99 | 101 | 200 | +56 | |
| 34 | Frances, Lauren | Wisconsin-Platteville | 105 | 96 | 201 | +57 | |
| t | 35 | Runde, Erin | Augustana | 107 | 98 | 205 | +61 |
| t | 35 | Ryan, Abbi | Wisconsin-Platteville | 102 | 103 | 205 | +61 |
| 37 | Zima, Jenny | Millikin | 103 | 105 | 208 | +64 | |
| 38 | Tanner Garey | Monmouth College | 98 | 112 | 210 | +66 | |
| 39 | Hulskotter, Candra | Millikin | 114 | 99 | 213 | +69 | |
| 40 | Jefferson, Haley | Wisconsin-Whitewater | 107 | 108 | 215 | +71 | |
| 41 | Roehrig, Morgan | Fontbonne | 124 | 121 | 245 | +101 | |
| Genter, Taylor | Wisconsin-Whitewater | wd | 87 | DNF | |||
|
Team-by-Team Results |
4/25-26/15 -- Augustana Invitational
Highland Springs Golf Course -- Rock Island, Illinois
Par 72, 5872 yards -- 7 teams, 42 players
| Augustana | 354 | 354 | 708 | +132 | 4th |
| Barlage, Samantha | 81 | 88 | 169 | +25 | 6th |
| Lawrence, Jenna | 83 | 91 | 174 | +30 | t-9th |
| Doherty, Caitlin | 94 | 86 | 180 | +36 | t-18th |
| Thurlby, Katelyn | 100 | 89 | 189 | +45 | 27th |
| Freidag, Korina | 96 | 96 | 192 | +48 | t-29th |
| Stone, Jenna# | 95 | 97 | 192 | +48 | t-29th |
| Murphy, Meagan# | 99 | 101 | 200 | +56 | 33rd |
| Runde, Erin# | 107 | 98 | 205 | +61 | t-35th |
| Fontbonne | 410 | 404 | 814 | +238 | 7th |
| Huelsing, Kaylee | 96 | 88 | 184 | +40 | t-23rd |
| Heck, Natalie | 95 | 93 | 188 | +44 | t-25th |
| Seise, Mary | 95 | 102 | 197 | +53 | 32nd |
| Roehrig, Morgan | 124 | 121 | 245 | +101 | 41st |
| Millikin | 363 | 368 | 731 | +155 | 5th |
| Schuerman, Jessica | 82 | 84 | 166 | +22 | 4th |
| Gramlich, Codi | 91 | 90 | 181 | +37 | 20th |
| Abrahamson, Lauren | 87 | 95 | 182 | +38 | t-21st |
| Zima, Jenny | 103 | 105 | 208 | +64 | 37th |
| Hulskotter, Candra | 114 | 99 | 213 | +69 | 39th |
| Monmouth College | 354 | 341 | 695 | +119 | 3rd |
| Annie Sandrock | 88 | 83 | 171 | +27 | t-7th |
| Breanne Ford | 89 | 85 | 174 | +30 | t-9th |
| Megan Shultz | 90 | 84 | 174 | +30 | t-9th |
| Anne Begley | 87 | 91 | 178 | +34 | t-14th |
| Carly Gonet# | 96 | 86 | 182 | +38 | t-21st |
| Korri Crawford | 95 | 89 | 184 | +40 | t-23rd |
| Tanner Garey# | 98 | 112 | 210 | +66 | 38th |
| Wisconsin-Oshkosh | 334 | 334 | 668 | +92 | 1st |
| Paul, McKenzie | 80 | 80 | 160 | +16 | t-1st |
| Stair, Laura | 82 | 78 | 160 | +16 | t-1st |
| Wenzel, Taylor | 85 | 86 | 171 | +27 | t-7th |
| Richards, Micayla | 87 | 91 | 178 | +34 | t-14th |
| Kuik, Samantha | 89 | 90 | 179 | +35 | 17th |
| Wisconsin-Platteville | 335 | 342 | 677 | +101 | 2nd |
| Baribeau, Stephanie | 81 | 80 | 161 | +17 | 3rd |
| Neitzel, Lindsay | 83 | 85 | 168 | +24 | 5th |
| Kilcoin, Sydney | 88 | 89 | 177 | +33 | t-12th |
| Gregorich, Katie | 83 | 95 | 178 | +34 | t-14th |
| Egnarski, Taylor | 92 | 88 | 180 | +36 | t-18th |
| Morales, Ashley# | 102 | 93 | 195 | +51 | 31st |
| Frances, Lauren# | 105 | 96 | 201 | +57 | 34th |
| Ryan, Abbi# | 102 | 103 | 205 | +61 | t-35th |
| Wisconsin-Whitewater | 380 | 370 | 750 | +174 | 6th |
| Gruber, Jessica | 84 | 93 | 177 | +33 | t-12th |
| Kelly, Katie | 95 | 93 | 188 | +44 | t-25th |
| Edwards, Callie | 94 | 97 | 191 | +47 | 28th |
| Jefferson, Haley | 107 | 108 | 215 | +71 | 40th |
| Genter, Taylor | wd | 87 | 87 |
# Indicates individual player
|
AP-Style Tournament Results |
Augustana Invitational Highland Springs Golf Course Rock Island, Illinois Dates: 4/25-26/15 Par 72, 5872 yards Fin. Top 20 teams Scores Total Par 1 Wisconsin-Oshkosh.............. 334 334 668 +92 2 Wisconsin-Platteville.......... 335 342 677 +101 3 Monmouth College............... 354 341 695 +119 4 Augustana...................... 354 354 708 +132 5 Millikin....................... 363 368 731 +155 6 Wisconsin-Whitewater........... 380 370 750 +174 7 Fontbonne...................... 410 404 814 +238 Fin. Top 20 Players Team Scores Total Par t 1 Paul, McKenzie....... Wisconsin-Oshkosh.............. 80 80 160 +16 t 1 Stair, Laura......... Wisconsin-Oshkosh.............. 82 78 160 +16 3 Baribeau, Stephanie.. Wisconsin-Platteville.......... 81 80 161 +17 4 Schuerman, Jessica... Millikin....................... 82 84 166 +22 5 Neitzel, Lindsay..... Wisconsin-Platteville.......... 83 85 168 +24 6 Barlage, Samantha.... Augustana...................... 81 88 169 +25 t 7 Annie Sandrock....... Monmouth College............... 88 83 171 +27 t 7 Wenzel, Taylor....... Wisconsin-Oshkosh.............. 85 86 171 +27 t 9 Breanne Ford......... Monmouth College............... 89 85 174 +30 t 9 Lawrence, Jenna...... Augustana...................... 83 91 174 +30 t 9 Megan Shultz......... Monmouth College............... 90 84 174 +30 t 12 Gruber, Jessica...... Wisconsin-Whitewater........... 84 93 177 +33 t 12 Kilcoin, Sydney...... Wisconsin-Platteville.......... 88 89 177 +33 t 14 Anne Begley.......... Monmouth College............... 87 91 178 +34 t 14 Gregorich, Katie..... Wisconsin-Platteville.......... 83 95 178 +34 t 14 Richards, Micayla.... Wisconsin-Oshkosh.............. 87 91 178 +34 17 Kuik, Samantha....... Wisconsin-Oshkosh.............. 89 90 179 +35 t 18 Doherty, Caitlin..... Augustana...................... 94 86 180 +36 t 18 Egnarski, Taylor..... Wisconsin-Platteville.......... 92 88 180 +36 20 Gramlich, Codi....... Millikin....................... 91 90 181 +37
