Tamya Dixon
Tamya Dixon
-
- Hometown:
- Belleville, Ill.
-
- Year:
- So.
-
- High School:
- Althoff Cathlic
-
- Events:
- Sprints
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 100 | 13.38 (1.3) |
| 200 | 28.07 (1.1) |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| (5/03) | 2019 SIUE Gateway Classic | 100 | 13.38 (1.3) | 6th (F) |
| (5/03) | 2019 SIUE Gateway Classic | 200 | 28.07 (1.1) | 5th (F) |
| (4/26- 4/27) | SLIAC Championships | 100 | 13.71 (1.7) | 9th (F) |
| (4/26- 4/27) | SLIAC Championships | 200 | 29.31w (2.3) | 12th (F) |
| (4/26- 4/27) | SLIAC Championships | 4x100 | 56.68 | 3rd (F) |
| (4/26- 4/27) | SLIAC Championships | 4x400 | 4:28.64 | 4th (F) |
| (4/19- 4/20) | Dewey Allgood Invitational | 100 | 13.59 (0.2) | 22nd (F) |
| (4/19- 4/20) | Dewey Allgood Invitational | 4x100 | 52.93 | 7th (F) |
| (4/19- 4/20) | Dewey Allgood Invitational | 4x400 | 4:30.76 | 10th (F) |
| (4/05- 4/06) | SLU Billiken Invitational | 100 | 13.50w (2.4) | 12th (F) |
| (4/05- 4/06) | SLU Billiken Invitational | 200 | 28.52w (2.7) | 14th (F) |
| (4/05- 4/06) | SLU Billiken Invitational | 4x100 | 52.65 | 2nd (F) |
| (3/29- 3/30) | John Creer Invitational | 4x100 | 56.47 | 5th (F) |
News mentions
Elsah, Ill. - While competing at the Indoor SLIAC Championship the women's 4x400-relay team beat their own 2020 season record and now holds the fourth place school record at 4:48. Fellow teammate Anna Takano hit a personal-record in the 60-meter dassh by .05 seconds. While Sierra Moore placed third in the shot put.
Track and Field competes at DePauw meet.
Fontbonne Men's and Women's Track and Field compete at the Jim Green Invitational
Fontbonne University Men's and Women's Track and Field kicked off their indoor season at the Illinois Wesleyan Titan Opener.
