Juwan Lee
-
- Hometown:
- Jennings, Mo.
-
- Position:
- Distance, 4x400, DMR
-
- Year:
- So.
-
- High School:
- Jennings
-
- Events:
- Distance, 4x400, DMR
Bio
Personal Best Marks
| Event | Meet | Mark |
|---|---|---|
| 400 | Sewanee Mountain Laurel Invitational | 1:00.53 |
| MILE | Fred Wilt Invitational | 5:33.44 |
| 600 | Fred Wilt Invitational | 1:38.16 |
| 3000 | EIU John Craft Invite 2018 | 10:34.46 |
| 800 | MSJ INVITATIONAL | 2:20.41 |
| 10,000 | SLU Billiken Invitational | 43:26.60 |
Complete Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Apr 21, 2018 | MSJ INVITATIONAL | 800 | 2:20.41 | 14th (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | 4x100 | 52.33 | 3rd (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | 4x400 | 4:08.70 | 4th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | 400 | 1:00.53 | 16th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | 3000 | 11:49.62 | 17th (F) |
| Apr 6-7, 2018 | SLU Billiken Invitational | 10,000 | 43:26.60 | 9th (F) |
| Feb 23-24, 2018 | Principia Invite | 600 | 1:41.42 | 5th (F) |
| Feb 23-24, 2018 | Principia Invite | 4x200 | 1:53.31 | 3rd (F) |
| Feb 23-24, 2018 | Principia Invite | 4x400 | 4:23.97 | 4th (F) |
| Feb 23-24, 2018 | Principia Invite | DMR | 13:56.27 | 3rd (F) |
| Feb 16, 2018 | 2018 Redhawks Open | 400 | 1:02.94 | (F) |
| Feb 16, 2018 | 2018 Redhawks Open | 800 | 2:28.05 | (F) |
| Feb 2, 2018 | DePauw Tiger Small College Indoor Invitational | 800 | 2:28.32 | 21st (F) |
| Feb 2, 2018 | DePauw Tiger Small College Indoor Invitational | 4x200 | 1:56.33 | 3rd (F) |
| Feb 2, 2018 | DePauw Tiger Small College Indoor Invitational | 4x400 | 4:08.73 | 5th (F) |
| Feb 2, 2018 | DePauw Tiger Small College Indoor Invitational | DMR | 12:44.77 | 6th (F) |
| Jan 26-27, 2018 | Fred Wilt Invitational | 600 | 1:38.16 | 9th (F) |
| Jan 26-27, 2018 | Fred Wilt Invitational | Mile | 5:33.44 | 27th (F) |
| Jan 26-27, 2018 | Fred Wilt Invitational | 4x400 | 4:07.75 | 12th (F) |
| Jan 20, 2018 | EIU John Craft Invite 2018 | 3000 | 10:34.46 | 17th (F) |
| Jan 13, 2018 | Karl Schlender Invitational | DMR | 13:12.50 | 6th (F) |
News mentions
LOUISVILLE, Ky.—The Fontbonne University track and field team competed at the Kentucky Relays this afternoon.
ST. LOUIS, Mo.—The SLIAC announced the women’s track and field all-conference honorees this afternoon and the Griffins came away with a few selectees. The 4x100 relay team, the 4x400 relay team, Sierra Moore (shot put, discus) and Emily Bay (javelin) earned the honor.
GREENVILLE, Ill. – The Fontbonne University track and field teams competed at the SLIAC Championship over the last two days. The Griffins saw the women’s team end up in third while the men closed out in seventh.
The 2018 St. Louis Intercollegiate Athletic Conference Track and Field Championship will take place this weekend in Greenville, Ill. Greenville is the defending champion, winning both the men's and women's titles in the inaugural championship last spring. This year's championship will begin on Friday evening with several throwing and long distance track events. The championship will conclude on Saturday with the bulk of events running from late morning to afternoon.
CINCINNATI, Ohio.—The Fontbonne University track and field teams had strong performances in its final meet prior to the SLIAC Outdoor Championships as both the men and women’s teams ended up in fourth.
SEWANEE, Tenn.-- The Fontbonne University track and field teams competed tonight at the Mountain Laurel Twilight Invitational. The women’s team closed out in the sixth while the men didn’t register a team score.
ST. LOUIS, Mo.—The Fontbonne University track and field team today battled through high winds and cold temperatures today at the Billiken Invite.
ELSAH, Ill.—The Fontbonne University track and field teams competed at the SLIAC Invite the last two days and the women’s team ended in third with a school-record 119.50 points, while the men closed out in fourth with 43.50.
CAPE GIRARDEAU, Mo.—The Fontbonne University track and field teams were in action this evening at the Red Hawk Open.
GREENCASTLE, Ind.— The Fontbonne University track and field teams competed tonight at the Depauw Small College Invite and the women’s team finished in fifth place, while the men rounded out in seventh.
LAFAYETTE, Ind.-- The Fontbonne University men’s and women’s track and field teams took part in the final day of the Fred Wilt Invitational, hosted by Purdue University.
CHARLESTON, Ill.—The Fontbonne University men’s and women’s track and field team competed today at the John Craft Invite against some top NCAA Division I teams.
WHITEWATER, Wis.—It was another successful day for the Fontbonne University men’s and women’s track and field teams at the Karl Schlender Invite.
