Licensed to Hy-Tek Meet Services HY-TEK's Meet Manager
NCC Dr. Keeler Track & Field Meet - 5/12/2016 to 5/13/2016
North Central College - Naperville, IL
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
Finals
1 Reams, Aliyah Missouri Bap 12.18 12.34 0.2 1
1 Renfro, Madison North Centra 12.69 12.34 +0.0 2
3 Bray, Paige Culver-Stock 12.25 12.49 0.2 1
4 Lewis, Jetaeia Wis.-Parksid 12.32 12.53 0.2 1
5 Graham, Rayna Wis.-Parksid 12.34 12.54 0.2 1
6 Nemeth, Kelsey Baldwin Wall 12.53 12.56 +0.0 2
7 Askew, Olivia Calumet-St. 12.32 12.57 0.2 1
8 Whipple, Mayson North Centra 12.59 12.65 +0.0 2
9 Wilson, Chelsee Concordia Un 12.24 12.66 0.2 1
10 Pennington, Nicole Huntington 12.70 12.73 +0.0 2
11 McCoy, Samantha Huntington 12.74 0.1 4
12 Dansdill, Maggie Wheaton (Ill 12.38 12.76 +0.0 2
13 Kinney, Emilee Albion 12.72 12.81 0.2 3
14 Thomas-Spratley, Tyra Albion 12.83 12.86 0.2 3
15 Kramer, Brianna North Centra 12.75 12.88 0.2 3
16 Jefford, Taylor Aurora 13.42 12.91 0.1 4
17 Anderson, Rebecca Illinois Wes 12.66 13.00 +0.0 2
18 Riley, LaNae Robert Morri 12.85 13.05 0.2 3
19 Nemeth, Grace Baldwin Wall 12.64 13.17 +0.0 2
20 Pittman, J'Laan Washington U 12.83 13.22 0.2 3
21 Lewis, Kennaye Cardinal Str 14.33 13.28 0.1 4
22 Kirk, Kelsey North Centra 13.39 0.1 4
23 Johnson, Sydney Roosevelt 13.95 13.57 0.1 4
-- Brooks, Chloe Exhibition 12.32 X12.24 0.2 1
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Askew, Olivia Calumet-St. 25.11 25.47 0.1 1
2 Reams, Aliyah Missouri Bap 25.05 25.49 0.1 1
3 Brown, Natasha Wheaton (Ill 25.32 25.61 +0.0 2
4 Rodriguez, Lisa Aurora 25.36 25.74 +0.0 2
5 Wilson, Chelsee Concordia Un 24.83 25.77 0.1 1
6 Bray, Paige Culver-Stock 25.34 25.89 +0.0 2
7 Harter, Mariah Huntington 25.05 25.90 0.1 1
8 Owens, Erin Millikin 25.12 26.09 +0.0 2
9 Thomas-Spratley, Tyra Albion 26.28 26.33 0.2 3
10 Kinney, Emilee Albion 26.65 26.34 0.5 4
11 Anderson, Rebecca Illinois Wes 26.10 26.48 0.2 3
12 Anderson, Rashada Concordia Un 26.65 0.1 6
13 Mahoney, Maisie Washington U 26.47 26.76 0.2 3
14 Desir, Donalda Webster 26.13 26.80 0.2 3
15 Canaday, Liz Aurora 26.30 26.88 0.2 3
16 Zaragoza, Sydney Augustana (I 26.78 26.96 0.5 4
17 Nolting, Anne St. Ambrose 27.50 26.99 0.4 5
18 Diaz, Emily Illinois Wes 26.49 27.21 0.5 4
19 Naibryf, Tali U. of Chicag 27.20 27.34 0.4 5
20 Rodriguez, Mari Janey Ut-Tyler 27.06 27.38 0.4 5
21 Cawley, Jasmine Concordia Un 27.64 27.61 0.4 5
22 Hubbard, Savannah Hanover 27.06 27.97 0.4 5
23 Dammeier, Hailey North Centra 29.14 28.78 0.1 6
24 May, Alyssa Aurora 28.79 29.51 0.1 6
25 Fountain, Imani Roosevelt 29.45 37.65 0.1 6
-- Buell, Katie Wheaton (Ill 28.48 SCR
-- Sanders, Makenna Wheaton (Ill 27.75 SCR
-- Daniel, Briana Aurora 28.78 SCR
-- Larson, Tammy Aurora 28.88 SCR
-- Armstrong, Lyndsey Baldwin Wall 27.67 SCR
-- Barclay, Vivian U. of Chicag 27.88 SCR
-- Wilkinson, Alexandra North Centra 28.26 SCR
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Novacek, Kate Wis.-Milwauk 54.89 54.53 1
2 Warner, Emily Washington U 55.94 56.70 1
3 Janney, Alexis Roanoke 56.20 56.76 1
4 Wagner, Annalise Washington U 58.45 57.12 2
5 Mock, Erin Wheaton (Ill 56.24 57.45 1
6 Vacaguzman, Nicole U. of Chicag 57.11 57.67 1
7 Porter, Lane Washington U 59.95 59.34 2
8 Ponstein, Michaela Millikin 1:01.24 59.68 3
9 Akmakjian, Rachel Augustana (I 57.56 59.71 2
10 Diaz, Emily Illinois Wes 59.62 1:00.52 2
11 McGowan, Meghan Olivet Nazar 1:01.11 1:00.73 3
12 Rodriguez, Mari Janey Ut-Tyler 1:00.50 1:00.77 3
13 Schuetz, Rachel North Centra 1:00.88 1:00.85 3
14 Poulos, Sarah Roosevelt 1:01.57 1:00.87 4
15 Flanders, Charlette St. Ambrose 1:01.24 1:00.93 3
16 Desir, Donalda Webster 59.81 1:00.96 2
17 McGee, Abby Grace Wheaton (Ill 1:01.18 6
18 Lampe, Sarah St. Ambrose 57.30 1:01.27 1
19 Canaday, Liz Aurora 1:00.56 1:01.43 3
20 Carlisle, Aubrie St. Ambrose 1:02.31 1:01.52 4
21 Hammer, Abby St. Ambrose 1:00.31 1:01.57 2
22 Roth, Sam St. Ambrose 1:01.49 1:02.59 3
23 Buell, Katie Wheaton (Ill 1:02.59 1:02.82 4
24 May, Alyssa Aurora 1:05.20 1:03.19 5
25 Burnett, Brianna Fontbonne 1:02.83 1:03.59 4
26 Cawley, Jasmine Concordia Un 1:03.46 1:04.08 4
27 Larson, Tammy Aurora 1:06.02 1:06.35 5
28 Sosina, Wuraola Roosevelt 1:02.65 1:06.51 4
29 Emroski, Albulena North Centra 1:06.05 1:08.62 5
30 Riley, Kallihan St. Ambrose 1:08.15 1:08.76 6
31 Fountain, Imani Roosevelt 1:06.24 1:09.27 5
32 Daniel, Briana Aurora 1:12.91 1:14.34 6
Women 800 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Doepker, Jessica Wright State 2:14.53 2:10.72 1
2 Titterud, Laurisa Wis.-Stout 2:11.44 2:11.14 1
3 Dobbs, Michelle U. of Chicag 2:10.99 2:11.24 1
4 Mead, Zoe Lewis 2:10.46 2:11.40 1
5 Williamson, Julie Emory 2:11.87 2:11.78 1
6 Verhasselt, Kylee Wis.-Oshkosh 2:10.05 2:11.90 1
7 Lopez, Lesley St. Francis 2:15.05 2:12.68 2
8 Bloch, Liz Michigan Tec 2:14.10 2:12.97 1
9 Casey, Kieran Indianapolis 2:14.86 2:13.00 1
10 Atchison, Rachel Wis.-La Cros 2:11.98 2:13.84 1
11 Michl, Jamie Millikin 2:13.40 2:14.64 1
12 Blagg, Rachel Taylor 2:19.52 2:14.88 3
13 Clausen, Dana Wis.-Milwauk 2:16.52 2:15.84 2
14 Watkins, Nicole St. Xavier 2:19.78 2:15.87 3
15 Colon, Priscilla North Centra 2:15.40 2:15.95 2
16 Capozziello, Victoria North Centra 2:15.74 2:16.20 2
17 Beezhold, Alexa Olivet Nazar 2:17.15 2:16.60 2
18 Woodall, Nicole St. Ambrose 2:17.95 2:16.65 2
19 Watkins, Abby Rhodes 2:18.75 2:17.08 3
20 Alexander, Tarah William Penn 2:17.19 2:17.27 2
21 Schwartz, Maddy Carthage 2:18.84 2:17.81 3
22 Brown, Karley Olivet Nazar 2:15.80 2:17.82 2
23 Kuhs, Molly Washington U 2:19.93 2:18.17 3
24 Reed, Kendall Rhodes 2:19.77 2:18.84 3
25 Johnson, Brooke St. Francis 2:19.34 2:19.43 3
26 Manning, Haley NW Missouri 2:14.97 2:19.49 1
27 Crosson, Catherine St. Francis 2:21.38 2:20.43 4
28 Sheedlo, Talia Aurora 2:22.07 2:20.57 4
29 Hawks, Jane Taylor 2:20.10 2:20.58 3
30 Hartman, Allison North Centra 2:19.11 2:20.99 3
31 Lafemina, Angelica Olivet Nazar 2:21.58 2:21.89 4
32 Stumpner, Jessica Wisconsin Lu 2:20.23 2:22.75 3
33 Caithamer, Julia St. Francis 2:25.88 2:23.09 4
34 Plumb, Ashley St. Ambrose 2:20.92 2:23.45 4
35 Kurtenbach, Khia U. of Chicag 2:26.89 2:23.68 5
36 Crosby, Marjorie Taylor 2:18.63 2:23.76 3
37 Oleson, Sarina Taylor 2:23.51 2:23.79 4
38 Reist, Joy Cornerstone 2:22.87 2:24.00 4
39 Johnson, Alisha Concordia Un 2:26.98 2:24.45 5
40 Hamilton, Lauren Indiana Wesl 2:22.83 2:24.75 4
41 Rabe, Ally Cornerstone 2:26.00 2:25.14 5
42 Migotsky, Nicole Washington U 2:26.14 2:25.91 5
43 Souzis, Anna Taylor 2:24.95 2:27.28 4
44 Wojciechowski, Andrea Olivet Nazar 2:25.26 2:28.23 4
45 Majer, Helen North Centra 2:26.37 2:28.43 5
46 Ho, Alisha U. of Chicag 2:30.27 2:28.95 5
47 Horton, Molly Berry 2:35.62 2:31.23 6
48 Campbell, Jessica Aurora 2:21.06 2:33.78 4
49 Rulis, Ashlyn St. Ambrose 2:30.29 2:35.46 5
50 Stanley, Kaitlyn Augustana (I 2:34.55 2:35.75 6
51 Fuller, Jessica Roosevelt 2:29.29 2:37.29 5
52 Scianna, Rachel Benedictine 2:38.10 6
53 Crowley, Rachael Illinois-Spr 2:35.87 2:38.48 6
54 Cheboi, Nelly Augustana (I 2:36.45 2:50.30 6
55 Logsdon, Maddie Illinois-Spr 2:48.56 2:50.95 6
56 Allen, Katelyn Aurora 2:55.67 2:55.63 6
-- Cortese, Amanda North Centra 2:29.14 SCR
-- Paull, Emily Exhibition 2:17.00 X2:16.13 2
Women 1500 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Palmer, Moriah Wis.-Parksid 4:35.25 4:33.64 1
2 Verner-Crist, Megan U. of Chicag 4:35.43 4:34.80 1
3 McBeath, Sarah Indiana Wesl 4:41.10 4:35.39 1
4 Martin, Abigail Washington U 4:40.16 4:35.73 1
5 Linzmeier, Kristen Wis.-Oshkosh 4:37.72 4:36.33 1
6 Stravach, Gabrielle Emory 4:42.61 4:36.42 1
7 Kurtenbach, Khia U. of Chicag 4:43.61 4:38.24 1
8 Kiblinger, Elizabeth Maryville (M 4:33.68 4:39.02 1
9 Tremaine, Audrey Cornerstone 4:44.57 4:41.92 2
10 Davison, Melissa Nebraska-Kea 4:39.79 4:42.14 1
11 Lutz, Mariel Washington U 4:45.23 4:42.56 2
12 Rogus, Natalie Washington U 4:48.31 4:44.18 2
13 Busse, Brittany Wright State 4:39.39 4:45.96 1
14 Kerschieter, Bailey Augustana (I 4:46.15 4:47.48 2
15 Hickey, Brianna U. of Chicag 4:36.48 4:48.50 1
16 Campbell, Jessica Aurora 4:49.09 4:49.89 2
17 Harrison, Danica Wis.-Oshkosh 4:41.81 4:50.67 1
18 Jagrowski, Rachel Wheaton (Ill 4:45.82 4:51.49 2
19 Sparks, Christine Huntington 4:51.57 4:51.55 2
20 McCutchen, Rebekah Ohio Norther 4:47.53 4:52.00 2
21 Chretien, Alainna Berry 5:01.53 4:53.50 3
22 Johnson, Erika Wheaton (Ill 4:50.55 4:53.62 2
23 Hawthorne, Ellie Wheaton (Ill 4:52.69 4:54.86 2
24 Kaefring, Rebecca North Centra 4:48.53 4:55.07 2
25 Weide, Hannah Wisconsin Lu 4:57.77 4:55.29 3
26 Migotsky, Nicole Washington U 4:58.71 4:55.83 3
27 Pacheco, Alena Roosevelt 4:54.93 4:56.50 3
28 Fiore, Antoinette North Centra 4:58.84 4:57.07 3
29 Schane, Jackie Aurora 5:02.00 5:00.12 3
30 Moore, Cheyenne Wis.-Oshkosh 5:18.29 5:00.69 4
31 Starrett, Rebecca Missouri Bap 5:01.68 5:04.74 3
32 Richter, Valerie Cornerstone 4:58.12 5:05.58 3
33 Meehleib, Kelly Maryville (M 5:06.54 5:05.67 4
34 Smith, Jacqueline Wheaton (Ill 5:07.35 5:11.30 4
35 Arturo, Tatiana Benedictine 5:14.09 5
36 Rotunno, Amy North Centra 5:22.69 5:15.02 4
37 Rohn, Jamie North Centra 5:24.83 5:15.74 4
38 Dziewior, Jaclyn Illinois Wes 5:05.57 5:16.72 4
39 Nunez, Yazmin North Centra 5:18.94 5:19.08 4
40 Johnson, Mallory St. Francis 5:25.81 5:23.69 4
41 Deterding, Deanna Maryville (M 5:27.23 5:24.26 5
42 Sabir, Soryia Aurora 5:28.13 5:25.62 5
43 Schalk, Sarah North Centra 5:33.22 5:27.14 5
44 Villa, Vicky North Centra 5:28.43 5
45 Seeland, Mary DuPage 5:38.63 5:28.98 5
46 Parus, Taylor St. Ambrose 5:24.11 5:31.79 4
47 Sondgeroth, Tiara North Centra 5:33.91 5:43.35 5
48 Fuller, Jacqueline Roosevelt 5:57.29 5:50.98 5
49 Bukowska, Sabina Benedictine 5:33.60 5:53.08 5
50 Villalobos-Tello, Nahomy Roosevelt 6:09.85 6:00.73 5
51 Quintero, Marilyn Roosevelt 5:58.55 6:08.90 5
-- Hird, Marissa Naperville Runni 4:50.00 X4:42.16 2
-- Al-Anzi, Jasmine Exhibition 4:50.00 X4:52.42 2
Women 5000 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Arnold, Kaitlyn Alma 17:11.86 16:58.84 3
2 Lamb, Claire Otterbein 17:36.74 17:05.91 3
3 Kiblinger, Elizabeth Maryville (M 16:37.98 17:24.63 3
4 McDaniel, Kaitlyn Wis.-La Cros 17:22.90 17:28.07 3
5 Blackman, Camille Northwestern 17:32.82 17:31.86 3
6 Shaw, Jessica Albion 17:24.63 17:37.26 3
7 Johnson, Amanda Wis.-Parksid 17:33.79 17:42.92 3
8 Martin, Amanda Emory 17:46.37 17:45.99 3
9 Monnett, Claudia DePauw 17:55.65 17:48.12 3
10 Aamoth, Kelsey Case Western 17:44.63 17:49.15 3
11 Marggraff, Annie Washington U 17:44.32 17:53.31 3
12 Jacobsen, Allison Northwestern 17:46.02 18:01.59 3
13 Willging, Ellie St. Xavier 17:33.98 18:01.61 3
14 Young, Grace William Wood 18:10.27 18:14.75 2
15 Ray, Sarah Olivet Nazar 17:37.67 18:15.66 3
16 Ferro, Danielle Berry 18:32.50 18:17.15 2
17 Brumfield, Hailey Wright State 18:18.17 1
18 Majer, Helen North Centra 18:29.54 18:22.46 2
19 Luptak, Christina Aurora 18:27.90 18:23.18 2
20 Schmitz, Ellen Northwestern 17:56.92 18:32.32 3
21 Franch, Michelle Taylor 18:24.35 18:33.69 2
22 Dorris, Rachel Berry 19:24.71 18:36.88 1
23 Miller, Elena Northwestern 18:30.80 18:39.26 2
24 Laurenzo, Sammy NW Missouri 18:28.40 18:46.33 2
25 Engeman, Mikayla NW Missouri 18:42.74 18:47.12 2
26 Baumann, Ashlie Ohio Norther 18:57.07 18:53.44 2
27 Snyder, Allison Albion 18:50.90 18:56.27 2
28 Lowe, Avery Hope 18:08.63 19:03.39 2
29 Marchese, Genevieve Ohio Norther 19:16.42 19:12.23 2
30 Shultz, Emily Columbia (Mo 18:06.07 19:15.00 2
31 Moxon, Alexandra Hope 19:11.87 19:15.41 2
32 Arturo, Tatiana Benedictine 18:54.16 19:23.91 2
33 Harmon, Kinsey Northwestern 19:28.41 1
34 Richards, Anissa Taylor 19:38.72 19:39.10 1
35 Deterding, Deanna Maryville (M 20:00.31 19:48.33 1
36 Terpin, Bethany Berry 20:09.76 19:51.27 1
37 Schroder, Hannah Taylor 18:37.21 19:52.89 2
38 Howard, Hannah North Centra 20:06.85 1
39 Maschmeyer, Sherry Aurora 19:33.18 20:20.50 1
40 Blom, Emily Wheaton (Ill 20:28.98 20:37.25 1
41 Chaurdhry, Fatima DuPage 20:56.79 1
42 Hussey, Sarah Benedictine 20:33.50 21:01.14 1
43 Narcisi, Gina Roosevelt 20:08.84 21:31.11 1
44 Connolly, Alayna Augustana (I 22:26.77 21:53.12 1
45 Scanlan, Sierra Augustana (I 20:24.19 22:02.44 1
46 Iwanicki, C.J. Aurora 23:24.38 22:06.74 1
47 Sanchez, Janeth Aurora 21:59.71 23:55.40 1
-- Lesiewicz, Karen New Balance 17:30.00 X17:42.98 3
-- Janson, Rachel Exhibition 17:40.35 X17:43.16 3
-- Al-Anzi, Jasmine Exhibition 17:45.00 X17:48.66 3
-- Ferguson, Nora Exhibition 17:50.00 X17:59.80 3
-- Jenkins, Sonny Exhibition 18:00.00 X18:35.58 2
-- McCoy, Emily Exhibition 18:30.00 X20:11.54 2
Women 10000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Strohbehn, Lauren Calvin 37:08.94 35:32.52
2 Barham, Elena Northwestern 35:52.37 35:41.78
3 Ruckstuhl, Kristen Case Western 36:52.33 36:25.66
4 Lincoln, Jessica Southern Ind 36:01.74 36:51.53
5 Hershfang, Jaime Lewis 35:57.55 36:58.07
6 Fischer, Callie Wis.-Eau Cla 37:17.90 37:01.06
7 Rendflesh, Leah Wis.-Oshkosh 36:32.63 37:06.44
8 Warling, Allysa Colorado Col 40:54.22 37:38.33
9 Gaffner, Hope Calvin 37:46.24 37:45.71
10 Odle, Emily Indianapolis 36:11.85 37:56.36
11 Williamson, Clara Wis.-Eau Cla 39:25.00 38:37.54
12 Barbour, Hannah Wheaton (Ill 39:35.79
13 Smith, Ellen Wis.-La Cros 37:42.84 39:50.73
14 Brashler, Suzie Augustana (I 42:01.94
15 Oley, Autumn Aurora 50:48.89 47:40.30
-- Heckert, Kristen New Balance X33:03.35
-- Batterink, Laura Saucony Hurr X33:32.50
-- Poremba, Alyssa Exhibition X35:06.66
-- Mitsos, Janna New Balance X36:54.22
-- Mocogni, Megan Exhibition X36:59.44
-- Frei, Kaitlin Exhibition X37:32.64
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Winters, Melanie Baldwin Wall 14.02 14.12 +0.0 1
2 Kirchoff, Melissa Wis.-Milwauk 13.73 14.22 +0.0 1
3 Sakeuh, Plenseh-Tay Taylor 14.37 14.59 +0.0 1
4 Harmon, Jill Illinois Wes 14.34 14.65 +0.0 1
5 Sheedlo, Talia Aurora 14.55 14.76 +0.0 1
6 Fender, Jordin Transylvania 14.57 14.87 +0.0 1
7 Gast, Allie Ohio Norther 14.42 14.89 +0.0 1
8 Lacy, Kelsey NW Missouri 14.62 15.18 +0.0 2
9 Frier, Amanda Wisconsin Lu 14.86 15.27 +0.0 2
10 Majors, Megan Robert Morri 14.91 15.49 +0.0 2
11 Sutfin, Jessica North Centra 15.31 15.55 0.1 3
12 Perren, Kendra Missouri Bap 15.06 15.61 +0.0 2 15.607
13 McGee, Abby Grace Wheaton (Ill 15.57 15.61 0.1 3 15.609
14 Cattau, Olivia U. of Chicag 15.58 15.62 0.1 3
15 Armstrong, Lyndsey Baldwin Wall 15.25 15.87 +0.0 2
16 Wichmann, Chloe NW Missouri 15.45 15.91 0.1 3
17 Pittman, J'Laan Washington U 15.18 15.97 +0.0 2
18 Illig, Meghan Webster 15.87 15.99 0.1 3
19 Majka, Aleksandra U. of Chicag 15.03 16.03 +0.0 2
20 Kassebaum, Theo U. of Chicag 15.80 16.21 0.1 3
21 Evans, Tabitha Wheaton (Ill 16.04 16.29 0.1 3
22 Kitchen, Nicole Wheaton (Ill 16.37 16.44 0.1 4
23 McGinnis, Abigail Olivet Nazar 16.32 16.74 0.1 4
24 Shelman, Jennifer Carthage 16.35 16.87 0.1 4
25 Kramer, Brianna North Centra 17.33 17.12 +0.0 5
26 Granath, Kiana Wisconsin Lu 16.22 17.24 0.1 4
27 Denfeld, Holly Milwaukee Sc 16.20 17.29 0.1 4
28 Matz, Devon Aurora 17.42 17.30 +0.0 5
29 Graff, Caitlyn Aurora 17.01 17.44 0.1 4
30 Mithelman, Taylor North Centra 17.38 17.62 +0.0 5
31 Williams, Alyssa Wheaton (Ill 17.22 17.87 0.1 4
32 Sanders, Makenna Wheaton (Ill 17.31 17.89 +0.0 5
33 Allen, Katelyn Aurora 18.67 18.13 +0.0 5
34 Johnson, Ashley Aurora 17.38 18.27 +0.0 5
35 Jefford, Taylor Aurora 15.77 18.76 0.1 3
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Frier, Amanda Wisconsin Lu 1:04.62 1:00.52 2
2 Smith, Molly Jo St. Ambrose 1:02.22 1:01.56 1
3 Rodriguez, Daryll St. Francis 1:02.57 1:01.63 1
4 Hancock, Kelli Washington U 1:00.75 1:01.86 1
5 Sutfin, Jessica North Centra 1:04.24 1:02.27 2
6 Ridderhoff, Rebecca Washington U 1:02.88 1:02.82 1
7 Bos, Alison Wis.-Parksid 1:04.28 1:03.64 2
8 Troemel, Emily Olivet Nazar 1:06.41 1:04.36 2
9 Taylor, Emma NW Missouri 1:02.67 1:05.27 1
10 Evans, Tabitha Wheaton (Ill 1:06.34 1:05.35 2
11 King, Kasey Franklin 1:06.34 1:05.46 2
12 Reynolds, Faith Missouri Bap 1:07.58 1:05.83 3
13 Illig, Meghan Webster 1:07.17 1:06.22 2
14 Combe, Alissa Olivet Nazar 1:06.65 1:06.98 2
15 McGinnis, Abigail Olivet Nazar 1:07.53 1:07.12 3
16 May, Ashlyn Culver-Stock 1:11.39 1:08.62 3
17 Pierson, Brienna St. Francis 1:11.04 1:10.34 3
18 Matz, Devon Aurora 1:09.77 1:11.18 3
19 Mithelman, Taylor North Centra 1:11.96 1:11.92 3
20 Svestka, Abigayle DuPage 1:13.66 3
-- Deck, Kendra Exhibition 1:01.58 X1:02.70 1
Women 3000 Meter Steeplechase
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Lindsay, Alison Washington U 10:47.13 10:38.03 1
2 Herrmann, Erin Hope 10:44.31 10:40.44 1
3 Wenham, Megan Colorado Min 10:58.60 10:47.87 1
4 Bloy, Elizabeth Valparaiso 10:43.25 10:51.87 1
5 Benesch, Morgan Nebraska-Kea 10:40.26 10:54.49 1
6 Nielsen, Stephanie Lewis 10:55.48 10:56.49 1
7 Macuiba, Amanda Illinois Wes 11:12.79 10:58.41 1
8 Miller, Emilee Defiance 11:09.96 11:05.75 1
9 Kulpins, Danielle Case Western 11:17.91 11:10.89 1
10 Leonard, Briana Indianapolis 10:56.47 11:12.22 1
11 Diemer, McKenzie Calvin 10:45.94 11:14.78 1
12 Gimre, Mae Elizabeth Taylor 11:25.73 11:18.32 2
13 Sandvik, Heather Otterbein 11:17.41 11:22.13 1
14 Williams, Katryna Wis.-Eau Cla 11:16.31 11:22.45 1
15 Hayden, Ellery Rhodes 11:32.10 11:29.35 2
16 Ball, Gracie St. Francis 11:41.20 11:29.71 2
17 McPherson, Cassidy U. of Chicag 11:30.90 2
18 Osladil, Angel Indiana Wesl 11:19.60 11:34.07 2
19 Barbour, Hannah Wheaton (Ill 11:42.37 11:37.95 2
20 Kahl, Amy Wis.-Whitewa 11:17.51 11:42.08 1
21 Seeland, Taryn Taylor 11:30.84 11:43.83 2
22 Cooke, Victoria Washington U 11:42.85 11:50.78 2
23 Bernat, Anastasia U. of Chicag 11:58.85 11:56.14 2
24 Welsh, Michaela Wis.-Oshkosh 12:12.98 11:58.90 2
25 Meehleib, Kelly Maryville (M 12:50.60 12:19.52 2
26 Coryell, Cathy Cornerstone 11:39.71 12:39.50 2
27 Reyes, Jazzmine Aurora 12:50.75 2
28 Hudi, Sarah Olivet Nazar 12:51.53 13:20.07 2
-- Horvath, Minnie U. of Chicag 10:53.75 DNF 1
Women 4x100 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Illinois Wesleyan 'A' 46.95 47.33 1
1) Herrmann, Angela 2) Glueck, Amelia
3) Zimmer, Maddison 4) Joiner, Nia
2 Aurora 'A' 47.67 47.76 1
1) Guillory, Breonna 2) Simpkins, Deterrica
3) Rodriguez, Lisa 4) Abernathy, Crystal
3 Baldwin Wallace 'A' 49.70 47.94 2
1) Nemeth, Kelsey 2) Nemeth, Grace
3) Holowecky, Rachel 4) Winters, Melanie
4 St. Ambrose 'A' 48.66 48.40 2
1) Nolting, Anne 2) Smith, Molly Jo
3) Lampe, Sarah 4) Anderson, Mariah
5 Wheaton (Ill.) 'A' 48.55 48.56 1
1) Francois, Kiki 2) Dansdill, Maggie
3) Mock, Erin 4) Brown, Natasha
6 Ohio Northern 'A' 49.00 48.58 2
1) Gast, Allie 2) Wagner, Kristine
3) Ellinger, Meagan 4) Richards, Emily
7 Huntington 'A' 48.13 49.46 1
1) Pennington, Nicole 2) McCoy, Samantha
3) Harter, Mariah 4) Sparks, Christine
8 North Central (Ill.) 'A' 48.13 50.24 2
1) Renfro, Madison 2) Gant, Sade
3) Whipple, Mayson 4) Briza, Kailie
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 U. of Chicago 'A' 3:49.01 3:53.54 1
1) Vacaguzman, Nicole 2) Hammel, Mikaela
3) Koether, Emma 4) Dobbs, Michelle
2 Washington U. 'A' 3:47.03 3:53.62 1
1) Ridderhoff, Rebecca 2) Hancock, Kelli
3) Wagner, Annalise 4) Warner, Emily
3 Ohio Northern 'A' 3:55.69 3:57.75 1
1) Ellinger, Meagan 2) Mosler, Michelle
3) Wagner, Kristine 4) Richards, Emily
4 Roanoke 'A' 3:54.07 3:59.79 1
1) MacDougall, Brynn 2) Kinney, Alease
3) Davignon, Mackenzie 4) Janney, Alexis
5 Olivet Nazarene 'A' 3:57.51 4:00.16 1
1) Kirkland, Peyton 2) Brown, Karley
3) Philson, Jenna 4) Lawson, Taneka
6 Cornerstone 'A' 4:00.46 4:07.22 2
1) Bronkema, Kaitlyn 2) Quick, Megan
3) Zeigler, Lyndee 4) Clum, Makayla
7 Washington U. 'B' 4:08.00 4:16.55 2
1) Porter, Lane 2) Kuhs, Molly
3) Martin, Abigail 4) Migotsky, Nicole
8 Olivet Nazarene 'B' 4:19.50 2
1) Lafemina, Angelica 2) Beezhold, Alexa
3) McGowan, Meghan 4) Wojciechowski, Andrea
-- Wheaton (Ill.) 'A' 3:55.02 SCR
1) Mock, Erin 2) Brown, Natasha
3) Dansdill, Maggie 4) Kitchen, Nicole
Women 4x800 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Indiana Wesleyan 'A' 9:31.45 9:26.22
1) Wharton, Isabel 2) Hamilton, Lauren
3) Bantz, Emily 4) McBeath, Sarah
2 North Central (Ill.) 'A' 11:18.48 10:26.31
1) Kaefring, Rebecca 2) Fiore, Antoinette
3) Rohn, Jamie 4) Villa, Vicky
3 North Central (Ill.) 'B' 11:18.48 10:43.25
1) Trent, Emily 2) Howard, Hannah
3) Schalk, Sarah 4) Wells, Meredith
Women High Jump
===================================================================================
