Karmen Daniels
8 Karmen Daniels
-
- Height:
- 5-5
-
- Hometown:
- Maryland Heights, Mo.
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Pattonville
-
- gp
- 26
-
- avg
- .280
-
- hr
- -
-
- rbi
- 9
-
- r
- 15
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 16 |
| Plate appearances | 83 | 54 |
| At Bats | 75 | 48 |
| Runs | 15 | 10 |
| Hits | 21 | 13 |
| Doubles | 3 | 2 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 4 |
| Total bases | 26 | 15 |
| Walks | 5 | 4 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 15 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | 4 |
| Caught Stealing | - | - |
| Batting Average | .280 | .271 |
| On Base Percentage | .349 | .352 |
| Slugging Percentage | .347 | .313 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Calvin | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Franklin | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 1 | Franklin | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Stephens | L, 8-6 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Stephens | L, 16-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 11 | at Earlham | L, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 11 | vs. Lasell | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 12 | vs. Mass.-Dartmouth | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at University of Health Sciences and Pharmacy | W, 11-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at University of Health Sciences and Pharmacy | W, 15-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 1 | Westminster (Mo.) | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | Westminster (Mo.) | L, 12-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Webster | W, 8-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 8 | at Webster | L, 11-10 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Apr 13 | at MUW | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 13 | at MUW | L, 13-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 16 | at Spalding | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Spalding | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | Lyon | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | Lyon | W, 8-1 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Blackburn | L, 1-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Blackburn | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Eureka | W, 15-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | Eureka | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | at Greenville | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 28 | at Greenville | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 3 | Principia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Principia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Blackburn | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Calvin | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 1 | Franklin | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 1 | Franklin | L, 10-2 | - | - | - | - | - |
| Mar 7 | at Stephens | L, 8-6 | 1 | 0 | 5 | - | - |
| Mar 7 | at Stephens | L, 16-4 | 1 | 1 | 0 | 2 | - |
| Mar 11 | at Earlham | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Lasell | W, 8-3 | 1 | 1 | 1 | 1 | - |
| Mar 12 | vs. Mass.-Dartmouth | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. New England Col. | L, 4-3 | - | - | - | - | - |
| Mar 19 | at University of Health Sciences and Pharmacy | W, 11-5 | 1 | 1 | 1 | - | - |
| Mar 19 | at University of Health Sciences and Pharmacy | W, 15-3 | 1 | 1 | 2 | 1 | - |
| Apr 1 | Westminster (Mo.) | W, 3-1 | 1 | 1 | 1 | - | - |
| Apr 1 | Westminster (Mo.) | L, 12-4 | 1 | 0 | 2 | - | - |
| Apr 8 | at Webster | W, 8-0 | 1 | 1 | 2 | 2 | - |
| Apr 8 | at Webster | L, 11-10 | 1 | 2 | 1 | - | - |
| Apr 13 | at MUW | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at MUW | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 16 | at Spalding | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Spalding | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 18 | Lyon | W, 5-3 | 1 | 1 | 2 | 1 | - |
| Apr 18 | Lyon | W, 8-1 | 1 | 2 | 2 | 1 | - |
| Apr 23 | at Blackburn | L, 1-0 | 1 | 0 | 2 | - | - |
| Apr 23 | at Blackburn | W, 8-3 | 1 | 0 | 1 | - | - |
| Apr 26 | Eureka | W, 15-0 | 1 | 2 | 0 | - | - |
| Apr 26 | Eureka | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 28 | at Greenville | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Greenville | L, 6-2 | 1 | 0 | 0 | - | - |
| May 3 | Principia | - | - | - | - | - | |
| May 3 | Principia | - | - | - | - | - | |
| May 6 | Blackburn | L, 1-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Calvin | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Franklin | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Franklin | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Stephens | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Stephens | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Earlham | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Lasell | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Mass.-Dartmouth | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at University of Health Sciences and Pharmacy | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at University of Health Sciences and Pharmacy | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Westminster (Mo.) | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Westminster (Mo.) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Webster | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Webster | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at MUW | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at MUW | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Spalding | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Spalding | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lyon | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Lyon | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Blackburn | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Blackburn | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Eureka | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Eureka | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Greenville | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Greenville | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Blackburn | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Calvin | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Franklin | L, 14-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 1 | Franklin | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Stephens | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Stephens | L, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Earlham | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Lasell | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Mass.-Dartmouth | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at University of Health Sciences and Pharmacy | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at University of Health Sciences and Pharmacy | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Westminster (Mo.) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Westminster (Mo.) | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Webster | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Webster | L, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at MUW | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at MUW | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Spalding | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Spalding | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Lyon | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Lyon | W, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Blackburn | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Blackburn | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Eureka | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Eureka | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Greenville | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Greenville | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Blackburn | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 69 | 26 | 8 | 2 | 3 | 1 | - | 4 | 13 | .377 | .384 | .449 | - | 2 | 6 | - | 18 | 18 | 1.00 | 79 |
| 2024-25 | 26 | 75 | 21 | 9 | 5 | 3 | 1 | - | 4 | 15 | .280 | .349 | .347 | 3 | - | - | - | 13 | 23 | 0.57 | 83 |
| Total | 63 | 144 | 47 | 17 | 7 | 6 | 2 | - | 8 | 28 | .326 | .365 | .396 | 3 | 2 | 6 | - | 31 | 41 | 0.76 | 162 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 75 | 21 | 9 | 5 | 3 | 1 | - | 4 | 15 | .280 | .349 | .347 | 3 | - | - | - | 13 | 23 | 0.57 | 83 |
| Conference | 16 | 48 | 13 | 4 | 4 | 2 | - | - | 2 | 9 | .271 | .352 | .313 | 2 | - | - | - | 10 | 13 | 0.77 | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 22 | 6 | 2 | 4 | 1 | - | - | 1 | 4 | .273 | .385 | .318 | - | - | - | - | 5 | 6 | 0.83 | 26 |
| Away | 15 | 44 | 13 | 7 | 1 | 2 | 1 | - | 3 | 7 | .295 | .354 | .386 | 3 | - | - | - | 8 | 14 | 0.57 | 48 |
| Neutral | 3 | 9 | 2 | 0 | - | - | - | - | 0 | 4 | .222 | .222 | .222 | - | - | - | - | - | 3 | - | 9 |
| Result | |||||||||||||||||||||
| Wins | 11 | 33 | 11 | 4 | 4 | 1 | - | - | 1 | 4 | .333 | .421 | .364 | 1 | - | - | - | 7 | 10 | 0.70 | 38 |
| Losses | 15 | 42 | 10 | 5 | 1 | 2 | 1 | - | 3 | 11 | .238 | .289 | .333 | 2 | - | - | - | 6 | 13 | 0.46 | 45 |
| Month | |||||||||||||||||||||
| February | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| March | 8 | 21 | 8 | 5 | 1 | 1 | 1 | - | 2 | 3 | .381 | .435 | .524 | 1 | - | - | - | 2 | 8 | 0.25 | 23 |
| April | 16 | 48 | 13 | 4 | 4 | 2 | - | - | 2 | 9 | .271 | .352 | .313 | 2 | - | - | - | 10 | 13 | 0.77 | 54 |
| May | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 15 | 26 | 8 | - |
| Conference | 16 | 10 | 15 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 7 | 7 | 2 | - |
| Away | 15 | 6 | 17 | 5 | - |
| Neutral | 3 | 2 | 2 | 1 | - |
| Result | |||||
| Wins | 11 | 11 | 12 | 6 | - |
| Losses | 15 | 4 | 14 | 2 | - |
| Month | |||||
| February | 1 | 0 | 0 | - | - |
| March | 8 | 5 | 11 | 4 | - |
| April | 16 | 10 | 15 | 4 | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Conference | 16 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Away | 15 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 3 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 15 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Month | ||||||||||||
| February | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 8 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| April | 16 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
