Hannah Borgmeyer
- P / INF
- Fontbonne
gp
6
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 4 | Spalding | L, 5-2 |
| May 9 | Spalding | W, 4-2 |
| May 10 | vs. Greenville | L, 2-1 |
| May 10 | vs. Spalding | W, 8-4 |
| May 11 | vs. Greenville | W, 3-1 |
| May 11 | vs. Greenville | L, 3-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Grinnell | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Wis.-Stout | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Sage | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | DeSales | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Geneva | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Dubuque | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Dubuque | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Washington (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Washington (Mo.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Illinois College | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Illinois College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lyon | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lyon | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | MUW | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | MUW | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Eureka | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Eureka | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Blackburn | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Blackburn | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Webster | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Webster | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Principia | W, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 # | at Principia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Greenville | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Greenville | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Spalding | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Spalding | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Spalding | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Greenville | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Spalding | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Greenville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Greenville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | - | - | - | - | - |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | - | - | - | - | - |
| Feb 25 | vs. Grinnell | W, 3-1 | - | - | - | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | 1 | 0 | 0 | - | - |
| Mar 2 | Wis.-Stout | L, 10-0 | - | - | - | - | - |
| Mar 5 | vs. Sage | W, 4-0 | - | - | - | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | - | - | - | - | - |
| Mar 7 | DeSales | L, 1-0 | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-1 | - | - | - | - | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Geneva | L, 3-2 | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 17 | Dubuque | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 17 | Dubuque | L, 7-2 | - | - | - | - | - |
| Mar 21 | at Washington (Mo.) | L, 2-0 | - | - | - | - | - |
| Mar 21 | at Washington (Mo.) | L, 1-0 | - | - | - | - | - |
| Mar 23 | Illinois College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Illinois College | W, 4-3 | - | - | - | - | - |
| Mar 30 | at Lyon | W, 11-0 | - | - | - | - | - |
| Mar 30 | at Lyon | W, 9-1 | - | - | - | - | - |
| Apr 7 | MUW | W, 4-1 | - | - | - | - | - |
| Apr 7 | MUW | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Eureka | W, 5-4 | - | - | - | - | - |
| Apr 10 | at Eureka | W, 14-2 | - | - | - | - | - |
| Apr 13 | Blackburn | W, 11-1 | - | - | - | - | - |
| Apr 13 | Blackburn | W, 2-1 | - | - | - | - | - |
| Apr 17 | Webster | W, 5-2 | - | - | - | - | - |
| Apr 17 | Webster | W, 7-4 | - | - | - | - | - |
| Apr 20 # | at Principia | W, 18-6 | 1 | 0 | 0 | - | - |
| Apr 20 # | at Principia | W, 16-3 | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | - | - | - | - | - |
| Apr 21 | Stephens | W, 6-3 | - | - | - | - | - |
| Apr 24 | Greenville | L, 4-0 | - | - | - | - | - |
| Apr 24 | Greenville | W, 1-0 | - | - | - | - | - |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | - | - | - | - | - |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | - | - | - | - | - |
| May 4 | Spalding | W, 5-4 | - | - | - | - | - |
| May 4 | Spalding | L, 5-2 | - | - | - | - | - |
| May 9 | Spalding | W, 4-2 | - | - | - | - | - |
| May 10 | vs. Greenville | L, 2-1 | - | - | - | - | - |
| May 10 | vs. Spalding | W, 8-4 | - | - | - | - | - |
| May 11 | vs. Greenville | W, 3-1 | - | - | - | - | - |
| May 11 | vs. Greenville | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Grinnell | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | 1 | 0 | 0 | 3.0 | 7 | 2 | 2 | 4.67 | - | .00 | - | 3.33 |
| Mar 2 | Wis.-Stout | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Sage | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | DeSales | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 0 | 0 | 1.0 | 4 | 3 | 3 | 21.00 | - | .00 | - | 6.00 |
| Mar 8 | vs. Geneva | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 0 | 1 | 1.0 | 2 | 3 | 3 | 21.00 | - | .00 | - | 3.00 |
| Mar 17 | Dubuque | L, 10-7 | 1 | 0 | 1 | 4.1 | 4 | 3 | 3 | 4.85 | 1 | 1.62 | - | 1.85 |
| Mar 17 | Dubuque | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Washington (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Washington (Mo.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Illinois College | L, 7-2 | 1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 21.00 | - | .00 | - | 9.00 |
| Mar 23 | Illinois College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lyon | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lyon | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | MUW | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | MUW | L, 4-3 | 1 | 0 | 1 | 0.0 | 1 | 1 | 1 | INF | - | .00 | - | - |
| Apr 10 | at Eureka | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Eureka | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Blackburn | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Blackburn | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Webster | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Webster | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Principia | W, 18-6 | 1 | 1 | 0 | 3.0 | 4 | 6 | 5 | 11.67 | 4 | 9.33 | - | 2.00 |
| Apr 20 # | at Principia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Greenville | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Greenville | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Spalding | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Spalding | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Spalding | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Greenville | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Spalding | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Greenville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Greenville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Grinnell | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | Wis.-Stout | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Sage | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | DeSales | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gordon | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Geneva | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Dubuque | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 2 | .500 | - |
| Mar 17 | Dubuque | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Washington (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Washington (Mo.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Illinois College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Illinois College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lyon | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Lyon | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | MUW | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | MUW | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Eureka | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Eureka | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Blackburn | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Blackburn | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Webster | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Webster | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Principia | W, 18-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 20 # | at Principia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Greenville | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Greenville | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Spalding | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Spalding | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Spalding | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Greenville | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Spalding | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Greenville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Greenville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| 2022-23 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2023-24 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 32 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6.87 | 2 | 1 | 6 | 5 | 0 | 18.1 | 32 | 18 | 18 | 9 | 15 | 5.73 | 1 | 2.24 | 101 | 2 | 3 |
| 2022-23 | 4.34 | 2 | 0 | 7 | 2 | 0 | 19.1 | 32 | 13 | 12 | 6 | 3 | 1.09 | - | 1.97 | 100 | - | - |
| 2023-24 | 9.41 | 0 | 3 | 6 | 0 | 0 | 9.2 | 19 | 13 | 13 | 12 | 1 | .72 | - | 3.21 | 58 | - | - |
| 2024-25 | 16.43 | 1 | 3 | 13 | 5 | 0 | 15.1 | 34 | 42 | 36 | 29 | 5 | 2.28 | 1 | 4.11 | 114 | 4 | 4 |
| Total | 8.82 | 5 | 7 | 32 | 12 | 0 | 62.2 | 117 | 86 | 79 | 56 | 24 | 2.68 | 2 | 2.76 | 373 | 6 | 7 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | - | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9.41 | 0 | 3 | 6 | 0 | 0 | 9.2 | 19 | 13 | 13 | 12 | 1 | .72 | - | 3.21 | 58 | - | - |
| Conference | INF | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1 | 1 | - | 0 | .00 | - | - | 1 | - | - |
| Exhibition | 11.67 | 1 | 0 | 1 | 1 | 0 | 3.0 | 4 | 6 | 5 | 2 | 4 | 9.33 | - | 2.00 | 16 | - | 1 |
| Home | 6.39 | 0 | 2 | 4 | 0 | 0 | 7.2 | 13 | 7 | 7 | 9 | 1 | .91 | - | 2.87 | 44 | - | - |
| Away | 21.00 | 0 | 1 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 0 | .00 | - | 3.00 | 6 | - | - |
| Neutral | 21.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 3 | 3 | 2 | 0 | .00 | - | 6.00 | 8 | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 9.41 | 0 | 3 | 6 | 0 | 0 | 9.2 | 19 | 13 | 13 | 12 | 1 | .72 | - | 3.21 | 58 | - | - |
| March | 8.69 | 0 | 2 | 5 | 0 | 0 | 9.2 | 18 | 12 | 12 | 12 | 1 | .72 | - | 3.10 | 57 | - | - |
| April | INF | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 1 | 1 | - | 0 | .00 | - | - | 1 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Home | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| March | 5 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
