Grace Paez
- C/INF
- Fontbonne
gp
42
avg
.387
hr
2
rbi
35
r
16
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 16 |
| Plate appearances | 150 | 61 |
| At Bats | 137 | 55 |
| Runs | 16 | 9 |
| Hits | 53 | 24 |
| Doubles | 8 | 4 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 35 | 25 |
| Total bases | 67 | 34 |
| Walks | 6 | 2 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .387 | .436 |
| On Base Percentage | .420 | .459 |
| Slugging Percentage | .489 | .618 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 25 | vs. Grinnell | W, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 2 | Wis.-Stout | L, 11-9 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 2 | Wis.-Stout | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | vs. Sage | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 5 | vs. Adrian | L, 5-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | DeSales | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | vs. Gordon | W, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | vs. Geneva | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 16 | at Rose-Hulman | L, 6-5 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 17 | Dubuque | L, 10-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Dubuque | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | at Washington (Mo.) | L, 2-0 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | at Washington (Mo.) | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 23 | Illinois College | L, 7-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | Illinois College | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | at Lyon | W, 11-0 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | at Lyon | W, 9-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | MUW | W, 4-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | MUW | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | at Eureka | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 10 | at Eureka | W, 14-2 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | Blackburn | W, 11-1 | 1 | 3 | 3 | 4 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Blackburn | W, 2-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Webster | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | Webster | W, 7-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 20 # | at Principia | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Principia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | Stephens | W, 6-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 24 | Greenville | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | Greenville | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .667 | 1.500 | 1 | 1 | - | - | - | 2 | - | 6 |
| May 4 | Spalding | W, 5-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 4 | Spalding | L, 5-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 9 | Spalding | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 10 | vs. Greenville | L, 2-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| May 10 | vs. Spalding | W, 8-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 11 | vs. Greenville | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 11 | vs. Greenville | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | 1 | 0 | 1 | - | - |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Grinnell | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | 1 | 0 | 0 | - | - |
| Mar 2 | Wis.-Stout | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Sage | W, 4-0 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | 1 | 0 | 3 | - | - |
| Mar 7 | DeSales | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Gordon | W, 6-1 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Geneva | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | 1 | 0 | 4 | - | - |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 17 | Dubuque | L, 10-7 | 1 | 2 | 3 | 1 | - |
| Mar 17 | Dubuque | L, 7-2 | 1 | 1 | 1 | - | - |
| Mar 21 | at Washington (Mo.) | L, 2-0 | 1 | 0 | 4 | - | - |
| Mar 21 | at Washington (Mo.) | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Illinois College | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 23 | Illinois College | W, 4-3 | 1 | 0 | 2 | - | - |
| Mar 30 | at Lyon | W, 11-0 | 1 | 1 | 5 | - | - |
| Mar 30 | at Lyon | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 7 | MUW | W, 4-1 | 1 | 0 | 2 | - | - |
| Apr 7 | MUW | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Eureka | W, 5-4 | 1 | 0 | 1 | - | 1 |
| Apr 10 | at Eureka | W, 14-2 | 1 | 2 | 3 | - | - |
| Apr 13 | Blackburn | W, 11-1 | 1 | 2 | 5 | - | - |
| Apr 13 | Blackburn | W, 2-1 | 1 | 0 | 3 | - | - |
| Apr 17 | Webster | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 17 | Webster | W, 7-4 | 1 | 1 | 2 | - | - |
| Apr 20 # | at Principia | W, 18-6 | - | - | - | - | - |
| Apr 20 # | at Principia | W, 16-3 | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | 1 | 1 | 2 | - | - |
| Apr 21 | Stephens | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 24 | Greenville | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 24 | Greenville | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | 1 | 1 | 6 | - | - |
| May 4 | Spalding | W, 5-4 | 1 | 0 | 1 | - | - |
| May 4 | Spalding | L, 5-2 | 1 | 0 | 1 | - | - |
| May 9 | Spalding | W, 4-2 | 1 | 0 | 1 | - | - |
| May 10 | vs. Greenville | L, 2-1 | 1 | 0 | 2 | - | - |
| May 10 | vs. Spalding | W, 8-4 | 1 | 0 | 1 | - | - |
| May 11 | vs. Greenville | W, 3-1 | 1 | 0 | 1 | - | - |
| May 11 | vs. Greenville | L, 3-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Grinnell | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Wis.-Stout | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Sage | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | DeSales | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Gordon | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Geneva | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Dubuque | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Dubuque | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Washington (Mo.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Washington (Mo.) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Illinois College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Illinois College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lyon | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Lyon | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | MUW | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | MUW | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Eureka | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Eureka | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Blackburn | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Blackburn | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Webster | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Webster | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 # | at Principia | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Principia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Stephens | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Greenville | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Greenville | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Spalding | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Spalding | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Spalding | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Greenville | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Spalding | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Greenville | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Greenville | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | Carroll (Wis.) | L, 1-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 25 | Monmouth (Ill.) | W, 2-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | vs. Grinnell | W, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | Wis.-Stout | L, 11-9 | 1 | 9 | 8 | 1 | 0 | 2 | 1.000 | - | 3 | 1 | .250 | - |
| Mar 2 | Wis.-Stout | L, 10-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | vs. Sage | W, 4-0 | 1 | 17 | 17 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | vs. Adrian | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | DeSales | L, 1-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 7 | vs. Gordon | W, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Defiance | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Geneva | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 6-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Rose-Hulman | L, 8-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Dubuque | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Dubuque | L, 7-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | at Washington (Mo.) | L, 2-0 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | 4 | - | - | - |
| Mar 21 | at Washington (Mo.) | L, 1-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 23 | Illinois College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Illinois College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Lyon | W, 11-0 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 30 | at Lyon | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 7 | MUW | W, 4-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | MUW | L, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Eureka | W, 5-4 | 1 | 16 | 14 | 1 | 1 | - | .938 | - | - | 1 | 1.000 | - |
| Apr 10 | at Eureka | W, 14-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 13 | Blackburn | W, 11-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 13 | Blackburn | W, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 17 | Webster | W, 5-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 17 | Webster | W, 7-4 | 1 | 5 | 4 | 1 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 20 # | at Principia | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Principia | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Stephens | L, 3-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | 1 | - | - | - |
| Apr 21 | Stephens | W, 6-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 24 | Greenville | L, 4-0 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Apr 24 | Greenville | W, 1-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 27 | at Westminster (Mo.) | W, 2-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Westminster (Mo.) | W, 15-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Spalding | W, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 4 | Spalding | L, 5-2 | 1 | 6 | 4 | 2 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| May 9 | Spalding | W, 4-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 10 | vs. Greenville | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 10 | vs. Spalding | W, 8-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 11 | vs. Greenville | W, 3-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 11 | vs. Greenville | L, 3-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 36 | 115 | 48 | 32 | 2 | 7 | 0 | 1 | 8 | 7 | .417 | .421 | .504 | 1 | 3 | 5 | 2 | 36 | 22 | 1.64 | 126 |
| 2021-22 | 35 | 69 | 19 | 7 | 3 | 5 | - | - | 5 | 6 | .275 | .333 | .348 | 3 | - | 8 | - | 24 | 24 | 1.00 | 83 |
| 2022-23 | 43 | 145 | 45 | 26 | 11 | 4 | 2 | - | 6 | 6 | .310 | .350 | .366 | - | 4 | - | 3 | 41 | 48 | 0.85 | 160 |
| 2023-24 | 42 | 137 | 53 | 35 | 6 | 8 | - | 2 | 10 | 4 | .387 | .420 | .489 | 4 | 3 | - | 3 | 27 | 49 | 0.55 | 150 |
| 2024-25 | 28 | 76 | 30 | 17 | 11 | 7 | - | 1 | 8 | 2 | .395 | .510 | .526 | 8 | 1 | 1 | - | 14 | 30 | 0.47 | 97 |
| Total | 184 | 542 | 195 | 117 | 33 | 31 | 2 | 4 | 37 | 25 | .360 | .405 | .446 | 16 | 11 | 14 | 8 | 142 | 173 | 0.82 | 616 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 36 | 90 | 62 | 20 | 8 | 4 | .911 | 0 | 17 | 3 | .150 | 0 |
| 2021-22 | 35 | 122 | 101 | 18 | 3 | 2 | .975 | 4 | 33 | 10 | .233 | - |
| 2022-23 | 43 | 185 | 155 | 28 | 2 | 6 | .989 | 4 | 50 | 6 | .107 | - |
| 2023-24 | 42 | 250 | 221 | 24 | 5 | 6 | .980 | 2 | 37 | 9 | .196 | - |
| 2024-25 | 28 | 129 | 104 | 21 | 4 | 7 | .969 | 2 | 33 | 7 | .175 | - |
| Total | 184 | 776 | 643 | 111 | 22 | 25 | .972 | 12 | 170 | 35 | .171 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 137 | 53 | 35 | 6 | 8 | - | 2 | 10 | 4 | .387 | .420 | .489 | 4 | 3 | - | 3 | 27 | 49 | 0.55 | 150 |
| Conference | 16 | 55 | 24 | 25 | 2 | 4 | - | 2 | 6 | 2 | .436 | .459 | .618 | 2 | 2 | - | 1 | 7 | 24 | 0.29 | 61 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 70 | 28 | 19 | 3 | 4 | - | - | 4 | 2 | .400 | .421 | .457 | 1 | 2 | - | 2 | 12 | 26 | 0.46 | 76 |
