Alyssa Pisarek
2 Alyssa Pisarek
-
- Height:
- 5-2
-
- Hometown:
- Lake St. Louis, Mo.
-
- Position:
- UT
-
- Year:
- So.
-
- Bats/Throws:
- L/R
-
- High School:
- Timberland
-
- Major:
- Biology/Nursing
-
- B/T:
- L/R
-
- gp
- 14
-
- avg
- .111
-
- hr
- -
-
- rbi
- 0
-
- r
- 6
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Plate appearances | 22 | 9 |
| At Bats | 18 | 7 |
| Runs | 6 | 3 |
| Hits | 2 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 2 | 1 |
| Walks | 4 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 6 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .111 | .143 |
| On Base Percentage | .273 | .333 |
| Slugging Percentage | .111 | .143 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Westminster (Mo.) | L, 4-3 |
| Apr 24 | at Westminster (Mo.) | L, 8-2 |
| Apr 28 | Eureka | W, 4-3 |
| Apr 28 | Eureka | W, 7-4 |
| May 3 | vs. Greenville | L, 3-0 |
| May 4 | vs. Webster | L, 5-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Millikin | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Millikin | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 2 | vs. Manhattanville | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. Pacific (Ore.) | L, 15-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | vs. St. Catherine | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Thomas More | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Berry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Claremont-M-S | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Otterbein | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Coe | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hiram | L, 12-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 8 | vs. #5 Trine | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 16 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Monmouth (Ill.) | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | Monmouth (Ill.) | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Iowa Wesleyan | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Iowa Wesleyan | W, 19-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Hanover | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Hanover | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Illinois College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Illinois College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Principia | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Principia | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Blackburn | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Blackburn | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Greenville | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Greenville | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at MacMurray | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at MacMurray | W, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Webster | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Webster | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Spalding | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Spalding | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Westminster (Mo.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Westminster (Mo.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Eureka | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Eureka | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Greenville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Webster | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Lindenwood | - | - | - | - | - | |
| Feb 21 | at Lindenwood | - | - | - | - | - | |
| Feb 25 | at Millikin | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 25 | at Millikin | L, 8-3 | 1 | 1 | 1 | - | - |
| Mar 2 | vs. Manhattanville | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Pacific (Ore.) | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. St. Catherine | L, 12-2 | - | - | - | - | - |
| Mar 3 | vs. Thomas More | L, 13-4 | - | - | - | - | - |
| Mar 4 | vs. Berry | L, 10-1 | - | - | - | - | - |
| Mar 4 | vs. Claremont-M-S | L, 8-7 | - | - | - | - | - |
| Mar 6 | vs. Otterbein | L, 3-2 | 1 | 1 | 0 | - | - |
| Mar 7 | vs. Coe | L, 12-11 | - | - | - | - | - |
| Mar 8 | vs. Hiram | L, 12-7 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. #5 Trine | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 16 | Harris-Stowe | - | - | - | - | - | |
| Mar 18 | Monmouth (Ill.) | L, 4-3 | 1 | 1 | 0 | 1 | - |
| Mar 18 | Monmouth (Ill.) | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Iowa Wesleyan | W, 3-1 | 1 | 1 | 1 | 1 | - |
| Mar 21 | Iowa Wesleyan | W, 19-3 | 1 | 1 | 0 | - | - |
| Mar 24 | Hanover | - | - | - | - | - | |
| Mar 24 | Hanover | - | - | - | - | - | |
| Mar 30 | at Illinois College | L, 8-1 | - | - | - | - | - |
| Mar 30 | at Illinois College | L, 5-2 | - | - | - | - | - |
| Apr 3 | at Washington (Mo.) | - | - | - | - | - | |
| Apr 3 | at Washington (Mo.) | - | - | - | - | - | |
| Apr 7 | at Principia | W, 8-0 | - | - | - | - | - |
| Apr 7 | at Principia | W, 23-4 | - | - | - | - | - |
| Apr 8 | Blackburn | W, 11-3 | - | - | - | - | - |
| Apr 8 | Blackburn | W, 5-2 | - | - | - | - | - |
| Apr 11 | Greenville | W, 5-1 | - | - | - | - | - |
| Apr 11 | Greenville | L, 7-6 | - | - | - | - | - |
| Apr 17 | at MacMurray | W, 14-4 | - | - | - | - | - |
| Apr 17 | at MacMurray | W, 12-1 | 1 | 1 | 0 | 1 | - |
| Apr 18 | Webster | W, 9-0 | - | - | - | - | - |
| Apr 18 | Webster | L, 1-0 | - | - | - | - | - |
| Apr 21 | at Spalding | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Spalding | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Westminster (Mo.) | L, 4-3 | - | - | - | - | - |
| Apr 24 | at Westminster (Mo.) | L, 8-2 | - | - | - | - | - |
| Apr 28 | Eureka | W, 4-3 | - | - | - | - | - |
| Apr 28 | Eureka | W, 7-4 | - | - | - | - | - |
| May 3 | vs. Greenville | L, 3-0 | - | - | - | - | - |
| May 4 | vs. Webster | L, 5-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Millikin | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Millikin | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Manhattanville | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Pacific (Ore.) | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. St. Catherine | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Thomas More | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Berry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Claremont-M-S | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Otterbein | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Coe | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hiram | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. #5 Trine | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Monmouth (Ill.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Monmouth (Ill.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Iowa Wesleyan | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Iowa Wesleyan | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Hanover | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Hanover | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Illinois College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Illinois College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Principia | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Principia | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Blackburn | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Blackburn | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Greenville | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Greenville | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at MacMurray | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at MacMurray | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Webster | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Webster | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Spalding | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Spalding | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Westminster (Mo.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Westminster (Mo.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Eureka | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Eureka | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Greenville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Webster | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Millikin | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Millikin | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Manhattanville | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Pacific (Ore.) | L, 15-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. St. Catherine | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Thomas More | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Berry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Claremont-M-S | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Otterbein | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Coe | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hiram | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. #5 Trine | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Monmouth (Ill.) | L, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Monmouth (Ill.) | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Iowa Wesleyan | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Iowa Wesleyan | W, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Hanover | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Hanover | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Illinois College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Illinois College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Principia | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Principia | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Blackburn | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Blackburn | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Greenville | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Greenville | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at MacMurray | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at MacMurray | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Webster | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Webster | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Spalding | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Spalding | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Westminster (Mo.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Westminster (Mo.) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Eureka | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Eureka | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Greenville | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Webster | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | 28 | 8 | 0 | 1 | 1 | - | - | 1 | 9 | .286 | .310 | .321 | - | - | 1 | - | 7 | 4 | 1.75 | 30 |
| 2017-18 | 14 | 18 | 2 | 0 | 4 | - | - | - | 0 | 6 | .111 | .273 | .111 | - | - | - | - | 5 | 3 | 1.67 | 22 |
| 2018-19 | 29 | 20 | 1 | 0 | 2 | - | - | - | 0 | 7 | .050 | .136 | .050 | - | - | 1 | - | 10 | 2 | 5.00 | 23 |
| 2019-20 | 8 | 14 | 2 | 1 | - | - | - | - | 0 | 5 | .143 | .143 | .143 | - | - | - | - | 4 | 2 | 2.00 | 14 |
| Total | 72 | 80 | 13 | 1 | 7 | 1 | - | - | 1 | 27 | .163 | .230 | .175 | - | - | 2 | - | 26 | 11 | 2.36 | 89 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 14 | 18 | 2 | 0 | 4 | - | - | - | 0 | 6 | .111 | .273 | .111 | - | - | - | - | 5 | 3 | 1.67 | 22 |
| Conference | 5 | 7 | 1 | 0 | 2 | - | - | - | 0 | 4 | .143 | .333 | .143 | - | - | - | - | - | 1 | - | 9 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 7 | 1 | 0 | 2 | - | - | - | 0 | 4 | .143 | .333 | .143 | - | - | - | - | 1 | - | - | 9 |
| Away | 5 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Neutral | 5 | 5 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .286 | .000 | - | - | - | - | 2 | 2 | 1.00 | 7 |
| Result | |||||||||||||||||||||
| Wins | 4 | 7 | 1 | 0 | 2 | - | - | - | 0 | 4 | .143 | .333 | .143 | - | - | - | - | - | 1 | - | 9 |
| Losses | 10 | 11 | 1 | 0 | 2 | - | - | - | 0 | 2 | .091 | .231 | .091 | - | - | - | - | 5 | 2 | 2.50 | 13 |
| Month | |||||||||||||||||||||
| February | 2 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| March | 9 | 12 | 1 | 0 | 4 | - | - | - | 0 | 5 | .083 | .313 | .083 | - | - | - | - | 3 | 2 | 1.50 | 16 |
| April | 3 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | 2 | 3 | - |
| Conference | 5 | 3 | 1 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 3 | 1 | 2 | - |
| Away | 5 | 2 | 1 | 1 | - |
| Neutral | 5 | 1 | 0 | - | - |
| Result | |||||
| Wins | 4 | 3 | 1 | 2 | - |
| Losses | 10 | 3 | 1 | 1 | - |
| Month | |||||
| February | 2 | 1 | 1 | - | - |
| March | 9 | 4 | 1 | 2 | - |
| April | 3 | 1 | 0 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 5 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 10 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| February | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 9 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News mentions
ST. ANN, Mo.—The Fontbonne University softball team had its home opener on Sunday, however, the Monmouth Scots played spoiler, winning game one 4-3 and game two, 2-0.
DECATUR, Ill.—The Fontbonne University softball team hit the diamond for the first time in 2018 at Millikin, however, the Big Blue spoiled the Griffins search for its first win, taking game one 9-8 and game two, 8-3.
