Emily Smith
4 Emily Smith
-
- Height:
- 5'7
-
- Hometown:
- St. Louis, MO
-
- Position:
- C/UT
-
- Year:
- So.
-
- High School:
- Ritenour
-
- B/T:
- R-R
-
- gp
- 41
-
- avg
- .300
-
- hr
- 1
-
- rbi
- 26
-
- r
- 24
-
- sb
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 18 |
| Plate appearances | 127 | 56 |
| At Bats | 110 | 45 |
| Runs | 24 | 15 |
| Hits | 33 | 15 |
| Doubles | 9 | 6 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 26 | 13 |
| Total bases | 45 | 21 |
| Walks | 12 | 9 |
| Hit by pitch | 2 | - |
| Strikeouts | 10 | 2 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 12 | 7 |
| Caught Stealing | 2 | 1 |
| Batting Average | .300 | .333 |
| On Base Percentage | .370 | .429 |
| Slugging Percentage | .409 | .467 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Lindenwood | W, 9-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Lindenwood | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | at Rhodes | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 1 | vs. Millikin | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 2 | vs. Millikin | L, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 2 | at Rhodes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Wis.-Platteville | W, 6-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Wis.-Platteville | W, 15-11 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 16 | vs. Anderson (Ind.) | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 16 | vs. Amherst | L, 5-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | vs. Hope | W, 4-1 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | vs. Bethel (Minn.) | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 19 | vs. Ramapo | W, 9-1 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | vs. Plattsburgh St. | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 20 | vs. Frostburg St. | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 20 | vs. North Central | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | vs. Manchester | W, 10-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | at Principia | W, 17-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | at Principia | W, 23-0 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Iowa Wesleyan | W, 8-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 29 | Iowa Wesleyan | W, 10-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 30 | Webster | W, 8-0 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Mar 30 | Webster | W, 8-0 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | Greenville | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 5 | Greenville | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | at Westminster (Mo.) | W, 12-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at Westminster (Mo.) | W, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 12 | Eureka | W, 12-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Eureka | W, 7-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 17 | at Spalding | W, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | at Spalding | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 19 | Blackburn | W, 21-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | Blackburn | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | at MacMurray | W, 15-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | at MacMurray | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | Washington (Mo.) | W, 7-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | Washington (Mo.) | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 1 | vs. Westminster (Mo.) | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | vs. Spalding | W, 10-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | vs. Greenville | W, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 9 | vs. Anderson (Ind.) | L, 9-5 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 10 | vs. Lake Forest | L, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Lindenwood | W, 9-1 | 1 | 1 | 1 | - | - |
| Feb 22 | at Lindenwood | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 1 | at Rhodes | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 1 | vs. Millikin | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Millikin | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 2 | at Rhodes | - | - | - | - | - | |
| Mar 9 | vs. Wis.-Platteville | W, 6-1 | 1 | 0 | 1 | 1 | - |
| Mar 9 | vs. Wis.-Platteville | W, 15-11 | 1 | 1 | 2 | 1 | - |
| Mar 16 | vs. Anderson (Ind.) | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Amherst | L, 5-2 | 1 | 1 | 3 | - | - |
| Mar 18 | vs. Hope | W, 4-1 | 1 | 0 | 2 | - | - |
| Mar 18 | vs. Bethel (Minn.) | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Ramapo | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 19 | vs. Plattsburgh St. | W, 4-0 | 1 | 0 | 0 | 1 | - |
| Mar 20 | vs. Frostburg St. | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. North Central | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 20 | vs. Manchester | W, 10-7 | 1 | 0 | 2 | - | 1 |
| Mar 25 | at Principia | W, 17-0 | 1 | 3 | 4 | 1 | - |
| Mar 25 | at Principia | W, 23-0 | 1 | 2 | 4 | - | - |
| Mar 29 | Iowa Wesleyan | W, 8-2 | 1 | 1 | 0 | - | - |
| Mar 29 | Iowa Wesleyan | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 30 | Webster | W, 8-0 | 1 | 2 | 0 | 1 | - |
| Mar 30 | Webster | W, 8-0 | 1 | 0 | 2 | 1 | - |
| Apr 5 | Greenville | W, 9-1 | 1 | 0 | 1 | - | - |
| Apr 5 | Greenville | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Westminster (Mo.) | W, 12-0 | 1 | 0 | 1 | 1 | 1 |
| Apr 9 | at Westminster (Mo.) | W, 11-2 | 1 | 1 | 0 | - | - |
| Apr 12 | Eureka | W, 12-0 | 1 | 2 | 2 | 2 | - |
| Apr 12 | Eureka | W, 7-2 | 1 | 1 | 2 | - | - |
| Apr 17 | at Spalding | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Spalding | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Apr 19 | Blackburn | W, 21-2 | 1 | 0 | 1 | - | - |
| Apr 19 | Blackburn | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at MacMurray | W, 15-2 | 1 | 1 | 2 | - | - |
| Apr 22 | at MacMurray | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 25 | Washington (Mo.) | W, 7-3 | 1 | 2 | 5 | 1 | - |
| Apr 25 | Washington (Mo.) | W, 3-2 | 1 | 0 | 1 | - | - |
| May 1 | vs. Westminster (Mo.) | W, 5-0 | 1 | 0 | 0 | - | - |
| May 2 | vs. Spalding | W, 10-2 | 1 | 0 | 0 | 1 | - |
| May 3 | vs. Greenville | W, 6-1 | 1 | 1 | 1 | - | - |
| May 9 | vs. Anderson (Ind.) | L, 9-5 | 1 | 1 | 2 | - | - |
| May 10 | vs. Lake Forest | L, 7-6 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Lindenwood | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Lindenwood | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Rhodes | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Millikin | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Millikin | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Rhodes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Wis.-Platteville | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Wis.-Platteville | W, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Anderson (Ind.) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Amherst | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Hope | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Bethel (Minn.) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Ramapo | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Plattsburgh St. | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Frostburg St. | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. North Central | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Manchester | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Principia | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Principia | W, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Iowa Wesleyan | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Iowa Wesleyan | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Webster | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Webster | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Greenville | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Greenville | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Westminster (Mo.) | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Westminster (Mo.) | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Eureka | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Eureka | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Spalding | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Spalding | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Blackburn | W, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Blackburn | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at MacMurray | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at MacMurray | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Washington (Mo.) | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Washington (Mo.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | vs. Westminster (Mo.) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Spalding | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Greenville | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Anderson (Ind.) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Lake Forest | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Lindenwood | W, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Lindenwood | W, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 1 | at Rhodes | L, 10-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 1 | vs. Millikin | W, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | vs. Millikin | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | at Rhodes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Wis.-Platteville | W, 6-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Wis.-Platteville | W, 15-11 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 16 | vs. Anderson (Ind.) | L, 4-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | vs. Amherst | L, 5-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Hope | W, 4-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 18 | vs. Bethel (Minn.) | W, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Ramapo | W, 9-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | vs. Plattsburgh St. | W, 4-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Frostburg St. | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. North Central | W, 2-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 20 | vs. Manchester | W, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Principia | W, 17-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Principia | W, 23-0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 29 | Iowa Wesleyan | W, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Iowa Wesleyan | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Webster | W, 8-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Webster | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | Greenville | W, 9-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Greenville | W, 7-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 9 | at Westminster (Mo.) | W, 12-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Westminster (Mo.) | W, 11-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 12 | Eureka | W, 12-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Eureka | W, 7-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Spalding | W, 3-2 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 17 | at Spalding | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 19 | Blackburn | W, 21-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Blackburn | W, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | at MacMurray | W, 15-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | at MacMurray | W, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Washington (Mo.) | W, 7-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Washington (Mo.) | W, 3-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 1 | vs. Westminster (Mo.) | W, 5-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | vs. Spalding | W, 10-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 3 | vs. Greenville | W, 6-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | vs. Anderson (Ind.) | L, 9-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| May 10 | vs. Lake Forest | L, 7-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 45 | 115 | 32 | 21 | 13 | 1 | 2 | 1 | 4 | 17 | .278 | .349 | .348 | - | 1 | 4 | 1 | 37 | 34 | 1.09 | 133 |
| 2013-14 | 41 | 110 | 33 | 26 | 12 | 9 | - | 1 | 10 | 10 | .300 | .370 | .409 | 2 | 3 | - | - | 20 | 45 | 0.44 | 127 |
| 2014-15 | 41 | 120 | 41 | 31 | 14 | 14 | 2 | 1 | 17 | 16 | .342 | .416 | .517 | 2 | 1 | 4 | 1 | 21 | 40 | 0.53 | 141 |
| 2015-16 | 36 | 113 | 41 | 25 | 6 | 14 | 2 | 1 | 17 | 7 | .363 | .395 | .549 | 2 | 3 | - | - | 16 | 41 | 0.39 | 124 |
| Total | 163 | 458 | 147 | 103 | 45 | 38 | 6 | 4 | 48 | 50 | .321 | .383 | .456 | 6 | 8 | 8 | 2 | 94 | 160 | 0.59 | 525 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 45 | 304 | 273 | 27 | 4 | 15 | .987 | 1 | 41 | 12 | .226 | - |
| 2013-14 | 41 | 258 | 243 | 15 | 0 | 2 | 1.000 | - | 18 | 8 | .308 | - |
| 2014-15 | 41 | 316 | 287 | 29 | 0 | - | 1.000 | 2 | 26 | 13 | .333 | - |
| 2015-16 | 36 | 302 | 276 | 25 | 1 | 4 | .997 | 1 | 22 | 8 | .267 | - |
| Total | 163 | 1180 | 1079 | 96 | 5 | 21 | .996 | 4 | 107 | 41 | .277 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 110 | 33 | 26 | 12 | 9 | - | 1 | 10 | 10 | .300 | .370 | .409 | 2 | 3 | - | - | 20 | 45 | 0.44 | 127 |
| Conference | 18 | 45 | 15 | 13 | 9 | 6 | - | - | 6 | 2 | .333 | .429 | .467 | - | 2 | - | - | 9 | 18 | 0.50 | 56 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 28 | 9 | 10 | 6 | 2 | - | 1 | 3 | 1 | .321 | .417 | .500 | - | 2 | - | - | 4 | 14 | 0.29 | 36 |
| Away | 11 | 32 | 12 | 7 | 3 | 4 | - | - | 4 | 5 | .375 | .429 | .500 | - | - | - | - | 6 | 7 | 0.86 | 35 |
