Omari Cobb
11 Omari Cobb
-
- Height:
- 5-10
-
- Hometown:
- O'Fallon, Mo.
-
- Position:
- OH
-
- Year:
- So.
-
- High School:
- Fort Zumwalt West
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Bio
2022
Did not see action in 2022
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | at Wabash | W, 3-1 |
| Mar 25 | at Trine | L, 3-1 |
| Mar 31 | Mount Union | L, 3-0 |
| Apr 1 | Baldwin Wallace | L, 3-0 |
| Apr 7 | Olivet | W, 3-0 |
| Apr 8 | Adrian | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 6 | Fontbonne | - | - | - | - | - | - | - | - | |
| Jan 20 | vs. North Park | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | vs. Ill. Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Cal Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Marian (Wis.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Loras | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Dominican (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Illinois Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Ill. Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | St. Norbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Augustana (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Maryville (Mo.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | at University of Health Sciences and Pharmacy | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 25 | Benedictine (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | MSOE | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 | at Maryville (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | at Mount St. Joseph | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 11 | at Wittenberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at Wabash | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | at Trine | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | Mount Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | Adrian | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 6 | Fontbonne | - | - | - | - | - | - | - | - | |
| Jan 20 | vs. North Park | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | vs. Ill. Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Cal Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Marian (Wis.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Loras | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Dominican (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Illinois Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Ill. Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 11 | St. Norbert | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | Augustana (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Maryville (Mo.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | at University of Health Sciences and Pharmacy | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 25 | Benedictine (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | MSOE | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 8 | at Maryville (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | at Mount St. Joseph | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 11 | at Wittenberg | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 18 | at Wabash | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 25 | at Trine | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 31 | Mount Union | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 7 | Olivet | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 8 | Adrian | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 6 | Fontbonne | - | - | - | - | - | - | - | |
| Jan 20 | vs. North Park | W, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | vs. Ill. Wesleyan | W, 3-2 | - | - | - | - | - | - | - |
| Jan 21 | vs. Cal Lutheran | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | at UC Santa Cruz | L, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | vs. Marian (Wis.) | L, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | at Loras | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at Dominican (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Illinois Tech | L, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | Ill. Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 11 | St. Norbert | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | Augustana (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Maryville (Mo.) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 21 | at University of Health Sciences and Pharmacy | W, 3-2 | - | - | - | - | - | - | - |
| Feb 25 | Benedictine (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | MSOE | W, 3-2 | - | - | - | - | - | - | - |
| Mar 8 | at Maryville (Mo.) | L, 3-2 | - | - | - | - | - | - | - |
| Mar 10 | at Mount St. Joseph | W, 3-2 | - | - | - | - | - | - | - |
| Mar 11 | at Wittenberg | L, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Mar 18 | at Wabash | W, 3-1 | - | - | - | - | - | - | - |
| Mar 25 | at Trine | L, 3-1 | - | - | - | - | - | - | - |
| Mar 31 | Mount Union | L, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | Baldwin Wallace | L, 3-0 | - | - | - | - | - | - | - |
| Apr 7 | Olivet | W, 3-0 | - | - | - | - | - | - | - |
| Apr 8 | Adrian | W, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
