Gabe Grote
21

Gabe Grote

m
25
k/s
0.46
h %
.091
a/s
0.23
b/s
0.04
sa/s
0.36
d/s
1.51
Player Stats
  Overall Conference
Matches 25 11
Sets 78 36
Kills 36 11
Kills per set 0.46 0.31
Errors 26 12
Total Attacks 110 41
Total Attacks per set 1.41 1.14
Hitting Percentage .091 -.024
Assists 18 7
Assists per set 0.23 0.19
Service Total Attempts 246 97
Service Aces 28 5
Service Errors 47 20
Service Aces per set 0.36 0.14
Receptions 164 85
Reception Errors 10 1
Digs 118 50
Digs per set 1.51 1.39
Block Solo 1 1
Block Assist 2 2
Block Total 3 3
Blocks per set 0.04 0.08
Block Errors 0 0
Ball Handling Errors 4 3
Points 66.0 18.0
Points per set 0.8 0.5
Matches started 3 -
Recent Results
Date Opponent Result
Mar 24 at Elms W, 3-2
Mar 25 at Lesley W, 3-0
Mar 26 vs. Newbury W, 3-0
Mar 26 at Mount Ida W, 3-0
Apr 1 at Loras W, 3-1
Apr 2 at North Central L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 16 Brooklyn W, 3-0 - 3 0 2 4 -.500 0 3.0
Jan 16 Greenville L, 3-2 - 5 1 0 4 .250 0 1.0
Jan 30 at Rust W, 3-0 - 1 0 1 1 -1.000 0 3.0
Jan 30 at Rust W, 3-0 1 3 3 1 9 .222 0 5.0
Feb 3 Greenville W, 3-0 - 3 0 2 5 -.400 1 0.0
Feb 6 Rust W, 3-0 - 1 0 0 0 - 0 0.0
Feb 6 Rust W, 3-0 1 3 6 1 7 .714 3 10.0
Feb 12 Milwaukee Engr. L, 3-0 - 3 0 0 2 .000 1 0.0
Feb 13 Carthage L, 3-0 - 1 0 0 0 - 0 0.0
Feb 19 at Illinois Tech W, 3-0 - 1 2 0 4 .500 1 3.0
Feb 20 at Benedictine (IL) L, 3-0 - - - - - - - -
Feb 21 at Dominican (IL) L, 3-0 - - - - - - - -
Feb 23 at Greenville L, 3-0 - 3 0 0 0 - 0 0.0
Mar 4 Adrian W, 3-0 - 2 4 1 6 .500 1 5.5
Mar 5 Olivet W, 3-0 - 2 0 0 2 .000 0 1.5
Mar 11 Marian (Wis.) W, 3-2 - 5 0 1 7 -.143 0 1.0
Mar 12 Lakeland L, 3-0 - 3 3 0 4 .750 0 5.0
Mar 12 Illinois Tech W, 3-0 1 3 2 2 7 .000 0 5.0
Mar 18 at Mount St. Joseph L, 3-0 - 3 1 2 4 -.250 2 1.0
Mar 19 at Wittenberg L, 3-2 - 5 0 2 4 -.500 1 0.0
Mar 23 at Regis (Mass.) W, 3-2 - 5 0 0 1 .000 0 0.0
Mar 24 at Elms W, 3-2 - 5 2 3 7 -.143 0 4.0
Mar 25 at Lesley W, 3-0 - 3 3 1 8 .250 2 8.0
Mar 26 vs. Newbury W, 3-0 - 3 3 1 7 .286 3 3.0
Mar 26 at Mount Ida W, 3-0 - 3 3 0 5 .600 1 3.0
Apr 1 at Loras W, 3-1 - 4 1 2 5 -.200 2 2.0
Apr 2 at North Central L, 3-2 - 5 2 4 7 -.286 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 16 Brooklyn W, 3-0 - 3 6 0 0 0 0 0
Jan 16 Greenville L, 3-2 - 5 6 0 0 0 0 0
Jan 30 at Rust W, 3-0 - 1 1 0 0 0 0 0
Jan 30 at Rust W, 3-0 1 3 11 0 0 0 0 0
Feb 3 Greenville W, 3-0 - 3 5 0 0 0 0 0
Feb 6 Rust W, 3-0 - 1 2 0 0 0 0 0
Feb 6 Rust W, 3-0 1 3 5 0 0 0 0 0
Feb 12 Milwaukee Engr. L, 3-0 - 3 1 0 0 0 0 0
Feb 13 Carthage L, 3-0 - 1 0 0 0 0 0 0
Feb 19 at Illinois Tech W, 3-0 - 1 2 0 0 0 0 0
Feb 20 at Benedictine (IL) L, 3-0 - - - - - - - -
Feb 21 at Dominican (IL) L, 3-0 - - - - - - - -
Feb 23 at Greenville L, 3-0 - 3 0 0 0 0 0 0
Mar 4 Adrian W, 3-0 - 2 6 1 1 0 2 1
Mar 5 Olivet W, 3-0 - 2 1 0 1 0 1 0
Mar 11 Marian (Wis.) W, 3-2 - 5 10 0 0 0 0 0
Mar 12 Lakeland L, 3-0 - 3 11 0 0 0 0 1
Mar 12 Illinois Tech W, 3-0 1 3 3 0 0 0 0 0
Mar 18 at Mount St. Joseph L, 3-0 - 3 3 0 0 0 0 1
Mar 19 at Wittenberg L, 3-2 - 5 6 0 0 0 0 0
Mar 23 at Regis (Mass.) W, 3-2 - 5 1 0 0 0 0 0
Mar 24 at Elms W, 3-2 - 5 10 0 0 0 0 0
Mar 25 at Lesley W, 3-0 - 3 4 0 0 0 0 0
Mar 26 vs. Newbury W, 3-0 - 3 5 0 0 0 0 0
Mar 26 at Mount Ida W, 3-0 - 3 7 0 0 0 0 1
Apr 1 at Loras W, 3-1 - 4 4 0 0 0 0 0
Apr 2 at North Central L, 3-2 - 5 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 16 Brooklyn W, 3-0 - 3 12 3 5 5 2
Jan 16 Greenville L, 3-2 - 5 16 0 2 21 2
Jan 30 at Rust W, 3-0 - 1 7 3 0 0 0
Jan 30 at Rust W, 3-0 1 3 12 2 0 5 0
Feb 3 Greenville W, 3-0 - 3 15 0 1 10 1
Feb 6 Rust W, 3-0 - 1 1 0 0 1 0
Feb 6 Rust W, 3-0 1 3 23 4 2 6 0
Feb 12 Milwaukee Engr. L, 3-0 - 3 6 0 2 3 0
Feb 13 Carthage L, 3-0 - 1 0 0 0 0 0
Feb 19 at Illinois Tech W, 3-0 - 1 9 1 1 1 0
Feb 20 at Benedictine (IL) L, 3-0 - - - - - - -
Feb 21 at Dominican (IL) L, 3-0 - - - - - - -
Feb 23 at Greenville L, 3-0 - 3 0 0 0 12 0
Mar 4 Adrian W, 3-0 - 2 6 0 0 2 0
Mar 5 Olivet W, 3-0 - 2 5 1 3 4 0
Mar 11 Marian (Wis.) W, 3-2 - 5 15 1 3 9 0
Mar 12 Lakeland L, 3-0 - 3 10 2 3 8 0
Mar 12 Illinois Tech W, 3-0 1 3 20 3 3 6 0
Mar 18 at Mount St. Joseph L, 3-0 - 3 13 0 2 11 0
Mar 19 at Wittenberg L, 3-2 - 5 14 0 3 15 0
Mar 23 at Regis (Mass.) W, 3-2 - 5 0 0 3 0 3
Mar 24 at Elms W, 3-2 - 5 - 2 2 - 0
Mar 25 at Lesley W, 3-0 - 3 21 5 5 11 0
Mar 26 vs. Newbury W, 3-0 - 3 13 0 2 13 1
Mar 26 at Mount Ida W, 3-0 - 3 - 0 1 - 0
Apr 1 at Loras W, 3-1 - 4 10 1 1 9 0
Apr 2 at North Central L, 3-2 - 5 18 0 3 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 25 78 36 0.46 26 110 1.41 .091 18 0.23 66.0 0.8
Total 25 78 36 0.46 26 110 1.41 .091 18 0.23 66.0 0.8
  m s digs d/s bs ba tot b/s
2015-16 25 78 118 1.51 1 2 3 0.04
Total 25 78 118 1.51 1 2 3 0.04
  m s ta sa sa/s se r re
2015-16 25 78 246 28 0.36 47 164 10
Total 25 78 246 28 0.36 47 164 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 78 36 0.46 26 110 1.41 .091 18 0.23 66.0 0.8
Conference 11 36 11 0.31 12 41 1.14 -.024 7 0.19 18.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 12 34 16 0.47 9 48 1.41 .146 6 0.18 32.0 0.9
Away 12 41 17 0.41 16 55 1.34 .018 9 0.22 31.0 0.8
Neutral 1 3 3 1.00 1 7 2.33 .286 3 1.00 3.0 1.0
                         
Wins 17 50 29 0.58 18 85 1.70 .129 14 0.28 57.0 1.1
Losses 8 28 7 0.25 8 25 0.89 -.040 4 0.14 9.0 0.3
                         
January 4 12 4 0.33 4 18 1.50 .000 0 0.00 12.0 1.0
February 7 15 8 0.53 3 18 1.20 .278 6 0.40 13.0 0.9
March 12 42 21 0.50 13 62 1.48 .129 10 0.24 37.0 0.9
April 2 9 3 0.33 6 12 1.33 -.250 2 0.22 4.0 0.4
  m s digs d/s bs ba tot b/s
Total 25 78 118 1.51 1 2 3 0.04
Conference 11 36 50 1.39 1 2 3 0.08
Exhibition - - - - - - - -
                 
Home 12 34 56 1.65 1 2 3 0.09
Away 12 41 57 1.39 0 0 0 0.00
Neutral 1 3 5 1.67 0 0 0 0.00
                 
Wins 17 50 83 1.66 1 2 3 0.06
Losses 8 28 35 1.25 0 0 0 0.00
                 
January 4 12 24 2.00 0 0 0 0.00
February 7 15 15 1.00 0 0 0 0.00
March 12 42 67 1.60 1 2 3 0.07
April 2 9 12 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 78 246 28 0.36 47 164 10
Conference 11 36 97 5 0.14 20 85 1
Exhibition - - - - - - - -
                 
Home 12 34 129 14 0.41 24 75 5
Away 12 41 104 14 0.34 21 76 4
Neutral 1 3 13 0 0.00 2 13 1
                 
Wins 17 50 169 26 0.52 32 82 7
Losses 8 28 77 2 0.07 15 82 3
                 
January 4 12 47 8 0.67 7 31 4
February 7 15 54 5 0.33 6 33 1
March 12 42 117 14 0.33 30 79 4
April 2 9 28 1 0.11 4 21 1