Fontbonne University Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Mar 14, 2014 | at | MOBAP | L | |||||||||||||
| Mar 15, 2014 | EMPORIA STATE | L | ||||||||||||||
| Mar 22, 2014 | vs | Millikin | L | |||||||||||||
| %* | Mar 22, 2014 | at | Greenville | L | ||||||||||||
| %* | Mar 26, 2014 | at | Webster University | L | ||||||||||||
| %* | Mar 27, 2014 | at | Principia College | L | ||||||||||||
| Mar 29, 2014 | KASKASKIA | L | ||||||||||||||
| Apr 04, 2014 | ILLINOIS COLLEGE | W | ||||||||||||||
| % | Apr 05, 2014 | WEBSTER UNIVERSITY | L | |||||||||||||
| Apr 06, 2014 | at | McKendree University | L | |||||||||||||
| %* | Apr 12, 2014 | WESTMINSTER | L | |||||||||||||
| Apr 15, 2014 | at | Concordia Seminary | L | |||||||||||||
| % | Apr 18, 2014 | vs | Webster University | L | ||||||||||||
| % | Apr 18, 2014 | vs | Greenville College | L | ||||||||||||
| Schedule legend |
