Ethan Cowell
- GK
- Fontbonne
gp
8
gs
6
min
556:12
ga
17
gaa
2.75
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 4 |
| Games started | 6 | 3 |
| Minutes | 556:12 | 266:12 |
| Goals against | 17 | 4 |
| Goals-against average | 2.75 | 1.35 |
| Saves | 45 | 12 |
| Save pct | .726 | .750 |
| Wins | 1 | 1 |
| Losses | 4 | 2 |
| Ties | 1 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at McKendree | - | - | - | - | - | - | |
| Aug 24 # | Fontbonne | - | - | - | - | - | - | |
| Aug 30 | at Concordia Wisconsin | L, 4-1 | - | - | - | - | - | - |
| Sep 1 | at Wis.-Platteville | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 5 | at Harris-Stowe | W, 1-0 | - | - | - | - | - | - |
| Sep 8 | Pacific Lutheran | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 11 | Millikin | L, 3-0 | - | - | - | - | - | - |
| Sep 13 | Berry | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 15 | Dominican (Ill.) | L, 6-0 | - | - | - | - | - | - |
| Sep 20 | at Texas-Dallas | L, 3-1 | - | - | - | - | - | - |
| Sep 22 | vs. Mary Hardin-Baylor | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at Rose-Hulman | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Spalding | L, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Greenville | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Iowa Wesleyan | L, 2-0 | - | - | - | - | - | - |
| Oct 15 | Blackburn | W, 5-0 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | at Webster | L, 2-0 | - | - | - | - | - | - |
| Oct 22 | Principia | L, 2-0 | - | - | - | - | - | - |
| Oct 26 | at Westminster (MO) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | at MacMurray | W, 3-0 | - | - | - | - | - | - |
| Nov 2 | Eureka | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 41:12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at McKendree | - | - | - | - | - | |
| Aug 24 # | Fontbonne | - | - | - | - | - | |
| Aug 30 | at Concordia Wisconsin | L, 4-1 | - | - | - | - | - |
| Sep 1 | at Wis.-Platteville | L, 4-0 | 1 | 1 | 4 | 11 | .733 |
| Sep 5 | at Harris-Stowe | W, 1-0 | - | - | - | - | - |
| Sep 8 | Pacific Lutheran | L, 8-0 | 1 | 0 | 5 | 3 | .375 |
| Sep 11 | Millikin | L, 3-0 | - | - | - | - | - |
| Sep 13 | Berry | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 15 | Dominican (Ill.) | L, 6-0 | - | - | - | - | - |
| Sep 20 | at Texas-Dallas | L, 3-1 | - | - | - | - | - |
| Sep 22 | vs. Mary Hardin-Baylor | L, 2-0 | 1 | 1 | 2 | 14 | .875 |
| Sep 25 | at Rose-Hulman | L, 1-0 | - | - | - | - | - |
| Oct 5 | at Spalding | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Greenville | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Oct 12 | Iowa Wesleyan | L, 2-0 | - | - | - | - | - |
| Oct 15 | Blackburn | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 19 | at Webster | L, 2-0 | - | - | - | - | - |
| Oct 22 | Principia | L, 2-0 | - | - | - | - | - |
| Oct 26 | at Westminster (MO) | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 29 | at MacMurray | W, 3-0 | - | - | - | - | - |
| Nov 2 | Eureka | W, 3-0 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 2.13 | 2.75 | 5.63 |
| Conference | 4 | 3 | 1.00 | 1.35 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 1.75 | 2.61 | 2.00 |
| Away | 3 | 3 | 2.67 | 3.20 | 7.67 |
| Neutral | 1 | 1 | 2.00 | 2.00 | 14.00 |
| Wins | 2 | 1 | .00 | 0.00 | .00 |
| Losses | 5 | 4 | 3.00 | 3.75 | 8.00 |
| September | 4 | 3 | 3.25 | 4.03 | 8.25 |
| October | 3 | 3 | 1.33 | 1.60 | 4.00 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/1 | 556:12 |
| Conference | 4 | 0 | 0 | 0 | 0/1 | 266:12 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/1 | 241:12 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 86:12 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 360:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 290:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| November | 1 | 0 | 0 | 0 | 0/1 | 41:12 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 69:32 |
| Conference | 4 | 66:33 |
| Exhibition | - | 0:00 |
| Home | 4 | 60:18 |
| Away | 3 | 75:00 |
| Neutral | 1 | 90:00 |
| Wins | 2 | 43:06 |
| Losses | 5 | 72:00 |
| September | 4 | 72:30 |
| October | 3 | 75:00 |
| November | 1 | 41:12 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 17 | 45 | .726 |
| Conference | 4 | 3 | 4 | 12 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 7 | 8 | .533 |
| Away | 3 | 3 | 8 | 23 | .742 |
| Neutral | 1 | 1 | 2 | 14 | .875 |
| Wins | 2 | 1 | 0 | 0 | - |
| Losses | 5 | 4 | 15 | 40 | .727 |
| September | 4 | 3 | 13 | 33 | .717 |
| October | 3 | 3 | 4 | 12 | .750 |
| November | 1 | 0 | 0 | 0 | - |
