Fontbonne at St. Mary
@ Leavenworth, Kan. (Berkel Memorial )
2/26/2019 at 4:00 p.m
@ Leavenworth, Kan. (Berkel Memorial )
2/26/2019 at 4:00 p.m
|
Fontbonne
7 |
St. Mary (Kan.)
15 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Fontbonne (0-2) | 1 | 1 | 1 | 4 | 7 |
| St. Mary (Kan.) (1-2) | 5 | 4 | 4 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | St. Mary (Kan.) | ||
| St. Mary (Kan.) | 12:17 | Tyler French (Zander Smith ) | 0 | 1 |
| Fontbonne | 07:45 | Mallett, Connor (Nguyen, Brian ) | 1 | 1 |
| St. Mary (Kan.) | 06:00 | Seth Fraizer (Tyler French ) | 1 | 2 |
| St. Mary (Kan.) | 04:17 | Matthew Waeckerle (unassisted) | 1 | 3 |
| St. Mary (Kan.) | 03:24 | Logan Lund (unassisted) | 1 | 4 |
| St. Mary (Kan.) | 01:59 | Logan Lund (unassisted) | 1 | 5 |
| -- 2nd -- | Fontbonne | St. Mary (Kan.) | ||
| Fontbonne | 13:37 | Nguyen, Brian (Picciolo, Michael ) | 2 | 5 |
| St. Mary (Kan.) | 06:37 | Seth Arangua (Tyler French ) | 2 | 6 |
| St. Mary (Kan.) | 04:23 | Elliott Conklin (Tyler French ) | 2 | 7 |
| St. Mary (Kan.) | 02:29 | Matthew Waeckerle (unassisted) | 2 | 8 |
| St. Mary (Kan.) | 01:09 | Tyler French (Matthew Waeckerle ) | 2 | 9 |
| -- 3rd -- | Fontbonne | St. Mary (Kan.) | ||
| St. Mary (Kan.) | 09:53 | Tyler French (unassisted) | 2 | 10 |
| St. Mary (Kan.) | 07:59 | Seth Arangua (Tyler French ) | 2 | 11 |
| St. Mary (Kan.) | 04:51 | Tyler French (Matthew Waeckerle ) | 2 | 12 |
| St. Mary (Kan.) | 01:02 | Luke Meenahan (unassisted) | 2 | 13 |
| Fontbonne | 01:02 | Picciolo, Michael (Rech, Matt ) | 3 | 13 |
| -- 4th -- | Fontbonne | St. Mary (Kan.) | ||
| Fontbonne | 12:11 | Rech, Matt (unassisted) | 4 | 13 |
| St. Mary (Kan.) | 10:37 | Logan Lund (Tyler French ) | 4 | 14 |
| Fontbonne | 08:48 | Picciolo, Michael (unassisted) | 5 | 14 |
| Fontbonne | 06:41 | Mallett, Connor (Nguyen, Brian ) | 6 | 14 |
| Fontbonne | 03:28 | Mallett, Connor (unassisted) | 7 | 14 |
| St. Mary (Kan.) | 02:28 | Seth Arangua (Logan Lund ) | 7 | 15 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Teague * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brian Nguyen * | m | 1 | 2 | 4 | 3 | 2 | 4 | 0 |
| 5 | Zack Griffith * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Connor Mallett * | a | 3 | 0 | 3 | 3 | 2 | 1 | 2 |
| 14 | Reagan Chin | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 15 | Alex Scott * | a | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 17 | Connor MacIntyre * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Matt Rech * | a | 1 | 1 | 2 | 1 | 3 | 1 | 1 |
| 21 | Michael Picciolo * | m | 2 | 1 | 4 | 2 | 5 | 3 | 0 |
| 26 | Colten Baumgarth * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Patrick Kennedy * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 4 | 15 | 11 | 14 | 14 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Dalton Teague (L, 0-2) | 15 | 60:00 | 7 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Nguyen 9-26 |
St. Mary (Kan.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | AJ Nardi * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 5 | Seth Arangua | 3 | 0 | 4 | 4 | 1 | 0 | 1 | |
| 6 | Brandon Newman * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 9 | Elliott Conklin * | m | 1 | 0 | 2 | 1 | 3 | 1 | 2 |
| 10 | Bennett Hladick | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 11 | Tyler French * | a | 4 | 5 | 6 | 5 | 1 | 1 | 0 |
| 12 | Logan Lund * | m | 3 | 1 | 7 | 6 | 6 | 0 | 0 |
| 13 | J.T. Blattman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Evan Meredith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Drew Coleman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Daniel Bryce | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 26 | Matthew Waeckerle * | m | 2 | 2 | 3 | 3 | 2 | 2 | 1 |
| 28 | Zander Smith * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Seth Fraizer * | m | 1 | 0 | 3 | 2 | 2 | 2 | 0 |
| 41 | Dylan Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Luke Meenahan * | d | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 15 | 8 | 29 | 22 | 30 | 11 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Zander Smith (W, 1-2) | 5 | 52:00 | 4 | 9 |
| 41 | Dylan Erickson | 0 | 8:00 | 0 | 0 |
| Totals | 5 | 60:00 | 4 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Newman 2-2; Elliott Conklin 2-2; Logan Lund 7-13; Daniel Bryce 4-7; Seth Fraizer 2-2 | |||||||||
| PIM: Logan Lund 1-30; J.T. Blattman 1-60; Drew Coleman 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 1 | 2 | 1 | 3 | 7 |
| St. Mary (Kan.) | 0 | 2 | 0 | 2 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 5 | 5 | 2 | 4 | 14 |
| St. Mary (Kan.) | 9 | 8 | 10 | 4 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 5 | 3 | 4 | 2 | 14 |
| St. Mary (Kan.) | 3 | 4 | 2 | 2 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2-2 | 1-2 | 1-1 | 2-2 | 6 -7 |
| St. Mary (Kan.) | 0-0 | 4-4 | 2-3 | 0-0 | 6 -7 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2-7 | 2-6 | 2-6 | 3-7 | 9 -26 |
| St. Mary (Kan.) | 5-7 | 4-6 | 4-6 | 4-7 | 17 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-0 | 0-2 | 0-0 | 0-1 | 0 -3 |
| St. Mary (Kan.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2 | 4 | 2 | 7 | 15 |
| St. Mary (Kan.) | 8 | 7 | 9 | 4 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0 | 0 | 0 | 0 | 0 |
| St. Mary (Kan.) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| St. Mary (Kan.) | 60 seconds | 08:48 | Drew Coleman : - CROSS-CHECK | ||
| St. Mary (Kan.) | 30 seconds | 05:46 | Logan Lund : - HOLDING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| St. Mary (Kan.) | 60 seconds | 06:19 | J.T. Blattman : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 60 |
| Starter * |
