Fontbonne at Sewanee
@ Sewanee, Tenn.
2/12/2011 at 12:10 pm
@ Sewanee, Tenn.
2/12/2011 at 12:10 pm
|
Fontbonne
10 |
Sewanee
12 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Fontbonne (0-1) | 1 | 3 | 0 | 6 | 10 |
| Sewanee (1-0) | 3 | 7 | 1 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fontbonne | Sewanee | ||
| Sewanee | 00:00 | Pierce Leonard (Carson Pfeifer ) | 0 | 1 |
| Sewanee | 00:00 | Davis Brown (Reed Daniel ) | 0 | 2 |
| Sewanee | 00:00 | John Stiefel (unassisted) | 0 | 3 |
| Fontbonne | 00:00 | Travis, Peter (unassisted) | 1 | 3 |
| -- 2nd -- | Fontbonne | Sewanee | ||
| Sewanee | 00:00 | Pierce Leonard (Davis Brown ) | 1 | 4 |
| Sewanee | 00:00 | Carson Pfeifer (unassisted) | 1 | 5 |
| Sewanee | 00:00 | Pierce Leonard (unassisted) | 1 | 6 |
| Fontbonne | 00:00 | Travis, Peter (Benecke, Colin ) | 2 | 6 |
| Fontbonne | 00:00 | Benecke, Colin (unassisted) | 3 | 6 |
| Fontbonne | 00:00 | Walker, Adam (unassisted) | 4 | 6 |
| Sewanee | 00:00 | John Stiefel (unassisted) | 4 | 7 |
| Sewanee | 00:00 | Hank Gerrity (unassisted) | 4 | 8 |
| Sewanee | 00:00 | Will Grimes (Pierce Leonard ) | 4 | 9 |
| Sewanee | 00:00 | Davis Brown (Pierce Leonard ) | 4 | 10 |
| -- 3rd -- | Fontbonne | Sewanee | ||
| Sewanee | 00:00 | Reed Daniel (Davis Brown ) | 4 | 11 |
| -- 4th -- | Fontbonne | Sewanee | ||
| Sewanee | 00:00 | Reed Daniel (Davis Brown ) | 4 | 12 |
| Fontbonne | 00:00 | Travis, Peter (unassisted) | 5 | 12 |
| Fontbonne | 00:00 | Travis, Peter (unassisted) | 6 | 12 |
| Fontbonne | 00:00 | Benecke, Colin (unassisted) | 7 | 12 |
| Fontbonne | 00:00 | Baird, Tim (unassisted) | 8 | 12 |
| Fontbonne | 00:00 | Benecke, Colin (unassisted) | 9 | 12 |
| Fontbonne | 00:00 | DeSerrano, Travis (unassisted) | 10 | 12 |
| Fontbonne | 00:00 | DeSerrano, Travis (unassisted) | 11 | 12 |
Fontbonne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Travis, Peter * | att | 3 | 0 | 9 | 4 | 1 | 0 | 0 |
| 4 | Moore, Zac * | def | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 7 | Ciaravino, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kulczyk, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Whitlock, Husani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Walker, Adam * | att | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| 13 | Baird, Tim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | DeSerrano, Travis | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 17 | Braun, Cameron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Liebreich, Mike * | def | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wallace, Jordan * | def | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Benecke, Colin * | att | 3 | 1 | 6 | 5 | 1 | 0 | 0 |
| 21 | Harley, Caleb * | mid | 0 | 0 | 6 | 4 | 2 | 0 | 0 |
| 23 | Carroll, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Saucier, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Nickols, Tucker * | mid | 0 | 0 | 6 | 3 | 3 | 0 | 0 |
| 29 | Bader, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Simpson, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | O'Neil, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Fallstrom, Luke * | def | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Case, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Luckett, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Meurer, Chad * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 1 | 35 | 23 | 14 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Carroll, Tommy | 2 | 30:00 | 6 | 8 |
| 40 | Meurer, Chad (L, 0-1) | 10 | 30:00 | 8 | 18 |
| Totals | 12 | 60:00 | 14 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Moore, Zac 2-120 |
Sewanee |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Graves * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Carson Pfeifer * | att | 1 | 1 | 7 | 6 | 1 | 0 | 0 |
| 4 | Charles Wadelington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pierce Leonard | 3 | 2 | 5 | 5 | 1 | 0 | 0 | |
| 6 | Davis Brown * | att | 2 | 3 | 6 | 4 | 2 | 0 | 0 |
| 7 | Peter Spring | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Travis Brannon * | mid | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| 9 | Joe Irby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Marty Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Jeb Leva * | def | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | James Millard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Peter Rydell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Reed Daniel | 2 | 1 | 6 | 4 | 0 | 0 | 0 | |
| 17 | Brendan Eisenbrandt | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 18 | Drew Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Palmer Simpson * | def | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Hank Gerrity | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 22 | Brandon Barrett * | def | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Tommy Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Will Grimes | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 29 | Michael Boller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Geoff Pippin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Teddy Peterson * | mid | 0 | 0 | 2 | 1 | 10 | 0 | 0 |
| 34 | Kegan Burress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | John Stiefel * | att | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
| 36 | Bennett King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Hobey Jiranek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Mason Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Slater Ottenritter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Thomas Moore | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 44 | David Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Nick Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Patrick Dudley * | def | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | Cullen Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 38 | 26 | 39 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Spencer Graves (W, 1-0) | 4 | 45:00 | 9 | 13 |
| 23 | Tommy Healy | 6 | 15:00 | 4 | 10 |
| Totals | 10 | 60:00 | 13 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Marty Johnson 2-4; Teddy Peterson 15-20; David Shelton 0-1 | |||||||||
| PIM: Peter Spring 1-30; Travis Brannon 1-60; Brandon Barrett 1-60; Teddy Peterson 1-30; Slater Ottenritter 1-60; David Shelton 1-60; Patrick Dudley 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 5 | 3 | 3 | 3 | 14 |
| Sewanee | 1 | 3 | 5 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 3 | 1 | 5 | 5 | 14 |
| Sewanee | 8 | 8 | 10 | 9 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 6 | 2 | 2 | 2 | 0 |
| Sewanee | 3 | 3 | 5 | 3 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 6-2 | 1-2 | 7-0 | 4-3 | 18 -7 |
| Sewanee | 5-2 | 3-0 | 1-0 | 4-2 | 13 -4 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 2-8 | 2-7 | 0-1 | 3-7 | -$tool.math.add($team.valueOf("totals/misc/@facewon"),$team.valueOf("totals/misc/@facelost")) |
| Sewanee | 6-8 | 5-7 | 1-1 | 4-7 | 17 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sewanee | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fontbonne | 4 | 5 | 10 | 16 | 35 |
| Sewanee | 12 | 11 | 10 | 5 | 38 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Fontbonne | 60 seconds | 00:00 | Moore, Zac : - TRIPPING | ||
| Sewanee | 60 seconds | 00:00 | Brandon Barrett : - ILLEGAL BODY CHECK | ||
| Sewanee | 30 seconds | 00:00 | Teddy Peterson : - OFFSIDE | ||
| -- 2nd -- | |||||
| Fontbonne | 60 seconds | 00:00 | Moore, Zac : - SLASHING | ||
| Sewanee | 0 seconds | 00:00 | Marty Johnson : - ILLEGAL PROCEDURE | ||
| Sewanee | 60 seconds | 00:00 | Patrick Dudley : - ILLEGAL BODY CHECK | ||
| Sewanee | 60 seconds | 00:00 | Travis Brannon : - ILLEGAL BODY CHECK | ||
| Sewanee | 60 seconds | 00:00 | David Shelton : - SLASHING | ||
| -- 3rd -- | |||||
| Sewanee | 30 seconds | 00:00 | Peter Spring : - PUSHING | ||
| Sewanee | 60 seconds | 00:00 | Slater Ottenritter : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 185
|
| Starter * |
