2019-20 Fontbonne Men's Golf
Individual Results
| Ryan Craft |
| Cole Deppe |
| Lake Deppe |
| Paul Henderson |
| Carson King |
| Mike Maloney |
| Cody McKinney |
| Ryan McKinney |
| Cole Prager |
| Ethan Russell |
| Paul Weiskopf |
| Peter Wiss |
|
Ryan Craft (dnc) |
|
Cole Deppe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | 9/13-14/2019 | 2 | 88-82=170 | +26 | t-142nd/194 |
| Dan Quayle Collegiate Golf Classic | 9/29-30/2019 | 2 | 80-83=163 | +21 | t-50th/76 |
| SEASON TOTALS | 4 | 333 Avg. 83.25 | +12 | - | |
|
Lake Deppe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | 9/13-14/2019 | 2 | 86-90=176 | +32 | t-163rd/194 |
| Dan Quayle Collegiate Golf Classic | 9/29-30/2019 | 2 | 82-84=166 | +24 | t-57th/76 |
| SEASON TOTALS | 4 | 342 Avg. 85.50 | +14 | - | |
|
Paul Henderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | 9/13-14/2019 | 2 | 84-80=164 | +20 | t-100th/194 |
| Crossroads of America Invite | 9/28-29/19 | 2 | 82-82=164 | +22 | t-37th/0 |
| Dan Quayle Collegiate Golf Classic | 9/29-30/2019 | 2 | 79-79=158 | +16 | t-39th/76 |
| SEASON TOTALS | 6 | 486 Avg. 81.00 | +10 | - | |
|
Carson King |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Crossroads of America Invite | 9/28-29/19 | 2 | 94-74=168 | +26 | t-42nd/0 |
| SEASON TOTALS | 2 | 168 Avg. 84.00 | +13 | - | |
|
Mike Maloney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | 9/13-14/2019 | 2 | 105-95=200 | +56 | 187th/194 |
| Crossroads of America Invite | 9/28-29/19 | 2 | 91-84=175 | +33 | 48th/0 |
| Dan Quayle Collegiate Golf Classic | 9/29-30/2019 | 2 | 90-90=180 | +38 | t-70th/76 |
| SEASON TOTALS | 6 | 555 Avg. 92.50 | +21 | - | |
|
Cody McKinney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | 9/13-14/2019 | 2 | 83-87=170 | +26 | t-142nd/194 |
| Crossroads of America Invite | 9/28-29/19 | 2 | 77-76=153 | +11 | t-20th/0 |
| Dan Quayle Collegiate Golf Classic | 9/29-30/2019 | 2 | 80-84=164 | +22 | t-53rd/76 |
| SEASON TOTALS | 6 | 487 Avg. 81.17 | +10 | - | |
|
Ryan McKinney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dan Quayle Collegiate Golf Classic | 9/29-30/2019 | 2 | 85-88=173 | +31 | t-66th/76 |
| SEASON TOTALS | 2 | 173 Avg. 86.50 | +16 | - | |
|
Cole Prager |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | 9/13-14/2019 | 2 | 80-78=158 | +14 | t-55th/194 |
| Crossroads of America Invite | 9/28-29/19 | 2 | 74-76=150 | +8 | t-13th/0 |
| Dan Quayle Collegiate Golf Classic | 9/29-30/2019 | 2 | 80-78=158 | +16 | t-39th/76 |
| SEASON TOTALS | 6 | 466 Avg. 77.67 | +6 | - | |
|
Ethan Russell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dan Quayle Collegiate Golf Classic | 9/29-30/2019 | 2 | 87-89=176 | +34 | t-68th/76 |
| SEASON TOTALS | 2 | 176 Avg. 88.00 | +17 | - | |
|
Paul Weiskopf |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dan Quayle Collegiate Golf Classic | 9/29-30/2019 | 2 | 83-89=172 | +30 | 65th/76 |
| SEASON TOTALS | 2 | 172 Avg. 86.00 | +15 | - | |
|
Peter Wiss |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dan Quayle Collegiate Golf Classic | 9/29-30/2019 | 2 | 90-86=176 | +34 | t-68th/76 |
| SEASON TOTALS | 2 | 176 Avg. 88.00 | +17 | - | |
