2018-2019 Fontbonne Men's Golf
Individual Results
| Satchel Conroy |
| Aidan Gansner |
| Paul Henderson |
| Josh Jones |
| Sam Kaminski |
| Carson King |
| John Lenox |
| Mike Maloney |
| Will Pruden |
| Will Prudence |
| Matt Rapisardo |
| Paul Weiskopf |
| Pete Wiss |
|
Satchel Conroy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | 9/14-15/2018 | 2 | 93-83=176 | +32 | t-147th/176 |
| District IV Preview | 9/25/2018 | 2 | 82-84=166 | +24 | 26th/0 |
| Country Club Classic | 9/30-10/1/2018 | 2 | 85-90=175 | +31 | 60th/66 |
| SEASON TOTALS | 6 | 517 Avg. 86.17 | +15 | - | |
|
Aidan Gansner (dnc) |
|
Paul Henderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | 9/14-15/2018 | 2 | 83-75=158 | +14 | t-36th/176 |
| District IV Preview | 9/25/2018 | 2 | 78-79=157 | +15 | t-19th/0 |
| Country Club Classic | 9/30-10/1/2018 | 2 | 81-86=167 | +23 | 56th/66 |
| SEASON TOTALS | 6 | 482 Avg. 80.33 | +9 | - | |
|
Josh Jones |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| District IV Preview | 9/25/2018 | 2 | 90-95=185 | +43 | t-41st/0 |
| Country Club Classic | 9/30-10/1/2018 | 2 | 86-94=180 | +36 | 63rd/66 |
| SEASON TOTALS | 4 | 365 Avg. 91.25 | +20 | - | |
|
Sam Kaminski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | 9/14-15/2018 | 2 | 86-85=171 | +27 | t-124th/176 |
| District IV Preview | 9/25/2018 | 2 | 80-83=163 | +21 | 24th/0 |
| Country Club Classic | 9/30-10/1/2018 | 2 | 78-82=160 | +16 | t-46th/66 |
| SEASON TOTALS | 6 | 494 Avg. 82.33 | +11 | - | |
|
Carson King |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | 9/14-15/2018 | 2 | 85-79=164 | +20 | t-82nd/176 |
| District IV Preview | 9/25/2018 | 2 | 90-84=174 | +32 | 35th/0 |
| Country Club Classic | 9/30-10/1/2018 | 2 | 85-79=164 | +20 | t-51st/66 |
| SEASON TOTALS | 6 | 502 Avg. 83.67 | +12 | - | |
|
John Lenox (dnc) |
|
Mike Maloney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| District IV Preview | 9/25/2018 | 2 | 91-87=178 | +36 | 38th/0 |
| SEASON TOTALS | 2 | 178 Avg. 89.00 | +18 | - | |
|
Will Pruden |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| District IV Preview | 9/25/2018 | 2 | 80-76=156 | +14 | t-16th/0 |
| Country Club Classic | 9/30-10/1/2018 | 2 | 77-79=156 | +12 | t-34th/66 |
| SEASON TOTALS | 4 | 312 Avg. 78.00 | +7 | - | |
|
Will Prudence |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | 9/14-15/2018 | 2 | 81-77=158 | +14 | t-36th/176 |
| SEASON TOTALS | 2 | 158 Avg. 79.00 | +7 | - | |
|
Matt Rapisardo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Midwest Region Classic | 9/14-15/2018 | 2 | 80-85=165 | +21 | t-91st/176 |
| District IV Preview | 9/25/2018 | 2 | 88-84=172 | +30 | t-32nd/0 |
| Country Club Classic | 9/30-10/1/2018 | 2 | 81-76=157 | +13 | t-36th/66 |
| SEASON TOTALS | 6 | 494 Avg. 82.33 | +11 | - | |
|
Paul Weiskopf |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| District IV Preview | 9/25/2018 | 2 | 83-89=172 | +30 | t-32nd/0 |
| SEASON TOTALS | 2 | 172 Avg. 86.00 | +15 | - | |
|
Pete Wiss (dnc) |
