2016-2017 Fontbonne Men's Golf
9/17-18/2016 -- Midwest Region Classic
Galena, Ill.
Dates: 9/17-18/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Luther | 303 | 306 | 609 | +33 | |
| t | 2 | Augustana | 313 | 298 | 611 | +35 |
| t | 2 | Carthage | 308 | 303 | 611 | +35 |
| t | 2 | Elmhurst | 305 | 306 | 611 | +35 |
| 5 | Edgewood | 311 | 301 | 612 | +36 | |
| 6 | UW-Stout | 306 | 312 | 618 | +42 | |
| 7 | Millikin | 304 | 316 | 620 | +44 | |
| 8 | Saint Mary's | 314 | 307 | 621 | +45 | |
| 9 | Central | 316 | 306 | 622 | +46 | |
| 10 | Webster | 307 | 316 | 623 | +47 | |
| 11 | Monmouth | 312 | 320 | 632 | +56 | |
| 12 | Aurora | 309 | 327 | 636 | +60 | |
| 13 | Concordia Wisconsin | 323 | 314 | 637 | +61 | |
| 14 | North Central College | 316 | 324 | 640 | +64 | |
| 15 | Loras | 329 | 313 | 642 | +66 | |
| 16 | Lake Forest College | 322 | 321 | 643 | +67 | |
| 17 | Benedictine | 321 | 325 | 646 | +70 | |
| 18 | Illinois College | 331 | 316 | 647 | +71 | |
| 19 | Simpson | 330 | 322 | 652 | +76 | |
| 20 | Marian | 319 | 335 | 654 | +78 | |
| 21 | St. Norbert College | 325 | 330 | 655 | +79 | |
| 22 | Blackburn | 326 | 331 | 657 | +81 | |
| 23 | MSOE | 333 | 327 | 660 | +84 | |
| 24 | MacMurray | 336 | 333 | 669 | +93 | |
| 25 | Wartburg College | 332 | 339 | 671 | +95 | |
| t | 26 | Coe College | 333 | 343 | 676 | +100 |
| t | 26 | Northland | 338 | 338 | 676 | +100 |
| 28 | Dominican | 350 | 338 | 688 | +112 | |
| 29 | Fontbonne | 349 | 341 | 690 | +114 | |
| 30 | Dubuque | 346 | 346 | 692 | +116 | |
| 31 | Bethany Lutheran | 352 | 344 | 696 | +120 | |
| 32 | Carroll University | 362 | 342 | 704 | +128 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Dylan Kline | UW-Stout | 72 | 72 | 144 | E | |
| t | 2 | Buente, Blaine | Millikin | 69 | 77 | 146 | +2 |
| t | 2 | Hentrich, Zach | Edgewood | 73 | 73 | 146 | +2 |
| t | 2 | Peter Kephart | Luther | 73 | 73 | 146 | +2 |
| t | 2 | Meneghetti, Matt | Carthage | 76 | 70 | 146 | +2 |
| 6 | Kacie Broeg | Central | 76 | 71 | 147 | +3 | |
| 7 | Stickney, Wyatt | Elmhurst | 76 | 72 | 148 | +4 | |
| t | 8 | Joe Fewer | Luther | 77 | 72 | 149 | +5 |
| t | 8 | Hinz, Dawson | Edgewood | 76 | 73 | 149 | +5 |
| t | 8 | Brett Jackson | Saint Mary's | 75 | 74 | 149 | +5 |
| t | 8 | Swanson, Eric | Augustana | 76 | 73 | 149 | +5 |
| t | 8 | Tenlen, Jacob | Concordia Wisconsin | 75 | 74 | 149 | +5 |
| 13 | Tanner Randall | Wartburg College | 74 | 76 | 150 | +6 | |
| 14 | Brenkman, Kyle | Elmhurst | 76 | 75 | 151 | +7 | |
| t | 15 | Jacob Krugman | Lake Forest College | 82 | 70 | 152 | +8 |
| t | 15 | Miller, Glenn | North Central College | 76 | 76 | 152 | +8 |
| t | 15 | Slagel, Lincoln | North Central College | 73 | 79 | 152 | +8 |
| t | 18 | Askam, Gabe | Augustana | 79 | 74 | 153 | +9 |
| t | 18 | Zac Ciesla | Webster | 78 | 75 | 153 | +9 |
| t | 18 | Jacobs, Michael | Augustana | 77 | 76 | 153 | +9 |
| t | 18 | Blair Sanders | Saint Mary's | 75 | 78 | 153 | +9 |
| t | 22 | Donovan, Kyle | Carthage | 76 | 78 | 154 | +10 |
| t | 22 | Lane Hawkins | Dubuque | 80 | 74 | 154 | +10 |
| t | 24 | Faris, Ryonen | Marian | 76 | 79 | 155 | +11 |
| t | 24 | Brock Morris | Central | 77 | 78 | 155 | +11 |
| t | 24 | Will Murphy | Webster | 75 | 80 | 155 | +11 |
| t | 27 | Barber, Michael | Millikin | 80 | 76 | 156 | +12 |
| t | 27 | Kyle Brodt | Saint Mary's | 81 | 75 | 156 | +12 |
| t | 27 | Davis, Blake | Millikin | 75 | 81 | 156 | +12 |
| t | 27 | Geiger, Curtis | Elmhurst | 77 | 79 | 156 | +12 |
| t | 27 | Ben Grotnes | Luther | 77 | 79 | 156 | +12 |
| t | 27 | Jon Hughes | Webster | 77 | 79 | 156 | +12 |
| t | 27 | AJ Jeffers | Illinois College | 82 | 74 | 156 | +12 |
| t | 27 | Obal, Tanner | Augustana | 81 | 75 | 156 | +12 |
| t | 27 | Peterson, Jake | Aurora | 75 | 81 | 156 | +12 |
| t | 27 | Ross, Tyler | Elmhurst | 76 | 80 | 156 | +12 |
| t | 27 | Velez, Jordan | Benedictine | 74 | 82 | 156 | +12 |
| t | 38 | Jake Grabner | Loras | 78 | 79 | 157 | +13 |
| t | 38 | Luke Kreiter | Monmouth | 75 | 82 | 157 | +13 |
| t | 38 | Carter Mallett | Central | 78 | 79 | 157 | +13 |
| t | 38 | Morris, Brian | Carthage | 78 | 79 | 157 | +13 |
| t | 38 | Tanner Vinson | Northland | 79 | 78 | 157 | +13 |
| t | 38 | Wedige, Alex | Edgewood | 79 | 78 | 157 | +13 |
| t | 44 | Arndt, William | MSOE | 80 | 78 | 158 | +14 |
| t | 44 | Andrew Betts | Luther | 76 | 82 | 158 | +14 |
| t | 44 | Nate Hopper | Monmouth | 78 | 80 | 158 | +14 |
| t | 44 | Nate Jacobs | Monmouth | 82 | 76 | 158 | +14 |
| t | 44 | Anthony Johnson | UW-Stout | 79 | 79 | 158 | +14 |
| t | 44 | Bryce Oden | Illinois College | 79 | 79 | 158 | +14 |
| t | 44 | Schlosser, Sam | Concordia Wisconsin | 77 | 81 | 158 | +14 |
| t | 44 | Ethan Weis | UW-Stout | 76 | 82 | 158 | +14 |
| t | 52 | Trenton Easley | Blackburn | 78 | 81 | 159 | +15 |
| t | 52 | Matt Gordon | Webster | 77 | 82 | 159 | +15 |
| t | 52 | Nate Monroe | Monmouth | 77 | 82 | 159 | +15 |
| t | 52 | Mustari, Justin | Aurora | 75 | 84 | 159 | +15 |
| t | 52 | Adam Rohde | St. Norbert College | 75 | 84 | 159 | +15 |
| t | 52 | Spencer Welch | Central | 84 | 75 | 159 | +15 |
| t | 58 | Trey Hewuse | UW-Stout | 79 | 81 | 160 | +16 |
| t | 58 | Jordan Knutson | Carthage | 77 | 83 | 160 | +16 |
| t | 58 | Pete Leinenweber | Loras | 86 | 74 | 160 | +16 |
| t | 58 | Stewart, Alex | Carthage | 78 | 82 | 160 | +16 |
| t | 62 | Nash Bucher | Central | 80 | 81 | 161 | +17 |
| t | 62 | Jayne, Cory | Augustana | 84 | 77 | 161 | +17 |
| t | 62 | Lee, Nate | Carthage | 85 | 76 | 161 | +17 |
| t | 62 | Riley Till | Loras | 83 | 78 | 161 | +17 |
| t | 62 | Wiebe, Michael | Edgewood | 84 | 77 | 161 | +17 |
| t | 67 | Brown, Tyler | Dominican | 84 | 78 | 162 | +18 |
| t | 67 | Forrest, Ryan | Millikin | 80 | 82 | 162 | +18 |
| t | 67 | Jade Hasslen | UW-Stout | 82 | 80 | 162 | +18 |
| t | 67 | Sam Havnen | Bethany Lutheran | 78 | 84 | 162 | +18 |
| t | 67 | Jackson, Bennett | Millikin | 78 | 84 | 162 | +18 |
| t | 67 | Andrew Lallier | Simpson | 81 | 81 | 162 | +18 |
| t | 67 | Riva, Brad | Benedictine | 84 | 78 | 162 | +18 |
| t | 67 | Korbin Sesker | Simpson | 84 | 78 | 162 | +18 |
| t | 67 | Cameron Stump | Simpson | 82 | 80 | 162 | +18 |
| t | 76 | Caleb Burk | MacMurray | 81 | 82 | 163 | +19 |
| t | 76 | Durham Ghelfi | Lake Forest College | 82 | 81 | 163 | +19 |
| t | 76 | Harreld, Sean | Aurora | 79 | 84 | 163 | +19 |
| t | 76 | Hudson, JT | Aurora | 80 | 83 | 163 | +19 |
| t | 76 | David Iten | Saint Mary's | 83 | 80 | 163 | +19 |
| t | 76 | Jones, Bill | Concordia Wisconsin | 85 | 78 | 163 | +19 |
| t | 76 | Laski, Jack | Benedictine | 79 | 84 | 163 | +19 |
| t | 76 | Loftus, Mike | Concordia Wisconsin | 80 | 83 | 163 | +19 |
| t | 76 | Mosenfelder, Bill | Aurora | 84 | 79 | 163 | +19 |
| t | 76 | Scott Pantier | Illinois College | 84 | 79 | 163 | +19 |
| t | 76 | Wunderlich, James | Dominican | 81 | 82 | 163 | +19 |
| t | 87 | Tony Arnold | St. Norbert College | 85 | 79 | 164 | +20 |
| t | 87 | Ben Bobinski | St. Norbert College | 80 | 84 | 164 | +20 |
| t | 87 | Keegan Easley | Blackburn | 76 | 88 | 164 | +20 |
| t | 87 | Fulsaas, Eric | MSOE | 83 | 81 | 164 | +20 |
| t | 87 | Gutzman, Zach | Marian | 81 | 83 | 164 | +20 |
| t | 87 | Heyroth, Travis | Marian | 78 | 86 | 164 | +20 |
| t | 87 | Peter Hutton | Loras | 82 | 82 | 164 | +20 |
| t | 87 | Evan Lunda | Northland | 80 | 84 | 164 | +20 |
| t | 87 | Paul Lyons | Carroll University | 87 | 77 | 164 | +20 |
| t | 96 | Davis DeKorte | Lake Forest College | 82 | 83 | 165 | +21 |
| t | 96 | Jacob Heirlmeier | MacMurray | 89 | 76 | 165 | +21 |
| t | 96 | Hermsen, Nathan | Benedictine | 84 | 81 | 165 | +21 |
| t | 96 | Kinney, Jarrett | MSOE | 83 | 82 | 165 | +21 |
| t | 100 | Bryce Galewski | Saint Mary's | 87 | 79 | 166 | +22 |
| t | 100 | Gohar, Saphir | Elmhurst | 77 | 89 | 166 | +22 |
| t | 100 | Anthony Harper | Blackburn | 88 | 78 | 166 | +22 |
| t | 100 | Nick Hartman | Simpson | 83 | 83 | 166 | +22 |
| t | 100 | Parker Hill | Lake Forest College | 76 | 90 | 166 | +22 |
| t | 100 | Hunter Rau | Saint Mary's | 84 | 82 | 166 | +22 |
| t | 100 | Washizu, Hiro | North Central College | 83 | 83 | 166 | +22 |
| t | 107 | Lipski, Jake | Concordia Wisconsin | 86 | 81 | 167 | +23 |
| t | 107 | Temper, Cody | North Central College | 84 | 83 | 167 | +23 |
| t | 109 | Drew Berwinkel | MacMurray | 82 | 86 | 168 | +24 |
| t | 109 | Peter Conowall | Webster | 84 | 84 | 168 | +24 |
| t | 109 | Jason Gingrich | Coe College | 89 | 79 | 168 | +24 |
| t | 109 | Zach Goers | Fontbonne | 88 | 80 | 168 | +24 |
| t | 109 | Will Pruden | Fontbonne | 86 | 82 | 168 | +24 |
| t | 109 | Sierra, Alex | Augustana | 88 | 80 | 168 | +24 |
| t | 115 | Cartwright, Ben | North Central College | 83 | 86 | 169 | +25 |
| t | 115 | Connor Gossman | Luther | 85 | 84 | 169 | +25 |
| t | 115 | Yudai Hirano | Coe College | 88 | 81 | 169 | +25 |
| t | 115 | Matt McAleer | Wartburg College | 86 | 83 | 169 | +25 |
| t | 119 | Comastro, Mason | Aurora | 88 | 82 | 170 | +26 |
| t | 119 | Pat Healy | Loras | 86 | 84 | 170 | +26 |
| t | 119 | David Jensen | St. Norbert College | 85 | 85 | 170 | +26 |
| t | 119 | Hunter Livermore | Coe College | 80 | 90 | 170 | +26 |
| t | 119 | Logan Moothart | Monmouth | 87 | 83 | 170 | +26 |
| t | 119 | Ricky Schmidt | Lake Forest College | 83 | 87 | 170 | +26 |
| t | 119 | Smith, Daniel | Edgewood | 83 | 87 | 170 | +26 |
| 126 | Mason Parker | Northland | 86 | 85 | 171 | +27 | |
| t | 127 | Tyler Bee | Carroll University | 86 | 86 | 172 | +28 |
| t | 127 | Jake Van Oort | Coe College | 84 | 88 | 172 | +28 |
| t | 127 | Rick, Aaron | Marian | 85 | 87 | 172 | +28 |
| t | 127 | Cyril Spicer | Coe College | 79 | 93 | 172 | +28 |
| t | 127 | Sev Stoffel | Central | 82 | 90 | 172 | +28 |
| t | 132 | Max Baranczyk | St. Norbert College | 90 | 83 | 173 | +29 |
| t | 132 | Gandolph, James | Edgewood | 89 | 84 | 173 | +29 |
| t | 132 | Zach Koonce | MacMurray | 84 | 89 | 173 | +29 |
| t | 132 | Justin Onken | Webster | 91 | 82 | 173 | +29 |
| t | 132 | Ramirez, Andrew | MSOE | 87 | 86 | 173 | +29 |
| t | 132 | Wolff, Brandon | Marian | 84 | 89 | 173 | +29 |
| t | 138 | Blake Bender | Simpson | 87 | 87 | 174 | +30 |
| t | 138 | Avery Brandt | Dubuque | 89 | 85 | 174 | +30 |
| t | 138 | Ben Butler | Simpson | 85 | 89 | 174 | +30 |
| t | 138 | Jordan McMillen | Blackburn | 84 | 90 | 174 | +30 |
| t | 138 | Jordan Petzel | Bethany Lutheran | 86 | 88 | 174 | +30 |
| t | 138 | Sondgeroth, Cole | Millikin | 81 | 93 | 174 | +30 |
| t | 138 | Quinn Wadkins | Illinois College | 86 | 88 | 174 | +30 |
| t | 145 | Kyle Kesinger | Blackburn | 91 | 84 | 175 | +31 |
| t | 145 | Austin Newbrough | Wartburg College | 84 | 91 | 175 | +31 |
| 147 | Schrandt, Sullivan | MSOE | 89 | 87 | 176 | +32 | |
| t | 148 | Sam Kaminski | Fontbonne | 88 | 89 | 177 | +33 |
| t | 148 | Kris Vansickle | Carroll University | 86 | 91 | 177 | +33 |
| t | 150 | Rumack, Reid | MSOE | 90 | 89 | 179 | +35 |
| t | 150 | Austin Thompson | Wartburg College | 88 | 91 | 179 | +35 |
| t | 152 | DeLeon, Jonathan | Dominican | 91 | 89 | 180 | +36 |
| t | 152 | Michael Kanan | Fontbonne | 90 | 90 | 180 | +36 |
| t | 152 | Mark, Garrett | Benedictine | 88 | 92 | 180 | +36 |
| 155 | Wade Hill | Coe College | 86 | 95 | 181 | +37 | |
| t | 156 | Max Conner | Fontbonne | 87 | 95 | 182 | +38 |
| t | 156 | Zach Curtis | Bethany Lutheran | 97 | 85 | 182 | +38 |
| t | 156 | Jacob Johnston | Dubuque | 92 | 90 | 182 | +38 |
| t | 156 | Nick Kaufman | Dubuque | 93 | 89 | 182 | +38 |
| t | 156 | Rebholz, Kyle | Concordia Wisconsin | 90 | 92 | 182 | +38 |
| t | 161 | Carey, Kamren | Dominican | 94 | 89 | 183 | +39 |
| t | 161 | K. Rossum-O'Connell | Fontbonne | 93 | 90 | 183 | +39 |
| t | 161 | Joseph Zittergruen | Wartburg College | 94 | 89 | 183 | +39 |
| t | 164 | Grabowski, Steve | North Central College | 96 | 88 | 184 | +40 |
| t | 164 | Oscar Larsson | Northland | 93 | 91 | 184 | +40 |
| t | 166 | Daniel Gutzmer | Bethany Lutheran | 98 | 87 | 185 | +41 |
| t | 166 | Nick Neubauer | Bethany Lutheran | 91 | 94 | 185 | +41 |
| 168 | Nathanial Jackson | Dubuque | 89 | 97 | 186 | +42 | |
| 169 | Cameron Upmann | Dubuque | 88 | 99 | 187 | +43 | |
| 170 | Keegan Potter | MacMurray | 97 | 91 | 188 | +44 | |
| 171 | Noah Yantis | Illinois College | 105 | 84 | 189 | +45 | |
| 172 | Matt Meyer | Carroll University | 103 | 88 | 191 | +47 | |
| 173 | John Davis | Northland | 100 | 94 | 194 | +50 | |
| 174 | Matt Goska | Carroll University | 104 | 101 | 205 | +61 | |
| Drake, Nicholas | Dominican | dnc | 98 | DNF | |||
|
Team-by-Team Results |
9/17-18/2016 -- Midwest Region Classic
Eagle Ridge -- Galena, Ill.
Par 72, 6762 yards -- 32 teams, 175 players
| Augustana | 313 | 298 | 611 | +35 | t-2nd |
| Swanson, Eric | 76 | 73 | 149 | +5 | t-8th |
| Askam, Gabe | 79 | 74 | 153 | +9 | t-18th |
| Jacobs, Michael | 77 | 76 | 153 | +9 | t-18th |
| Obal, Tanner | 81 | 75 | 156 | +12 | t-27th |
| Jayne, Cory | 84 | 77 | 161 | +17 | t-62nd |
| Sierra, Alex# | 88 | 80 | 168 | +24 | t-109th |
| Aurora | 309 | 327 | 636 | +60 | 12th |
| Peterson, Jake | 75 | 81 | 156 | +12 | t-27th |
| Mustari, Justin | 75 | 84 | 159 | +15 | t-52nd |
| Harreld, Sean | 79 | 84 | 163 | +19 | t-76th |
| Hudson, JT | 80 | 83 | 163 | +19 | t-76th |
| Mosenfelder, Bill | 84 | 79 | 163 | +19 | t-76th |
| Comastro, Mason# | 88 | 82 | 170 | +26 | t-119th |
| Benedictine | 321 | 325 | 646 | +70 | 17th |
| Velez, Jordan | 74 | 82 | 156 | +12 | t-27th |
| Riva, Brad | 84 | 78 | 162 | +18 | t-67th |
| Laski, Jack | 79 | 84 | 163 | +19 | t-76th |
| Hermsen, Nathan | 84 | 81 | 165 | +21 | t-96th |
| Mark, Garrett | 88 | 92 | 180 | +36 | t-152nd |
| Bethany Lutheran | 352 | 344 | 696 | +120 | 31st |
| Sam Havnen | 78 | 84 | 162 | +18 | t-67th |
| Jordan Petzel | 86 | 88 | 174 | +30 | t-138th |
| Zach Curtis | 97 | 85 | 182 | +38 | t-156th |
| Daniel Gutzmer | 98 | 87 | 185 | +41 | t-166th |
| Nick Neubauer | 91 | 94 | 185 | +41 | t-166th |
| Blackburn | 326 | 331 | 657 | +81 | 22nd |
| Trenton Easley | 78 | 81 | 159 | +15 | t-52nd |
| Keegan Easley | 76 | 88 | 164 | +20 | t-87th |
| Anthony Harper | 88 | 78 | 166 | +22 | t-100th |
| Jordan McMillen | 84 | 90 | 174 | +30 | t-138th |
| Kyle Kesinger | 91 | 84 | 175 | +31 | t-145th |
| Carroll University | 362 | 342 | 704 | +128 | 32nd |
| Paul Lyons | 87 | 77 | 164 | +20 | t-87th |
| Tyler Bee | 86 | 86 | 172 | +28 | t-127th |
| Kris Vansickle | 86 | 91 | 177 | +33 | t-148th |
| Matt Meyer | 103 | 88 | 191 | +47 | 172nd |
| Matt Goska | 104 | 101 | 205 | +61 | 174th |
| Carthage | 308 | 303 | 611 | +35 | t-2nd |
| Meneghetti, Matt | 76 | 70 | 146 | +2 | t-2nd |
| Donovan, Kyle | 76 | 78 | 154 | +10 | t-22nd |
| Morris, Brian | 78 | 79 | 157 | +13 | t-38th |
| Jordan Knutson# | 77 | 83 | 160 | +16 | t-58th |
| Stewart, Alex | 78 | 82 | 160 | +16 | t-58th |
| Lee, Nate | 85 | 76 | 161 | +17 | t-62nd |
| Central | 316 | 306 | 622 | +46 | 9th |
| Kacie Broeg | 76 | 71 | 147 | +3 | 6th |
| Brock Morris# | 77 | 78 | 155 | +11 | t-24th |
| Carter Mallett | 78 | 79 | 157 | +13 | t-38th |
| Spencer Welch | 84 | 75 | 159 | +15 | t-52nd |
| Nash Bucher | 80 | 81 | 161 | +17 | t-62nd |
| Sev Stoffel | 82 | 90 | 172 | +28 | t-127th |
| Coe College | 333 | 343 | 676 | +100 | t-26th |
| Jason Gingrich | 89 | 79 | 168 | +24 | t-109th |
| Yudai Hirano | 88 | 81 | 169 | +25 | t-115th |
| Hunter Livermore | 80 | 90 | 170 | +26 | t-119th |
| Jake Van Oort# | 84 | 88 | 172 | +28 | t-127th |
| Cyril Spicer | 79 | 93 | 172 | +28 | t-127th |
| Wade Hill | 86 | 95 | 181 | +37 | 155th |
| Concordia Wisconsin | 323 | 314 | 637 | +61 | 13th |
| Tenlen, Jacob | 75 | 74 | 149 | +5 | t-8th |
| Schlosser, Sam | 77 | 81 | 158 | +14 | t-44th |
| Jones, Bill | 85 | 78 | 163 | +19 | t-76th |
| Loftus, Mike# | 80 | 83 | 163 | +19 | t-76th |
| Lipski, Jake | 86 | 81 | 167 | +23 | t-107th |
| Rebholz, Kyle | 90 | 92 | 182 | +38 | t-156th |
| Dominican | 350 | 338 | 688 | +112 | 28th |
| Brown, Tyler | 84 | 78 | 162 | +18 | t-67th |
| Wunderlich, James | 81 | 82 | 163 | +19 | t-76th |
| DeLeon, Jonathan | 91 | 89 | 180 | +36 | t-152nd |
| Carey, Kamren | 94 | 89 | 183 | +39 | t-161st |
| Drake, Nicholas | dnc | 98 | 98 |
| Dubuque | 346 | 346 | 692 | +116 | 30th |
| Lane Hawkins | 80 | 74 | 154 | +10 | t-22nd |
| Avery Brandt | 89 | 85 | 174 | +30 | t-138th |
| Jacob Johnston | 92 | 90 | 182 | +38 | t-156th |
| Nick Kaufman# | 93 | 89 | 182 | +38 | t-156th |
| Nathanial Jackson | 89 | 97 | 186 | +42 | 168th |
| Cameron Upmann | 88 | 99 | 187 | +43 | 169th |
| Edgewood | 311 | 301 | 612 | +36 | 5th |
| Hentrich, Zach | 73 | 73 | 146 | +2 | t-2nd |
| Hinz, Dawson | 76 | 73 | 149 | +5 | t-8th |
| Wedige, Alex | 79 | 78 | 157 | +13 | t-38th |
| Wiebe, Michael | 84 | 77 | 161 | +17 | t-62nd |
| Smith, Daniel | 83 | 87 | 170 | +26 | t-119th |
| Gandolph, James# | 89 | 84 | 173 | +29 | t-132nd |
| Elmhurst | 305 | 306 | 611 | +35 | t-2nd |
| Stickney, Wyatt | 76 | 72 | 148 | +4 | 7th |
| Brenkman, Kyle | 76 | 75 | 151 | +7 | 14th |
| Geiger, Curtis | 77 | 79 | 156 | +12 | t-27th |
| Ross, Tyler | 76 | 80 | 156 | +12 | t-27th |
| Gohar, Saphir | 77 | 89 | 166 | +22 | t-100th |
| Fontbonne | 349 | 341 | 690 | +114 | 29th |
| Zach Goers | 88 | 80 | 168 | +24 | t-109th |
| Will Pruden | 86 | 82 | 168 | +24 | t-109th |
| Sam Kaminski | 88 | 89 | 177 | +33 | t-148th |
| Michael Kanan | 90 | 90 | 180 | +36 | t-152nd |
| Max Conner | 87 | 95 | 182 | +38 | t-156th |
| K. Rossum-O'Connell# | 93 | 90 | 183 | +39 | t-161st |
| Illinois College | 331 | 316 | 647 | +71 | 18th |
| AJ Jeffers | 82 | 74 | 156 | +12 | t-27th |
| Bryce Oden | 79 | 79 | 158 | +14 | t-44th |
| Scott Pantier | 84 | 79 | 163 | +19 | t-76th |
| Quinn Wadkins | 86 | 88 | 174 | +30 | t-138th |
| Noah Yantis | 105 | 84 | 189 | +45 | 171st |
| Lake Forest College | 322 | 321 | 643 | +67 | 16th |
| Jacob Krugman | 82 | 70 | 152 | +8 | t-15th |
| Durham Ghelfi | 82 | 81 | 163 | +19 | t-76th |
| Davis DeKorte | 82 | 83 | 165 | +21 | t-96th |
| Parker Hill | 76 | 90 | 166 | +22 | t-100th |
| Ricky Schmidt | 83 | 87 | 170 | +26 | t-119th |
| Loras | 329 | 313 | 642 | +66 | 15th |
| Jake Grabner | 78 | 79 | 157 | +13 | t-38th |
| Pete Leinenweber | 86 | 74 | 160 | +16 | t-58th |
| Riley Till | 83 | 78 | 161 | +17 | t-62nd |
| Peter Hutton | 82 | 82 | 164 | +20 | t-87th |
| Pat Healy | 86 | 84 | 170 | +26 | t-119th |
| Luther | 303 | 306 | 609 | +33 | 1st |
| Peter Kephart | 73 | 73 | 146 | +2 | t-2nd |
| Joe Fewer | 77 | 72 | 149 | +5 | t-8th |
| Ben Grotnes | 77 | 79 | 156 | +12 | t-27th |
| Andrew Betts | 76 | 82 | 158 | +14 | t-44th |
| Connor Gossman | 85 | 84 | 169 | +25 | t-115th |
| MSOE | 333 | 327 | 660 | +84 | 23rd |
| Arndt, William | 80 | 78 | 158 | +14 | t-44th |
| Fulsaas, Eric | 83 | 81 | 164 | +20 | t-87th |
| Kinney, Jarrett | 83 | 82 | 165 | +21 | t-96th |
| Ramirez, Andrew | 87 | 86 | 173 | +29 | t-132nd |
| Schrandt, Sullivan | 89 | 87 | 176 | +32 | 147th |
| Rumack, Reid# | 90 | 89 | 179 | +35 | t-150th |
| MacMurray | 336 | 333 | 669 | +93 | 24th |
| Caleb Burk | 81 | 82 | 163 | +19 | t-76th |
| Jacob Heirlmeier | 89 | 76 | 165 | +21 | t-96th |
| Drew Berwinkel | 82 | 86 | 168 | +24 | t-109th |
| Zach Koonce | 84 | 89 | 173 | +29 | t-132nd |
| Keegan Potter | 97 | 91 | 188 | +44 | 170th |
| Marian | 319 | 335 | 654 | +78 | 20th |
| Faris, Ryonen | 76 | 79 | 155 | +11 | t-24th |
| Gutzman, Zach | 81 | 83 | 164 | +20 | t-87th |
| Heyroth, Travis | 78 | 86 | 164 | +20 | t-87th |
| Rick, Aaron | 85 | 87 | 172 | +28 | t-127th |
| Wolff, Brandon | 84 | 89 | 173 | +29 | t-132nd |
| Millikin | 304 | 316 | 620 | +44 | 7th |
| Buente, Blaine | 69 | 77 | 146 | +2 | t-2nd |
| Barber, Michael | 80 | 76 | 156 | +12 | t-27th |
| Davis, Blake | 75 | 81 | 156 | +12 | t-27th |
| Forrest, Ryan | 80 | 82 | 162 | +18 | t-67th |
| Jackson, Bennett# | 78 | 84 | 162 | +18 | t-67th |
| Sondgeroth, Cole | 81 | 93 | 174 | +30 | t-138th |
| Monmouth | 312 | 320 | 632 | +56 | 11th |
| Luke Kreiter | 75 | 82 | 157 | +13 | t-38th |
| Nate Hopper | 78 | 80 | 158 | +14 | t-44th |
| Nate Jacobs | 82 | 76 | 158 | +14 | t-44th |
| Nate Monroe | 77 | 82 | 159 | +15 | t-52nd |
| Logan Moothart | 87 | 83 | 170 | +26 | t-119th |
| North Central College | 316 | 324 | 640 | +64 | 14th |
| Miller, Glenn | 76 | 76 | 152 | +8 | t-15th |
| Slagel, Lincoln | 73 | 79 | 152 | +8 | t-15th |
| Washizu, Hiro# | 83 | 83 | 166 | +22 | t-100th |
| Temper, Cody | 84 | 83 | 167 | +23 | t-107th |
| Cartwright, Ben | 83 | 86 | 169 | +25 | t-115th |
| Grabowski, Steve | 96 | 88 | 184 | +40 | t-164th |
| Northland | 338 | 338 | 676 | +100 | t-26th |
| Tanner Vinson | 79 | 78 | 157 | +13 | t-38th |
| Evan Lunda | 80 | 84 | 164 | +20 | t-87th |
| Mason Parker | 86 | 85 | 171 | +27 | 126th |
| Oscar Larsson | 93 | 91 | 184 | +40 | t-164th |
| John Davis | 100 | 94 | 194 | +50 | 173rd |
| Saint Mary's | 314 | 307 | 621 | +45 | 8th |
| Brett Jackson | 75 | 74 | 149 | +5 | t-8th |
| Blair Sanders | 75 | 78 | 153 | +9 | t-18th |
| Kyle Brodt | 81 | 75 | 156 | +12 | t-27th |
| David Iten | 83 | 80 | 163 | +19 | t-76th |
| Bryce Galewski# | 87 | 79 | 166 | +22 | t-100th |
| Hunter Rau | 84 | 82 | 166 | +22 | t-100th |
| Simpson | 330 | 322 | 652 | +76 | 19th |
| Andrew Lallier | 81 | 81 | 162 | +18 | t-67th |
| Korbin Sesker | 84 | 78 | 162 | +18 | t-67th |
| Cameron Stump | 82 | 80 | 162 | +18 | t-67th |
| Nick Hartman | 83 | 83 | 166 | +22 | t-100th |
| Blake Bender# | 87 | 87 | 174 | +30 | t-138th |
| Ben Butler | 85 | 89 | 174 | +30 | t-138th |
| St. Norbert College | 325 | 330 | 655 | +79 | 21st |
| Adam Rohde | 75 | 84 | 159 | +15 | t-52nd |
| Tony Arnold | 85 | 79 | 164 | +20 | t-87th |
