Christian Branson
gp
2
pts/g
3.0
fg %
75.0
3pt %
-
ft %
-
reb/g
2.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 14 | - |
| Minutes per game | 7.0 | - |
| FG | 3-4 | 0-0 |
| FG Pct | 75.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | - |
| Def rebounds | 2 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 6 | 0 |
| Points per game | 3.0 | - |
| Points per 40 min | 17.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Eureka | L, 84-75 |
| Feb 15 | at Westminster (Mo.) | W, 93-74 |
| Feb 18 | Greenville | W, 135-96 |
| Feb 24 | vs. Eureka | W, 57-54 |
| Feb 25 | at Webster | W, 55-49 |
| Mar 3 | at Wis.-Oshkosh | L, 86-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Southeast Mo. St. | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Simpson | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Buena Vista | L, 90-57 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 # | at Maryville (Mo.) | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Bethany Lutheran | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Moody Bible | W, 93-57 | - | 12 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | Baptist Bible (Mo.) | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Rose-Hulman | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Washington (Mo.) | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at University of Health Sciences and Pharmacy | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Harris-Stowe | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Webber Int'l | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Saint Leo | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Principia | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Webster | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Spalding | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Greenville | W, 117-114 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Blackburn | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Eureka | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Westminster (Mo.) | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Principia | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Spalding | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Webster | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Blackburn | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Eureka | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Westminster (Mo.) | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Greenville | W, 135-96 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Eureka | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Webster | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Wis.-Oshkosh | L, 86-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Southeast Mo. St. | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Simpson | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Buena Vista | L, 90-57 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 16 # | at Maryville (Mo.) | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Bethany Lutheran | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Moody Bible | W, 93-57 | - | 12 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Nov 22 | Baptist Bible (Mo.) | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Rose-Hulman | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Washington (Mo.) | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at University of Health Sciences and Pharmacy | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Harris-Stowe | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Webber Int'l | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Saint Leo | L, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Principia | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Webster | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Spalding | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Greenville | W, 117-114 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Blackburn | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Eureka | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Westminster (Mo.) | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Principia | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Spalding | L, 63-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Webster | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Blackburn | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Eureka | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Westminster (Mo.) | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Greenville | W, 135-96 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Eureka | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Webster | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Wis.-Oshkosh | L, 86-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 # | at Southeast Mo. St. | L, 67-52 | - | - | - | - |
| Nov 12 | at Simpson | L, 73-69 | - | - | - | - |
| Nov 13 | vs. Buena Vista | L, 90-57 | - | 0 | - | 0.0 |
| Nov 16 # | at Maryville (Mo.) | L, 86-60 | - | - | - | - |
| Nov 18 | at Bethany Lutheran | L, 95-81 | - | - | - | - |
| Nov 19 | at Moody Bible | W, 93-57 | - | 0 | - | 1.0 |
| Nov 22 | Baptist Bible (Mo.) | L, 91-73 | - | - | - | - |
| Nov 30 | Rose-Hulman | L, 69-58 | - | - | - | - |
| Dec 7 | Washington (Mo.) | L, 81-46 | - | - | - | - |
| Dec 10 | at University of Health Sciences and Pharmacy | W, 84-80 | - | - | - | - |
| Dec 13 | at Harris-Stowe | W, 67-63 | - | - | - | - |
| Dec 16 | at Webber Int'l | W, 72-71 | - | - | - | - |
| Dec 19 | at Saint Leo | L, 94-74 | - | - | - | - |
| Jan 5 | Principia | W, 80-65 | - | - | - | - |
| Jan 7 | at Webster | L, 64-62 | - | - | - | - |
| Jan 12 | Spalding | W, 66-53 | - | - | - | - |
| Jan 14 | at Greenville | W, 117-114 | - | - | - | - |
| Jan 18 | Blackburn | W, 73-56 | - | - | - | - |
| Jan 21 | Eureka | W, 79-69 | - | - | - | - |
| Jan 25 | Westminster (Mo.) | W, 89-79 | - | - | - | - |
| Jan 28 | at Principia | L, 67-63 | - | - | - | - |
| Feb 1 | at Spalding | L, 63-48 | - | - | - | - |
| Feb 4 | Webster | W, 81-69 | - | - | - | - |
| Feb 8 | at Blackburn | W, 85-73 | - | - | - | - |
| Feb 11 | at Eureka | L, 84-75 | - | - | - | - |
| Feb 15 | at Westminster (Mo.) | W, 93-74 | - | - | - | - |
| Feb 18 | Greenville | W, 135-96 | - | - | - | - |
| Feb 24 | vs. Eureka | W, 57-54 | - | - | - | - |
| Feb 25 | at Webster | W, 55-49 | - | - | - | - |
| Mar 3 | at Wis.-Oshkosh | L, 86-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 2 | 7.0 | 1.5-2.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Total | 2 | 7.0 | 1.5-2.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Total | 2 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 1.0 | 1.0 | 2.0 | 1.0 | 1.5 | 0.0 | 0.0 |
| Total | 2 | 1.0 | 1.0 | 2.0 | 1.0 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
| Total | 2 | - | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 7.0 | 1.5-2.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 12.0 | 3.0-4.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 12.0 | 3.0-4.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| Losses | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 7.0 | 1.5-2.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 12 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 12 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 14 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 1.0 | 2.0 | 1.0 | 1.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 1 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 2 | 1.0 | 1.0 | 2.0 | 1.0 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wins | 1 | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| November | 2 | - | 2 | 2 | 4 | 2 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
