Official Volleyball Box Score

Webster vs. Fontbonne

10/14/2023 — Clinton, MS (A.E. Wood Coliseum)

Attendance: 76Duration: 1:22

Team 1 2 3 Sets Record
Fontbonne 25 25 25 3 15-6,10-1 SLIAC
Webster 23 17 23 0 10-10,8-2 SLIAC
Webster
Team Attack Per Set
Set K E TA PCT
1 16 5 42 0.262
2 9 5 28 0.143
3 10 6 34 0.118
Fontbonne
Team Attack Per Set
Set K E TA PCT
1 17 4 48 0.271
2 13 3 26 0.385
3 11 7 40 0.1
Webster (10-10,8-2 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
22 Borik, Lauren 3 1 0 4 0.25 3 0 0 1 14 0 0 0 0 1.0
18 Demman, Delaney * 3 1 1 4 0.0 16 0 1 0 7 0 0 0 0 1.0
10 Jones, Alyssa * 3 7 3 20 0.2 0 0 1 0 2 0 3 0 0 8.5
20 Gray, Cassie 3 0 0 0 0.0 0 1 0 0 4 0 0 0 0 1.0
33 Katz, Madison * 2 2 3 7 -0.143 0 0 0 0 0 0 0 0 0 2.0
21 Ramstack, Tyler 3 7 5 20 0.1 0 0 0 0 3 0 0 0 0 7.0
6 Biedenstein, Ellie 3 2 1 6 0.167 10 0 1 0 5 1 0 0 0 3.0
2 White, Grace * 3 5 1 11 0.364 0 1 0 0 0 0 1 0 0 6.5
3 Powell, Olivia * 3 5 1 12 0.333 0 0 0 0 0 0 2 0 0 6.0
19 Leach, Jessie 2 0 0 0 0.0 0 0 0 2 1 0 0 0 0 0.0
25 Zablonski, Megan * 3 5 1 20 0.2 2 2 2 2 5 0 0 0 0 7.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 35 16 104 0.183 31 4 5 7 41 1 6 0 0 43.0
Fontbonne (15-6,10-1 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Ella Werner-Click * 3 2 0 6 0.333 14 0 2 0 8 0 0 0 0 2.0
24 Jackie Drury * 3 4 1 6 0.5 0 0 0 0 0 2 5 0 0 8.5
27 Hannah Gallagher * 3 5 4 18 0.056 1 0 1 0 8 0 2 0 0 6.0
14 Jordan Harpel * 3 4 2 11 0.182 1 0 1 0 1 0 1 0 0 4.5
16 Kristen Kaempfe * 3 10 3 31 0.226 0 0 0 0 3 0 1 0 0 10.5
6 Maura Oge 3 10 2 18 0.444 0 0 0 0 0 0 2 0 0 11.0
13 Emma Harrop 3 0 0 2 0.0 1 1 1 0 12 0 0 0 0 1.0
23 Kiya Kolb * 3 0 0 0 0.0 0 0 0 2 5 0 0 0 0 0.0
5 Maddie Bock 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Riley Watson 3 0 0 7 0.0 23 4 0 0 5 0 0 0 0 4.0
19 Jordan Christopher 3 6 2 15 0.267 0 2 1 2 1 0 1 0 0 8.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 41 14 114 0.237 40 7 6 4 43 2 12 0 0 56.0
* = Starter