Jessica Molden
m
8
k/s
0.06
h %
.500
a/s
0.17
b/s
0.00
sa/s
0.11
d/s
2.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 4 |
| Sets | 18 | 11 |
| Kills | 1 | 1 |
| Kills per set | 0.06 | 0.09 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 1 |
| Total Attacks per set | 0.11 | 0.09 |
| Hitting Percentage | .500 | 1.000 |
| Assists | 3 | 2 |
| Assists per set | 0.17 | 0.18 |
| Service Total Attempts | 16 | 15 |
| Service Aces | 2 | 2 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.11 | 0.18 |
| Receptions | 43 | 19 |
| Reception Errors | 6 | 1 |
| Digs | 42 | 25 |
| Digs per set | 2.33 | 2.27 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 3.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Blackburn | W, 3-1 |
| Oct 25 | at Greenville | L, 3-0 |
| Oct 28 | at Eureka | W, 3-0 |
| Nov 5 | vs. Webster | W, 3-0 |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 |
| Nov 10 | at Claremont-M-S | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Eureka | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | vs. Simpson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Millikin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Webster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Principia | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Oct 8 | Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Principia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Eureka | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Simpson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Millikin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Webster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Principia | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Principia | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Eureka | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 2 | 0 | 0 | 0 | 11 | 4 |
| Oct 1 | vs. Simpson | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Millikin | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Webster | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Principia | W, 3-0 | - | 2 | 6 | 1 | 0 | 0 | 0 |
| Oct 8 | Greenville | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Principia | W, 3-0 | - | 3 | 9 | 1 | 1 | 4 | 1 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Eureka | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 63 | 34 | 0.54 | 23 | 135 | 2.14 | .081 | 150 | 2.38 | 51.0 | 0.8 |
| 2020-21 | 16 | 56 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 1 | 0.02 | 20.5 | 0.4 |
| 2021-22 | 26 | 88 | 1 | 0.01 | 5 | 12 | 0.14 | -.333 | 13 | 0.15 | 16.0 | 0.2 |
| 2022-23 | 8 | 18 | 1 | 0.06 | 0 | 2 | 0.11 | .500 | 3 | 0.17 | 3.0 | 0.2 |
| Total | 73 | 225 | 37 | 0.16 | 28 | 150 | 0.67 | .060 | 167 | 0.74 | 90.5 | 0.4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 1 | 0.06 | 0 | 2 | 0.11 | .500 | 3 | 0.17 | 3.0 | 0.2 |
| Conference | 4 | 11 | 1 | 0.09 | 0 | 1 | 0.09 | 1.000 | 2 | 0.18 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 2 | 0.17 | 3.0 | 0.3 |
| Away | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 6 | 15 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 3 | 0.20 | 3.0 | 0.2 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 1 | 0.10 | 0.0 | 0.0 |
| October | 3 | 8 | 1 | 0.13 | 0 | 1 | 0.13 | 1.000 | 2 | 0.25 | 3.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 42 | 2.33 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 11 | 25 | 2.27 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 25 | 2.08 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 15 | 3.75 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 15 | 40 | 2.67 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 5 | 10 | 22 | 2.20 | 0 | 0 | 0 | 0.00 |
| October | 3 | 8 | 20 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 16 | 2 | 0.11 | 1 | 43 | 6 |
| Conference | 4 | 11 | 15 | 2 | 0.18 | 1 | 19 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 16 | 2 | 0.17 | 1 | 19 | 1 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 13 | 1 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 11 | 4 |
| Wins | 6 | 15 | 15 | 2 | 0.13 | 1 | 32 | 2 |
| Losses | 2 | 3 | 1 | 0 | 0.00 | 0 | 11 | 4 |
| September | 5 | 10 | 1 | 0 | 0.00 | 0 | 28 | 5 |
| October | 3 | 8 | 15 | 2 | 0.25 | 1 | 15 | 1 |
