Payton Siebert
- MB
- Fontbonne
m
11
k/s
1.20
h %
.278
a/s
0.00
b/s
0.70
sa/s
0.13
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 6 |
| Sets | 30 | 14 |
| Kills | 36 | 24 |
| Kills per set | 1.20 | 1.71 |
| Errors | 11 | 4 |
| Total Attacks | 90 | 55 |
| Total Attacks per set | 3.00 | 3.93 |
| Hitting Percentage | .278 | .364 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 63 | 13 |
| Service Aces | 4 | 0 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.13 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 20 | 4 |
| Digs per set | 0.67 | 0.29 |
| Block Solo | 6 | 4 |
| Block Assist | 15 | 8 |
| Block Total | 21 | 12 |
| Blocks per set | 0.70 | 0.86 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 53.5 | 32.0 |
| Points per set | 1.8 | 2.3 |
| Matches started | 4 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Blackburn | W, 3-1 |
| Oct 25 | at Greenville | L, 3-0 |
| Oct 28 | at Eureka | W, 3-0 |
| Nov 5 | vs. Webster | W, 3-0 |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 |
| Nov 10 | at Claremont-M-S | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 3 | 3 | 13 | .000 | 0 | 7.0 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | W, 3-1 | 1 | 4 | 0 | 2 | 4 | -.500 | 0 | 2.5 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Eureka | W, 3-0 | - | 3 | 5 | 3 | 12 | .167 | 0 | 5.5 |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 3 | 5 | 0 | 9 | .556 | 0 | 6.5 |
| Oct 1 | vs. Simpson | L, 3-1 | 1 | 4 | 2 | 2 | 5 | .000 | 0 | 3.5 |
| Oct 1 | at Millikin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Webster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Principia | W, 3-0 | - | 3 | 7 | 0 | 13 | .538 | 0 | 8.5 |
| Oct 8 | Greenville | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 8 | Principia | W, 3-0 | 1 | 3 | 9 | 0 | 18 | .500 | 0 | 11.5 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | 3 | 3 | 1 | 11 | .182 | 0 | 5.5 |
| Oct 18 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | W, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Eureka | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Simpson | L, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | at Millikin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Webster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Principia | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | Greenville | L, 3-1 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | Principia | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 18 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Illinois College | - | - | - | - | - | - | - | |
| Aug 30 # | Fontbonne | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 17 | 2 | 1 | 0 | 0 |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | W, 3-1 | 1 | 4 | 16 | 1 | 1 | 1 | 1 |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Eureka | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | 3 | 7 | 1 | 1 | 0 | 0 |
| Oct 1 | vs. Simpson | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| Oct 1 | at Millikin | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Webster | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Principia | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 8 | Greenville | L, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Oct 8 | Principia | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 # | Jefferson County Community College | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Eureka | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 36 | 1.20 | 11 | 90 | 3.00 | .278 | 0 | 0.00 | 53.5 | 1.8 |
| Conference | 6 | 14 | 24 | 1.71 | 4 | 55 | 3.93 | .364 | 0 | 0.00 | 32.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 23 | 2.09 | 3 | 48 | 4.36 | .417 | 0 | 0.00 | 28.5 | 2.6 |
| Away | 4 | 12 | 6 | 0.50 | 6 | 28 | 2.33 | .000 | 0 | 0.00 | 15.0 | 1.3 |
| Neutral | 2 | 7 | 7 | 1.00 | 2 | 14 | 2.00 | .357 | 0 | 0.00 | 10.0 | 1.4 |
| Wins | 6 | 20 | 27 | 1.35 | 9 | 71 | 3.55 | .254 | 0 | 0.00 | 40.5 | 2.0 |
| Losses | 5 | 10 | 9 | 0.90 | 2 | 19 | 1.90 | .368 | 0 | 0.00 | 13.0 | 1.3 |
| September | 5 | 15 | 15 | 1.00 | 8 | 42 | 2.80 | .167 | 0 | 0.00 | 23.5 | 1.6 |
| October | 6 | 15 | 21 | 1.40 | 3 | 48 | 3.20 | .375 | 0 | 0.00 | 30.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 20 | 0.67 | 6 | 15 | 21 | 0.70 |
| Conference | 6 | 14 | 4 | 0.29 | 4 | 8 | 12 | 0.86 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 5 | 0.45 | 3 | 5 | 8 | 0.73 |
| Away | 4 | 12 | 8 | 0.67 | 2 | 8 | 10 | 0.83 |
| Neutral | 2 | 7 | 7 | 1.00 | 1 | 2 | 3 | 0.43 |
| Wins | 6 | 20 | 11 | 0.55 | 4 | 13 | 17 | 0.85 |
| Losses | 5 | 10 | 9 | 0.90 | 2 | 2 | 4 | 0.40 |
| September | 5 | 15 | 12 | 0.80 | 1 | 7 | 8 | 0.53 |
| October | 6 | 15 | 8 | 0.53 | 5 | 8 | 13 | 0.87 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 63 | 4 | 0.13 | 4 | 1 | 1 |
| Conference | 6 | 14 | 13 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 13 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 4 | 12 | 33 | 3 | 0.25 | 2 | 1 | 1 |
| Neutral | 2 | 7 | 17 | 1 | 0.14 | 1 | 0 | 0 |
| Wins | 6 | 20 | 44 | 3 | 0.15 | 2 | 1 | 1 |
| Losses | 5 | 10 | 19 | 1 | 0.10 | 2 | 0 | 0 |
| September | 5 | 15 | 40 | 4 | 0.27 | 3 | 1 | 1 |
| October | 6 | 15 | 23 | 0 | 0.00 | 1 | 0 | 0 |
