Amaya Earls
-
- Height:
- 5-9
-
- Hometown:
- St. Louis, Mo.
-
- Position:
- MB
-
- Year:
- Sr.
-
- High School:
- Lutheran North
-
- m
- 3
-
- k/s
- 1.33
-
- h %
- .280
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.17
-
- d/s
- 0.17
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 3 |
| Sets | 6 | 6 |
| Kills | 8 | 8 |
| Kills per set | 1.33 | 1.33 |
| Errors | 1 | 1 |
| Total Attacks | 25 | 25 |
| Total Attacks per set | 4.17 | 4.17 |
| Hitting Percentage | .280 | .280 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 9 | 9 |
| Service Aces | 1 | 1 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.17 | 0.17 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.17 | 0.17 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 9.0 | 9.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Blackburn | W, 3-1 |
| Oct 25 | at Greenville | L, 3-0 |
| Oct 28 | at Eureka | W, 3-0 |
| Nov 5 | vs. Webster | W, 3-0 |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 |
| Nov 10 | at Claremont-M-S | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Illinois College | - | - | - | - | - | - | - | - | |
| Aug 30 | Fontbonne | - | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Simpson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Millikin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Webster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Principia | W, 3-0 | - | 1 | 6 | 0 | 10 | .600 | 0 | 6.0 |
| Oct 8 | Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Principia | W, 3-0 | - | 2 | 2 | 1 | 15 | .067 | 0 | 2.0 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Jefferson County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Illinois College | - | - | - | - | - | - | - | - | |
| Aug 30 | Fontbonne | - | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Simpson | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Millikin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Webster | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Principia | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Principia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Jefferson County Community College | - | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Illinois College | - | - | - | - | - | - | - | |
| Aug 30 | Fontbonne | - | - | - | - | - | - | - | |
| Sep 1 | Washington (Mo.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | University of Health Sciences and Pharmacy | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Harris-Stowe | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Maryville (Mo.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Eureka | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Westminster (Mo.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | at Blackburn | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | vs. Central (Iowa) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Simpson | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Millikin | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Webster | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Principia | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | Greenville | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Principia | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | at Westminster (Mo.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Spalding | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Jefferson County Community College | - | - | - | - | - | - | - | |
| Oct 21 | Spalding | W, 3-0 | - | 3 | 8 | 1 | 3 | 0 | 0 |
| Oct 22 | at Webster | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Blackburn | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Greenville | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Eureka | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Webster | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Westminster (Mo.) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | at Claremont-M-S | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 6 | 8 | 1.33 | 1 | 25 | 4.17 | .280 | 0 | 0.00 | 9.0 | 1.5 |
| Conference | 3 | 6 | 8 | 1.33 | 1 | 25 | 4.17 | .280 | 0 | 0.00 | 9.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 6 | 8 | 1.33 | 1 | 25 | 4.17 | .280 | 0 | 0.00 | 9.0 | 1.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 6 | 8 | 1.33 | 1 | 25 | 4.17 | .280 | 0 | 0.00 | 9.0 | 1.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| October | 3 | 6 | 8 | 1.33 | 1 | 25 | 4.17 | .280 | 0 | 0.00 | 9.0 | 1.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 6 | 9 | 1 | 0.17 | 3 | 1 | 0 |
| Conference | 3 | 6 | 9 | 1 | 0.17 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 6 | 9 | 1 | 0.17 | 3 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 6 | 9 | 1 | 0.17 | 3 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| October | 3 | 6 | 9 | 1 | 0.17 | 3 | 1 | 0 |
News mentions
ST. LOUIS, Mo.—The Fontbonne University women’s volleyball team treated its fans to a sweep over Spalding in its final game of the regular season. Prior to the game, the Griffins honored its six seniors in Amaya Earls, Kelly Herr, Jadyn Fitzgerald, Jessica Molden, Emma Pramik, and Savannah Silva.
ST. LOUIS, Mo.—The Fontbonne University women’s volleyball team opened its three-game stretch at home with a sweep over Principia.
ST. LOUIS, Mo.—The St. Louis Intercollegiate Athletic Conference (SLIAC) released the Women’s Volleyball Preseason Coaches Poll and the Griffins are picked to finish fourth.
