Demi Voyles
- OH/DS
- Fontbonne
m
4
k/s
0.00
h %
-
a/s
0.14
b/s
0.00
sa/s
0.00
d/s
1.86
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 1 |
| Sets | 7 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 1 | 0 |
| Assists per set | 0.14 | 0.00 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 22 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 13 | 0 |
| Digs per set | 1.86 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at Westminster (Mo.) | L, 3-0 |
| Oct 26 | vs. Webster | L, 3-0 |
| Oct 29 | Blackburn | L, 3-2 |
| Oct 30 | at Webster | L, 3-0 |
| Nov 2 | vs. Iowa Wesleyan | W, 3-0 |
| Nov 2 | vs. Eureka | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Aug 30 | at Washington (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Webster | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. North Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Cornell College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 7 | Avila | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Avila | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | St. Louis Pharmacy | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Westminster (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Greenville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Blackburn | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Spalding | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Iowa Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Principia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Wis.-Stout | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | MacMurray | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Spalding | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | St. Mary-Woods | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Greenville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at MacMurray | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Principia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Westminster (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Webster | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | Blackburn | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Webster | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Iowa Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Fontbonne | - | - | - | - | - | - | - | - | |
| Aug 30 | at Washington (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Webster | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. North Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Cornell College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Avila | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Avila | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | St. Louis Pharmacy | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Westminster (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Greenville | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Blackburn | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Spalding | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Iowa Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Principia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Wis.-Stout | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | MacMurray | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Spalding | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | St. Mary-Woods | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Greenville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at MacMurray | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Principia | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Westminster (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Webster | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Blackburn | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Webster | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Iowa Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Fontbonne | - | - | - | - | - | - | - | |
| Aug 30 | at Washington (Mo.) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Webster | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Aug 31 | vs. North Park | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Cornell College | L, 3-0 | - | 3 | 3 | 0 | 1 | 16 | 1 |
| Sep 7 | Avila | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Avila | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | St. Louis Pharmacy | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Westminster (Mo.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Eureka | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Greenville | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Blackburn | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at Spalding | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Iowa Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Principia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Wis.-Stout | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | MacMurray | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Spalding | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | St. Mary-Woods | L, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | Greenville | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at MacMurray | L, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Principia | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Westminster (Mo.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Webster | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Blackburn | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | at Webster | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Iowa Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Eureka | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 0.0 | 0.0 |
| August | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 0.0 | 0.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 13 | 1.86 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 6 | 12 | 2.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 13 | 1.86 | 0 | 0 | 0 | 0.00 |
| August | 2 | 5 | 12 | 2.40 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 4 | 0 | 0.00 | 1 | 22 | 2 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 6 | 3 | 0 | 0.00 | 1 | 22 | 2 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 4 | 0 | 0.00 | 1 | 22 | 2 |
| August | 2 | 5 | 3 | 0 | 0.00 | 1 | 22 | 2 |
| September | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
