Official Volleyball Box Score

Eureka vs. Fontbonne

11/2/2019 — Webster Groves, Mo. (Grant Gymnasium)

Attendance: 100Duration: 1:10Referees: Joyce Sanderson, Doug Walton, Landon Vahle, Evan Clawson

Team 1 2 3 Sets Record
Eureka 9 11 21 0 5-24, 2-16 SLIAC
Fontbonne 25 25 25 3 6-23, 6-12 SLIAC
Eureka
Team Attack Per Set
Set K E TA PCT
1 0 6 26 -.231
2 4 8 33 -.121
3 13 6 36 .194
Fontbonne
Team Attack Per Set
Set K E TA PCT
1 11 5 23 .261
2 8 1 22 .318
3 12 4 26 .308
Eureka (5-24, 2-16 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ariel Campbell * 3 13 10 52 .058 0 0 1 0 7 0 0 0 0 13.0
2 Jordyn Fox * 3 0 1 3 -.333 0 0 1 0 10 0 0 0 0 0.0
4 Megan Masching * 3 0 2 4 -.500 0 0 2 0 11 0 0 0 0 0.0
9 McKenzie Reiners * 3 3 2 20 .050 0 2 1 0 10 0 0 0 0 5.0
20 Katlyn Arrenholz * 3 0 2 5 -.400 16 0 0 0 3 0 0 1 0 0.0
23 Paige Klingler * 3 1 3 11 -.182 0 0 1 0 10 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 17 20 95 -.032 16 2 6 6 51 0 0 1 0 19.0
Fontbonne (6-23, 6-12 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Andrea Wiele 3 1 0 5 .200 1 1 1 0 8 0 0 0 0 2.0
2 Daisy Watkins 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Savannah Silva 2 0 0 0 .000 0 1 2 1 3 0 0 0 0 1.0
4 Rae Andrews * 3 5 5 23 .000 0 0 1 0 10 0 0 0 0 5.0
7 Kelly Herr 3 3 1 8 .250 0 1 1 0 1 0 1 0 0 4.5
8 Megan Schaller 3 0 0 1 .000 3 0 0 0 15 0 0 0 0 0.0
9 Jessica Molden 3 0 0 0 .000 10 1 0 0 3 0 0 0 0 1.0
10 Claire Sease 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Olivia Tallo * 3 4 1 9 .333 0 1 1 0 6 0 0 0 0 5.0
13 Taylor Jackson * 3 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
14 Maura Rabun * 3 8 1 13 .538 0 0 1 0 2 1 1 0 0 9.5
16 Emma Seiz * 3 7 1 13 .462 0 0 0 0 4 1 0 0 0 8.0
18 Abby Grumich * 3 1 0 1 1.000 18 1 1 0 8 0 1 1 0 2.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 9 77 .299 32 6 9 2 64 2 3 1 0 41.5
* = Starter