Alyson Carroll
g
7
a
1
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 15 |
| Games started | 16 | 12 |
| Goals | 7 | 7 |
| Assists | 1 | 1 |
| Points | 15 | 15 |
| Shots | 23 | 21 |
| Shot Pct | .304 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Millikin | - | - | - | - | - | |
| Sep 1 | at Missouri Baptist | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Trinity (Tex.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Washington (Mo.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Sep 14 | at Spalding | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | Webster | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Westminster (Mo.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Blackburn | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Eureka | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Principia | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Webster | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Spalding | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Greenville | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | Blackburn | W, 7-0 | 1 | 0 | 2 | 0 | 4 |
| Oct 21 | at Eureka | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Principia | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Westminster (Mo.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | Westminster (Mo.) | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Millikin | - | - | - | - | - | |
| Sep 1 | at Missouri Baptist | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Trinity (Tex.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Washington (Mo.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Sep 14 | at Spalding | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Webster | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Westminster (Mo.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Blackburn | W, 9-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | Eureka | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at Principia | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 8 | at Webster | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Spalding | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Greenville | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Blackburn | W, 7-0 | 1 | 4 | .500 | 2 | .500 |
| Oct 21 | at Eureka | W, 9-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 25 | Principia | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 29 | Westminster (Mo.) | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | Westminster (Mo.) | L by PK, 1-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Millikin | - | - | - | - | - | |
| Sep 1 | at Missouri Baptist | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Trinity (Tex.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Washington (Mo.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | University of Health Sciences and Pharmacy | - | - | - | - | - | |
| Sep 14 | at Spalding | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Webster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Westminster (Mo.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Eureka | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Principia | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Webster | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Greenville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Blackburn | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Eureka | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Principia | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Westminster (Mo.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Westminster (Mo.) | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 15 | 7 | 1 | 15 |
| Conference | 14 | 11 | 7 | 1 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 3 | 0 | 6 |
| Away | 9 | 8 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 11 | 7 | 1 | 15 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 2 | 1 | 5 |
| October | 9 | 6 | 5 | 0 | 10 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.28 | .304 | .67 | .522 |
| Conference | 14 | 1.50 | .333 | .79 | .524 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.22 | .273 | .67 | .545 |
| Away | 9 | 1.33 | .333 | .67 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 1.50 | .333 | .79 | .524 |
| Losses | 1 | .00 | - | .00 | - |
| September | 8 | .50 | .500 | .38 | .750 |
| October | 9 | 2.00 | .278 | 1.00 | .500 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 23 | .304 | 12 | .522 |
| Conference | 14 | 21 | .333 | 11 | .524 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 11 | .273 | 6 | .545 |
| Away | 9 | 12 | .333 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 21 | .333 | 11 | .524 |
| Losses | 1 | 0 | - | 0 | - |
| September | 8 | 4 | .500 | 3 | .750 |
| October | 9 | 18 | .278 | 9 | .500 |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 15 | .39 | .06 | .83 |
| Conference | 14 | 11 | .50 | .07 | 1.07 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .33 | .00 | .67 |
| Away | 9 | 8 | .44 | .11 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 11 | .50 | .07 | 1.07 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .25 | .13 | .63 |
| October | 9 | 6 | .56 | .00 | 1.11 |
| November | 1 | 1 | .00 | .00 | .00 |
