Libby Bateman
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 11 | 8 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 10 | 7 |
| Shot Pct | .200 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | - | - | - | - | - |
| Mar 20 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | Webster | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Spalding | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | - | - | - | - | - |
| Mar 20 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Mar 24 | Blackburn | W, 9-0 | 1 | 2 | .500 | 1 | .500 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 7 | at Eureka | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 10 | Webster | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 14 | Spalding | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 3 | .000 | 3 | 1.000 |
| Apr 21 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | - | - | - | - | - |
| Mar 20 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | Webster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 2 | 0 | 4 |
| Conference | 8 | 8 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 2 | 0 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| March | 4 | 4 | 1 | 0 | 2 |
| April | 7 | 7 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .91 | .200 | .64 | .700 |
| Conference | 8 | .88 | .286 | .50 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.00 | .250 | .75 | .750 |
| Away | 3 | .67 | .000 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.00 | .200 | .70 | .700 |
| Losses | 1 | .00 | - | .00 | - |
| March | 4 | 1.25 | .200 | .75 | .600 |
| April | 7 | .71 | .200 | .57 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .200 | 7 | .700 |
| Conference | 8 | 7 | .286 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .250 | 6 | .750 |
| Away | 3 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .200 | 7 | .700 |
| Losses | 1 | 0 | - | 0 | - |
| March | 4 | 5 | .200 | 3 | .600 |
| April | 7 | 5 | .200 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| March | 4 | 0 | 0 | 0-0 | 0 |
| April | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .18 | .00 | .36 |
| Conference | 8 | 8 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .20 | .00 | .40 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| March | 4 | 4 | .25 | .00 | .50 |
| April | 7 | 7 | .14 | .00 | .29 |
