Claire Dalton
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 12 | 9 |
| Goals | 2 | 2 |
| Assists | 2 | 1 |
| Points | 6 | 5 |
| Shots | 21 | 16 |
| Shot Pct | .095 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 20 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 10 | Webster | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Spalding | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Apr 21 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Mar 20 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Mar 24 | Blackburn | W, 9-0 | 1 | 7 | .143 | 2 | .286 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 0 | - | 0 | - |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 7 | at Eureka | W, 8-0 | 1 | 6 | .167 | 4 | .667 |
| Apr 10 | Webster | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 14 | Spalding | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 5 | .000 | 2 | .400 |
| Apr 21 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | Webster | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 14 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 2 | 2 | 6 |
| Conference | 9 | 9 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 1 | 2 | 4 |
| Away | 3 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 11 | 2 | 2 | 6 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| March | 5 | 5 | 1 | 1 | 3 |
| April | 7 | 7 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.75 | .095 | .83 | .476 |
| Conference | 9 | 1.78 | .125 | .89 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.44 | .077 | .44 | .308 |
| Away | 3 | 2.67 | .125 | 2.00 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1.91 | .095 | .91 | .476 |
| Losses | 1 | .00 | - | .00 | - |
| March | 5 | 1.80 | .111 | .80 | .444 |
| April | 7 | 1.71 | .083 | .86 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 21 | .095 | 10 | .476 |
| Conference | 9 | 16 | .125 | 8 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 13 | .077 | 4 | .308 |
| Away | 3 | 8 | .125 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 21 | .095 | 10 | .476 |
| Losses | 1 | 0 | - | 0 | - |
| March | 5 | 9 | .111 | 4 | .444 |
| April | 7 | 12 | .083 | 6 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| March | 5 | 0 | 0 | 0-0 | 0 |
| April | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .17 | .17 | .50 |
| Conference | 9 | 9 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .11 | .22 | .44 |
| Away | 3 | 3 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .18 | .18 | .55 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| March | 5 | 5 | .20 | .20 | .60 |
| April | 7 | 7 | .14 | .14 | .43 |
