Taylor Hawkes
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 5 | 2 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 13 | 8 |
| Shot Pct | .077 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 20 | Greenville | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 0 | 1 | 0 | 2 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | Webster | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Spalding | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Mar 20 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Mar 24 | Blackburn | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 7 | at Eureka | W, 8-0 | 1 | 4 | .000 | 0 | .000 |
| Apr 10 | Webster | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 14 | Spalding | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 5 | .000 | 1 | .200 |
| Apr 21 | Greenville | W, 2-0 | 1 | 0 | - | 0 | - |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | Webster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2020-21 | 12 | 5 | 1 | 0 | 2 |
| Total | 12 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2020-21 | 12 | 1.08 | .077 | .25 | .231 |
| Total | 12 | 1.08 | .077 | .25 | .231 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2020-21 | 12 | 13 | .077 | 3 | .231 |
| Total | 12 | 13 | .077 | 3 | .231 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2020-21 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2020-21 | 12 | 5 | .08 | .00 | .17 |
| Total | 12 | 5 | .08 | .00 | .17 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 5 | 1 | 0 | 2 |
| Conference | 9 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 4 | 1 | 0 | 2 |
| Away | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 4 | 1 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| March | 5 | 1 | 1 | 0 | 2 |
| April | 7 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.08 | .077 | .25 | .231 |
| Conference | 9 | .89 | .125 | .22 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .89 | .125 | .22 | .250 |
| Away | 3 | 1.67 | .000 | .33 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1.18 | .077 | .27 | .231 |
| Losses | 1 | .00 | - | .00 | - |
| March | 5 | .60 | .333 | .40 | .667 |
| April | 7 | 1.43 | .000 | .14 | .100 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 13 | .077 | 3 | .231 |
| Conference | 9 | 8 | .125 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .125 | 2 | .250 |
| Away | 3 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 13 | .077 | 3 | .231 |
| Losses | 1 | 0 | - | 0 | - |
| March | 5 | 3 | .333 | 2 | .667 |
| April | 7 | 10 | .000 | 1 | .100 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| March | 5 | 0 | 0 | 0-0 | 0 |
| April | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 5 | .08 | .00 | .17 |
| Conference | 9 | 2 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | .11 | .00 | .22 |
| Away | 3 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 4 | .09 | .00 | .18 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| March | 5 | 1 | .20 | .00 | .40 |
| April | 7 | 4 | .00 | .00 | .00 |
