Kierstyn Weaver
g
5
a
1
pts
11
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 12 | 9 |
| Goals | 5 | 4 |
| Assists | 1 | 0 |
| Points | 11 | 8 |
| Shots | 48 | 29 |
| Shot Pct | .104 | .138 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Mar 20 | Greenville | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 10 | Webster | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Spalding | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Apr 21 | Greenville | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Mar 20 | Greenville | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 10 | .100 | 6 | .600 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Apr 10 | Webster | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Apr 14 | Spalding | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 11 | .000 | 6 | .545 |
| Apr 21 | Greenville | W, 2-0 | 1 | 6 | .167 | 2 | .333 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 5 # | Greenville | W, 1-0 | - | - | - | - | - |
| Mar 10 | at Iowa Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 13 | Westminster (Mo.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Mar 20 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 24 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Mar 30 | Iowa Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 3 | at Westminster (Mo.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | at Eureka | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | Webster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | Spalding | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 | Blackburn | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | Greenville | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Westminster (Mo.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 5 | 1 | 11 |
| Conference | 9 | 9 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 4 | 1 | 9 |
| Away | 3 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 11 | 5 | 1 | 11 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| March | 5 | 5 | 3 | 0 | 6 |
| April | 7 | 7 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 4.00 | .104 | 1.75 | .438 |
| Conference | 9 | 3.22 | .138 | 1.33 | .414 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4.56 | .098 | 2.11 | .463 |
| Away | 3 | 2.33 | .143 | .67 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 4.18 | .109 | 1.82 | .435 |
| Losses | 1 | 2.00 | .000 | 1.00 | .500 |
| March | 5 | 4.00 | .150 | 1.80 | .450 |
| April | 7 | 4.00 | .071 | 1.71 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 48 | .104 | 21 | .438 |
| Conference | 9 | 29 | .138 | 12 | .414 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 41 | .098 | 19 | .463 |
| Away | 3 | 7 | .143 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 46 | .109 | 20 | .435 |
| Losses | 1 | 2 | .000 | 1 | .500 |
| March | 5 | 20 | .150 | 9 | .450 |
| April | 7 | 28 | .071 | 12 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| March | 5 | 0 | 0 | 0-0 | 3 |
| April | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .42 | .08 | .92 |
| Conference | 9 | 9 | .44 | .00 | .89 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .44 | .11 | 1.00 |
| Away | 3 | 3 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .45 | .09 | 1.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| March | 5 | 5 | .60 | .00 | 1.20 |
| April | 7 | 7 | .29 | .14 | .71 |
