Lisa Van
2 Lisa Van
-
- Height:
- 5'7
-
- Hometown:
- Barrington, IL
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- William Fremd
-
- gp
- 1
-
- gs
- 1
-
- min
- 60:00
-
- ga
- 17
-
- gaa
- 17.00
-
- sv
- 12
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 60:00 | 0:00 |
| Goals against | 17 | - |
| Goals-against average | 17.00 | - |
| Saves | 12 | - |
| Save pct | 41.4 | 0.0 |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 6 | at Mt. St. Joseph | L, 19-2 |
| Apr 11 | Dubuque | L, 18-11 |
| Apr 13 | Dallas | W, 12-10 |
| Apr 26 | Benedictine (IL) | L, 16-6 |
| Apr 27 | Aurora | L, 18-6 |
| Apr 29 | at Augustana (IL) | L, 21-0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | Mo. Baptist | L, 17-4 | 1 | 60:00 | 17 | 12 | 41.4 |
| Mar 2 | McKendree | - | - | - | - | - | |
| Mar 8 | Rhodes | L, 18-6 | - | - | - | - | - |
| Mar 18 | at Millsaps | - | - | - | - | - | |
| Mar 22 | at Carthage | L, 22-3 | - | - | - | - | - |
| Mar 23 | at Concordia (WI) | L, 20-4 | - | - | - | - | - |
| Mar 29 | at Loras | L, 14-4 | - | - | - | - | - |
| Mar 30 | at Beloit | L, 17-6 | - | - | - | - | - |
| Apr 2 | Illinois Tech | W, 11-10 | - | - | - | - | - |
| Apr 5 | North Central | L, 21-2 | - | - | - | - | - |
| Apr 6 | at Mt. St. Joseph | L, 19-2 | - | - | - | - | - |
| Apr 11 | Dubuque | L, 18-11 | - | - | - | - | - |
| Apr 13 | Dallas | W, 12-10 | - | - | - | - | - |
| Apr 26 | Benedictine (IL) | L, 16-6 | - | - | - | - | - |
| Apr 27 | Aurora | L, 18-6 | - | - | - | - | - |
| Apr 29 | at Augustana (IL) | L, 21-0 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 1 | 60:00 | 17 | 17.00 | 12 | 41.4 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 1 | 60:00 | 17 | 17.00 | 12 | 41.4 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 1 | 60:00 | 17 | 17.00 | 12 | 41.4 |
| Month | |||||||
| February | 1 | 1 | 60:00 | 17 | 17.00 | 12 | 41.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
