Official Basketball Box Score

Westminster (MO) vs. Fontbonne

1/31/2024 at 5:30 pm — Dunham Student Act Center, Saint Louis, MO

Attendance: 180

Team 1 2 3 4 Total
Westminster (Mo.) 10 14 20 22 - 66
Fontbonne 12 7 14 22 - 55
Westminster (Mo.)   Fontbonne
47.5% Total FG% 32.7%
26.7% 3-Pt. FG% 30.8%
54.5% Free Throw% 68.8%
None Technical Fouls None
36 Points in the Paint 16
17 Points off Turnovers 18
10 2nd Chance Points 2
12 Fast Break Points 9
10 Bench Points 14
Westminster (Mo.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 40.0% 52.9% 69.2% 47.5%
3-Pt. FG% 20.0% 25.0% 0% 66.7% 26.7%
Free Throw% 50.0% 50.0% 50.0% 66.7% 54.5%
Fontbonne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 15.4% 33.3% 50.0% 32.7%
3-Pt. FG% 16.7% 20.0% 33.3% 44.4% 30.8%
Free Throw% 75.0% 50.0% 50.0% 100.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Avylina Powell-Qualo* 7-10 0-0 2-3 1 4 5 3 16 2 1 0 1 25
#33 Caragan Lockard* 5-9 0-0 0-0 5 2 7 1 10 2 6 1 2 25
#03 Olivia Hixson* 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 8
#11 Annette Ramirez* 8-20 2-7 3-6 4 8 12 2 21 4 2 0 4 38
#13 Chloe Akerson* 4-8 1-4 0-0 0 3 3 0 9 4 4 0 0 29
#02 Trishelle Porter 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 8
#04 Aleah Wilmsmeyer 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 7
#05 Faith Coates 0-0 0-0 0-0 1 3 4 1 0 0 5 0 1 28
#10 Katie McKinney 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#20 Aly Bullock 1-2 0-0 0-0 1 3 4 3 2 2 2 0 0 13
#30 Khloe Wyatt 2-5 0-0 1-2 1 1 2 1 5 0 1 0 4 15
#TM TEAM 0-0 0-0 0-0 1 5 6 0 2
Totals 28-59 4-15 6-11 14 31 45 12 66 14 25 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Amaya Earls* 1-5 1-4 3-4 0 1 1 1 6 2 1 0 3 33
#03 Ja'mise Bailey* 3-16 2-7 8-10 2 4 6 5 16 1 3 0 3 31
#10 Kya Harbour* 3-6 2-4 0-0 1 1 2 0 8 1 1 0 0 30
#12 Hannah Myers* 5-10 1-4 0-0 2 3 5 2 11 0 2 0 0 21
#22 Rylee Pickett* 0-5 0-4 0-0 0 7 7 1 0 1 0 0 0 32
#00 Brenna Langenberg 1-2 0-0 0-0 1 1 2 0 2 0 2 0 0 3
#01 Khamori Cornelius 1-2 0-0 0-0 0 0 0 3 2 0 2 0 0 8
#14 Mckayley Hopkins 1-4 0-0 0-0 0 0 0 3 2 2 3 0 1 16
#20 Hallie Becker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Brianna Beamer 3-5 2-3 0-2 1 1 2 0 8 3 3 0 4 23
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 18-55 8-26 11-16 9 20 29 15 55 10 18 0 11 200
* = Starter