Ja'mise Bailey

3 Ja'mise Bailey
Ja'mise Bailey
  • Height:
    5-7
  • Hometown:
    St. Louis, Mo.
  • Position:
    G/F
  • Year:
    Jr.
  • High School:
    Webster Groves
  • gp
    27
  • pts/g
    16.1
  • fg %
    35.4
  • 3pt %
    31.2
  • ft %
    57.0
  • reb/g
    5.8
  • a/g
    2.6
Player statistics
  Overall Conference
Games 27 18
Games started 27 18
Minutes 879 583
Minutes per game 32.6 32.4
FG 142-401 104-285
FG Pct 35.4 36.5
3PT 54-173 34-118
3PT Pct 31.2 28.8
FT 98-172 66-113
FT Pct 57.0 58.4
Off rebounds 41 29
Def rebounds 115 76
Total rebounds 156 105
Rebounds per game 5.8 5.8
Personal fouls 52 36
Disqualifications 1 1
Assists 71 44
Turnovers 90 60
Assist to turnover ratio 0.8 0.7
Steals 55 39
Blocks 4 3
Points 436 308
Points per game 16.1 17.1
Points per 40 min 19.8 21.1
Recent results
Recent Games
Date Opponent Result
Feb 7 Eureka W, 78-46
Feb 10 Webster L, 88-56
Feb 14 Blackburn W, 80-47
Feb 17 at Spalding L, 72-63
Feb 21 at Greenville W, 68-61
Feb 23 at Webster L, 74-58
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Alumni Game - - - - - - - - -
Nov 8 Illinois College L, 72-39 1 35 3-8 37.5 2-4 50.0 1-6 16.7 9
Nov 14 at Millikin L, 86-71 1 35 3-7 42.9 2-3 66.7 3-9 33.3 11
Nov 15 Loras L, 83-55 1 25 3-6 50.0 1-2 50.0 1-2 50.0 8
Nov 25 Central (Iowa) L, 64-43 1 31 2-13 15.4 2-6 33.3 4-6 66.7 10
Nov 26 Augustana (Ill.) L, 82-49 1 28 4-15 26.7 1-6 16.7 6-13 46.2 15
Dec 2 Principia L, 75-59 1 36 4-13 30.8 1-8 12.5 2-6 33.3 11
Dec 7 Lyon L, 90-61 1 26 3-11 27.3 2-5 40.0 1-2 50.0 9
Dec 9 MUW L, 68-62 1 37 8-19 42.1 1-6 16.7 2-2 100.0 19
Dec 14 at Principia L, 91-86 1 46 9-25 36.0 6-11 54.5 6-12 50.0 30
Dec 16 at Washington (Mo.) L, 93-51 1 30 7-21 33.3 5-14 35.7 1-2 50.0 20
Dec 30 at University of Health Sciences and Pharmacy L, 97-75 1 35 5-14 35.7 1-4 25.0 9-11 81.8 20
Jan 3 at Westminster (Mo.) W, 81-77 1 33 6-16 37.5 1-7 14.3 6-8 75.0 19
Jan 6 Greenville L, 74-67 1 35 7-23 30.4 3-11 27.3 5-7 71.4 22
Jan 10 at Eureka W, 68-66 1 37 10-15 66.7 3-7 42.9 3-9 33.3 26
Jan 13 at Webster L, 92-56 1 28 7-13 53.8 2-6 33.3 2-4 50.0 18
Jan 17 at Blackburn W, 78-61 1 31 6-14 42.9 1-5 20.0 6-8 75.0 19
Jan 20 Spalding L, 79-52 1 34 5-17 29.4 1-4 25.0 0-0 - 11
Jan 25 at Lyon L, 98-66 1 24 4-17 23.5 0-7 0.0 6-12 50.0 14
Jan 27 at MUW W, 65-63 1 37 5-21 23.8 1-8 12.5 4-5 80.0 15
Jan 31 Westminster (Mo.) L, 66-55 1 31 3-16 18.8 2-7 28.6 8-10 80.0 16
Feb 3 at Greenville L, 79-47 1 32 6-12 50.0 1-5 20.0 1-2 50.0 14
Feb 7 Eureka W, 78-46 1 25 7-16 43.8 2-5 40.0 4-9 44.4 20
Feb 10 Webster L, 88-56 1 29 2-8 25.0 1-4 25.0 3-6 50.0 8
Feb 14 Blackburn W, 80-47 1 26 4-10 40.0 1-5 20.0 2-3 66.7 11
Feb 17 at Spalding L, 72-63 1 36 8-19 42.1 5-7 71.4 5-8 62.5 26
Feb 21 at Greenville W, 68-61 1 39 5-13 38.5 3-7 42.9 5-8 62.5 18
Feb 23 at Webster L, 74-58 1 38 6-19 31.6 3-9 33.3 2-2 100.0 17
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 Alumni Game - - - - - - - - -
Nov 8 Illinois College L, 72-39 1 35 1 6 7 0 6 3 0
Nov 14 at Millikin L, 86-71 1 35 0 5 5 6 4 0 0
Nov 15 Loras L, 83-55 1 25 0 2 2 3 2 3 0
Nov 25 Central (Iowa) L, 64-43 1 31 1 6 7 3 0 3 0
Nov 26 Augustana (Ill.) L, 82-49 1 28 4 4 8 3 2 1 0
Dec 2 Principia L, 75-59 1 36 3 2 5 6 4 1 0
Dec 7 Lyon L, 90-61 1 26 1 3 4 7 7 1 0
Dec 9 MUW L, 68-62 1 37 3 5 8 4 3 0 0
Dec 14 at Principia L, 91-86 1 46 1 6 7 3 3 3 1
Dec 16 at Washington (Mo.) L, 93-51 1 30 1 4 5 3 3 1 0
Dec 30 at University of Health Sciences and Pharmacy L, 97-75 1 35 3 5 8 4 0 0 1
Jan 3 at Westminster (Mo.) W, 81-77 1 33 1 7 8 4 4 2 0
Jan 6 Greenville L, 74-67 1 35 1 2 3 3 3 3 0
Jan 10 at Eureka W, 68-66 1 37 0 8 8 0 4 3 0
Jan 13 at Webster L, 92-56 1 28 3 5 8 1 5 2 0
Jan 17 at Blackburn W, 78-61 1 31 1 2 3 1 1 7 0
Jan 20 Spalding L, 79-52 1 34 1 3 4 1 2 4 0
Jan 25 at Lyon L, 98-66 1 24 1 1 2 2 0 1 0
Jan 27 at MUW W, 65-63 1 37 4 5 9 2 1 0 1
Jan 31 Westminster (Mo.) L, 66-55 1 31 2 4 6 1 3 3 0
Feb 3 at Greenville L, 79-47 1 32 0 3 3 1 7 2 1
Feb 7 Eureka W, 78-46 1 25 3 8 11 3 2 2 0
Feb 10 Webster L, 88-56 1 29 1 6 7 2 4 1 0
Feb 14 Blackburn W, 80-47 1 26 0 6 6 3 4 3 0
Feb 17 at Spalding L, 72-63 1 36 3 0 3 0 3 1 0
Feb 21 at Greenville W, 68-61 1 39 1 3 4 3 8 3 0
Feb 23 at Webster L, 74-58 1 38 1 4 5 2 5 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 3 Alumni Game - - - -
Nov 8 Illinois College L, 72-39 1 0 - 0.0
Nov 14 at Millikin L, 86-71 1 3 0 1.5
Nov 15 Loras L, 83-55 1 3 - 1.5
Nov 25 Central (Iowa) L, 64-43 1 1 - -
Nov 26 Augustana (Ill.) L, 82-49 1 2 - 1.5
Dec 2 Principia L, 75-59 1 2 0 1.5
Dec 7 Lyon L, 90-61 1 3 0 1.0
Dec 9 MUW L, 68-62 1 3 0 1.3
Dec 14 at Principia L, 91-86 1 2 0 1.0
Dec 16 at Washington (Mo.) L, 93-51 1 1 0 1.0
Dec 30 at University of Health Sciences and Pharmacy L, 97-75 1 2 - -
Jan 3 at Westminster (Mo.) W, 81-77 1 0 0 1.0
Jan 6 Greenville L, 74-67 1 3 0 1.0
Jan 10 at Eureka W, 68-66 1 4 0 0.0
Jan 13 at Webster L, 92-56 1 3 0 0.2
Jan 17 at Blackburn W, 78-61 1 0 - 1.0
Jan 20 Spalding L, 79-52 1 2 0 0.5
Jan 25 at Lyon L, 98-66 1 2 0 -
Jan 27 at MUW W, 65-63 1 2 0 2.0
Jan 31 Westminster (Mo.) L, 66-55 1 5 1 0.3
Feb 3 at Greenville L, 79-47 1 2 0 0.1
Feb 7 Eureka W, 78-46 1 0 0 1.5
Feb 10 Webster L, 88-56 1 0 0 0.5
Feb 14 Blackburn W, 80-47 1 2 0 0.8
Feb 17 at Spalding L, 72-63 1 1 0 0.0
Feb 21 at Greenville W, 68-61 1 2 0 0.4
Feb 23 at Webster L, 74-58 1 2 0 0.4
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
2022-23 27 32.0 4.6-12.2 1.4-5.0 3.6-5.9 14.1
2023-24 27 32.6 5.3-14.9 2.0-6.4 3.6-6.4 16.1
2024-25 22 38.6 6.5-19.9 2.0-9.3 6.4-9.9 21.5
Total 77 33.7 5.3-15.2 1.8-6.7 4.4-7.1 16.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 1 - 1 0-0 - 0-0 - 0-0 - 0
2022-23 27 26 863 124-329 37.7 37-135 27.4 97-160 60.6 382
2023-24 27 27 879 142-401 35.4 54-173 31.2 98-172 57.0 436
2024-25 22 22 850 144-438 32.9 45-205 22.0 140-218 64.2 473
Total 77 75 2593 410-1168 35.1 136-513 26.5 335-550 60.9 1291
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2022-23 27 863 32.0 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
2023-24 27 879 32.6 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
2024-25 22 850 38.6 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
Total 77 2593 33.7 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 2.1 3.7 5.8 2.8 3.4 1.7 0.3
2023-24 27 1.5 4.3 5.8 2.6 3.3 2.0 0.1
2024-25 22 1.5 7.0 8.5 2.5 4.9 2.2 0.5
Total 77 1.7 4.8 6.5 2.6 3.8 2.0 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 1 - 0 0 0 0 0 0 0
2022-23 27 26 56 101 157 75 91 47 8
2023-24 27 27 41 115 156 71 90 55 4
2024-25 22 22 32 155 187 55 108 49 10
Total 77 75 129 371 500 201 289 151 22
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 77 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 32.6 5.3-14.9 2.0-6.4 3.6-6.4 16.1
Conference 18 32.4 5.8-15.8 1.9-6.6 3.7-6.3 17.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 30.6 4.2-13.5 1.5-5.6 3.0-5.5 13.0
Away 14 34.4 6.2-16.1 2.4-7.1 4.2-7.1 19.1
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 7 32.6 6.1-15.0 1.7-6.3 4.3-7.1 18.3
Losses 20 32.5 5.0-14.8 2.1-6.5 3.4-6.1 15.4
Month
November 5 30.8 3.0-9.8 1.6-4.2 3.0-7.2 10.6
December 6 35.0 6.0-17.2 2.7-8.0 3.5-5.8 18.2
January 9 32.2 5.9-16.9 1.6-6.9 4.4-7.0 17.8
February 7 32.1 5.4-13.9 2.3-6.0 3.1-5.4 16.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 879 142-401 35.4 54-173 31.2 98-172 57.0 436
Conference 18 18 583 104-285 36.5 34-118 28.8 66-113 58.4 308
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 398 55-175 31.4 20-73 27.4 39-72 54.2 169
Away 14 14 481 87-226 38.5 34-100 34.0 59-100 59.0 267
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 7 7 228 43-105 41.0 12-44 27.3 30-50 60.0 128
Losses 20 20 651 99-296 33.4 42-129 32.6 68-122 55.7 308
Month
November 5 5 154 15-49 30.6 8-21 38.1 15-36 41.7 53
December 6 6 210 36-103 35.0 16-48 33.3 21-35 60.0 109
January 9 9 290 53-152 34.9 14-62 22.6 40-63 63.5 160
February 7 7 225 38-97 39.2 16-42 38.1 22-38 57.9 114
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 879 32.6 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Conference 18 583 32.4 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 398 30.6 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
Away 14 481 34.4 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 7 228 32.6 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Losses 20 651 32.5 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Month
November 5 154 30.8 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
December 6 210 35.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 9 290 32.2 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
February 7 225 32.1 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 1.5 4.3 5.8 2.6 3.3 2.0 0.1
Conference 18 1.6 4.2 5.8 2.4 3.3 2.2 0.2
Exhibition - - - - - - - -
Location
Home 13 1.6 4.4 6.0 3.0 3.2 2.2 0.0
Away 14 1.4 4.1 5.6 2.3 3.4 1.9 0.3
Neutral - - - - - - - -
Result
Wins 7 1.4 5.6 7.0 2.3 3.4 2.9 0.1
Losses 20 1.6 3.8 5.3 2.8 3.3 1.8 0.1
Month
November 5 1.2 4.6 5.8 3.0 2.8 2.0 0.0
December 6 2.0 4.2 6.2 4.5 3.3 1.0 0.3
January 9 1.6 4.1 5.7 1.7 2.6 2.8 0.1
February 7 1.3 4.3 5.6 2.0 4.7 2.0 0.1
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 41 115 156 71 90 55 4
Conference 18 18 29 76 105 44 60 39 3
Exhibition - - - - - - - - -
Location
Home 13 13 21 57 78 39 42 28 0
Away 14 14 20 58 78 32 48 27 4
Neutral - - - - - - - - -
Result
Wins 7 7 10 39 49 16 24 20 1
Losses 20 20 31 76 107 55 66 35 3
Month
November 5 5 6 23 29 15 14 10 0
December 6 6 12 25 37 27 20 6 2
January 9 9 14 37 51 15 23 25 1
February 7 7 9 30 39 14 33 14 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women’s Basketball Wraps Up Season in SLIAC Semi Finals
Bailey Earned First Team All-Conference Honor
Women’s Basketball Upsets Greenville in SLIAC Quarterfinals
Griffins Force 28 Turnovers in Senior Night Victory
Harbour Records Career-High 20 Points in Loss to Gorloks
Bailey Records Double-Double in Win Over Eureka
Griffins Fall to Greenville
Griffins Fall to Greenville
Griffins Fall to Westminster
Griffins Fall to Westminster
Griffins Force 20 Turnovers in Win Over MUW
Cornelius Score Career-High, Griffins Drop Road Contest
Griffins Fall to Spalding
Griffins Fall to Spalding
Myers Record Career-High in Griffins’ Victory Over Blackburn
Women’s Basketball Falls to Webster on the Road
Griffins Secure Nail-Biting Victory at Eureka
Rylee Pickett Records Double-Double in Loss to Greenville
Women’s Basketball Defeated Westminster
Fontbonne Women’s Basketball Falls to UHSP
Women’s Basketball Drops Games to Principia and WashU on the Road
Rhodes Record Double-Double in Nail-Biting Loss to MUW
Women’s Basketball Falls to Lyon
Women’s Basketball Falls to Lyon
Women’s Basketball Battles but Fall to Principia
Griffins Defeated by Vikings
Griffins Defeated by Vikings
Women's Basketball Falls to Central College
Women’s Basketball Falls to Loras
Women’s Basketball Falls to Loras
Griffins Drop Road Contest to Millikin
Griffins Drop Road Contest to Millikin
Women’s Basketball Fall to IC in Season Opener