Official Basketball Box Score

Fontbonne vs. Central (IA)

12/30/2019 at 4:00 pm

Officials: Lawayne Rogers,Dave Rittman,Brandon SmithAttendance: 150

Team 1 2 3 4 Total
Fontbonne 17 17 10 18 - 62
Central (Iowa) 10 24 11 20 - 65
Fontbonne   Central (Iowa)
35.3% Total FG% 45.7%
38.5% 3-Pt. FG% 38.9%
57.1% Free Throw% 69.6%
None Technical Fouls None
28 Points in the Paint 24
28 Points off Turnovers 17
21 2nd Chance Points 3
0 Fast Break Points 8
16 Bench Points 4
Fontbonne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 38.9% 23.1% 38.1% 35.3%
3-Pt. FG% 55.6% 33.3% 0% 33.3% 38.5%
Free Throw% 0% 0% 66.7% 0% 57.1%
Central (Iowa)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 63.6% 33.3% 60.0% 45.7%
3-Pt. FG% 25.0% 50.0% 0% 100.0% 38.9%
Free Throw% 0% 100.0% 100.0% 50.0% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Mallory Proffer* 2-8 1-4 0-0 1 0 1 4 5 4 4 0 0 29
#12 Madison Boaz* 0-4 0-1 0-0 0 1 1 2 0 0 2 0 0 21
#15 Rylee Stafford* 5-19 4-10 2-2 2 5 7 2 16 3 1 1 4 38
#20 Riley Guffey* 1-8 1-5 0-0 0 1 1 3 3 0 4 0 3 31
#23 Kourtney White* 9-14 3-3 1-2 8 4 12 3 22 1 4 0 5 28
#24 Jillian Venegas 2-4 1-2 0-0 0 3 3 4 5 2 2 0 1 19
#32 Chloe Loehr 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 11
#33 Haley Buscher 1-3 0-1 0-1 0 0 0 0 2 0 1 0 0 8
#54 Raven Venegas 4-8 0-0 0-0 3 1 4 4 8 2 1 0 2 15
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 24-68 10-26 4-7 16 18 34 22 62 12 22 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Kendall Brown* 4-8 0-0 6-8 2 7 9 2 14 0 4 4 3 31
#04 Emily Hay* 1-4 1-4 2-2 0 4 4 5 5 2 4 0 2 20
#05 Carson Fisk* 6-15 1-4 5-10 1 2 3 0 18 4 3 0 4 37
#22 Maci Gambell* 1-4 1-4 0-0 0 4 4 1 3 3 6 3 0 26
#33 Kelsea Hurley* 7-10 4-6 3-3 0 3 3 2 21 1 4 1 0 32
#12 Danae Greig 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 11
#23 Payton Rogers 1-2 0-0 0-0 2 2 4 0 2 0 2 0 0 14
#25 Maddie Hartley 1-2 0-0 0-0 1 0 1 0 2 0 2 0 0 8
#40 Sami Craig 0-0 0-0 0-0 2 5 7 1 0 3 1 3 1 21
#TM TEAM 0-0 0-0 0-0 1 4 5 0 4
Totals 21-46 7-18 16-23 9 31 40 11 65 13 30 11 10 200
* = Starter