Official Basketball Box Score

Fontbonne vs. Westminster

1/14/2014 at 6:00 PM — Fulton, Mo. (Henry P. Iba)

Attendance: 150

Team 1 2 Total
Fontbonne 21 29 - 50
Westminster (Mo.) 40 45 - 85
Fontbonne   Westminster (Mo.)
34.5% Total FG% 48.6%
0% 3-Pt. FG% 43.8%
58.8% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 52
11 Points off Turnovers 18
9 2nd Chance Points 19
0 Fast Break Points 2
4 Bench Points 36
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 38.7% 34.5%
3-Pt. FG% 0% 0% 0%
Free Throw% 55.6% 62.5% 58.8%
Westminster (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 58.1% 48.6%
3-Pt. FG% 30.0% 66.7% 43.8%
Free Throw% 71.4% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Erika Kuhn* 3-6 0-0 3-4 3 4 7 2 9 0 1 0 0 22
#12 Emily Haring* 1-3 0-2 0-0 0 2 2 2 2 4 2 0 0 25
#20 DeAmbra Pilkinton* 7-15 0-3 5-8 0 2 2 3 19 0 2 0 2 24
#54 Olivia Hollander* 8-14 0-0 0-0 3 7 10 4 16 0 3 0 0 31
#55 Kristin Dempsey* 0-2 0-0 0-0 1 0 1 1 0 0 2 2 1 15
#11 Chelsy Gibson 1-3 0-0 2-5 1 5 6 2 4 2 2 2 1 25
#21 Molly Ray 0-4 0-2 0-0 0 1 1 5 0 1 5 0 1 14
#22 Jordan Wehling 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#23 Lauren Willis 0-1 0-1 0-0 0 2 2 1 0 1 0 0 0 21
#33 Nicole Joerger 0-9 0-6 0-0 0 1 1 1 0 2 1 0 0 15
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 20-58 0-14 10-17 8 26 34 21 50 10 18 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kasey Gatson* 4-11 0-3 1-1 0 0 0 0 9 2 3 0 1 21
#05 Sadie Theroff* 3-5 3-4 0-0 0 0 0 2 9 3 1 0 0 19
#11 Leigh ann Lutz* 7-12 3-6 2-2 2 2 4 1 19 5 1 0 3 28
#22 Danielle Smulczenski* 1-3 0-0 2-3 2 5 7 3 4 2 1 0 0 15
#42 Jen Herndon* 4-10 0-0 0-0 4 5 9 1 8 0 1 1 1 16
#10 Stephanie Williams 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 8
#12 Bailey Mitchell 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 5
#23 Andrea Zalis 2-5 1-2 2-2 2 6 8 0 7 0 0 2 1 19
#24 Mariah Hernandez 1-3 0-0 0-1 1 1 2 4 2 1 2 0 1 19
#31 Krista Armontrout 6-9 0-0 0-2 1 3 4 3 12 2 1 0 0 16
#32 Tylere Goans 2-4 0-0 0-0 0 3 3 2 4 2 1 1 0 13
#40 Megan McCaul 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 8
#44 Danielle Williams 2-4 0-0 0-0 0 1 1 2 4 0 0 1 0 15
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 34-70 7-16 10-15 14 32 46 19 85 17 13 5 7 202
* = Starter