Official Basketball Box Score

Fontbonne vs. Westminster College

1/23/2013 at 6:00 PM — Fulton, Mo. (Iba Court)

Attendance: 150

Team 1 2 Total
Fontbonne 26 29 - 55
Westminster (Mo.) 28 42 - 70
Fontbonne   Westminster (Mo.)
34.5% Total FG% 41.8%
27.3% 3-Pt. FG% 26.3%
73.7% Free Throw% 64.3%
None Technical Fouls None
28 Points in the Paint 40
9 Points off Turnovers 23
20 2nd Chance Points 11
0 Fast Break Points 0
17 Bench Points 11
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 27.6% 34.5%
3-Pt. FG% 25.0% 28.6% 27.3%
Free Throw% 50.0% 84.6% 73.7%
Westminster (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 56.7% 41.8%
3-Pt. FG% 11.1% 40.0% 26.3%
Free Throw% 62.5% 66.7% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Hillary Johnson* 1-5 1-2 2-2 1 3 4 2 5 0 1 0 0 31
#05 Ava Johnson* 0-4 0-1 2-4 0 1 1 1 2 0 4 1 0 28
#12 Rachel McCarthy* 2-8 0-0 3-4 0 2 2 1 7 2 1 0 0 20
#23 Allison Hogan* 2-6 2-3 0-0 0 5 5 4 6 3 3 0 0 18
#24 Samantha Voegtle* 8-14 0-0 2-3 4 5 9 2 18 2 4 0 0 35
#10 Erika Kuhn 0-6 0-2 4-4 1 5 6 1 4 0 2 1 0 18
#30 Kaitlyn Brame 1-2 0-1 0-0 1 2 3 0 2 0 1 0 0 12
#33 Nicole Joerger 0-4 0-2 1-2 0 4 4 0 1 2 3 0 0 23
#55 Kristin Dempsey 5-6 0-0 0-0 5 3 8 2 10 0 2 0 0 16
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 19-55 3-11 14-19 13 31 44 13 55 9 21 2 0 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Leigh ann Lutz* 6-11 4-7 2-3 0 1 1 0 18 3 0 0 2 28
#21 Talisha Washington* 5-12 0-1 2-2 2 2 4 1 12 4 0 0 3 26
#23 Kenna Cornelson* 7-15 0-3 0-1 0 3 3 3 14 3 1 1 0 27
#34 Hannah Kloster* 3-10 0-2 1-2 0 4 4 2 7 1 2 1 2 25
#35 Laci Luff* 3-7 0-0 2-2 5 3 8 3 8 0 3 1 0 31
#2 Killgore, Amanda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Kasey Gatson 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 6
#05 Sadie Theroff 0-4 0-4 0-0 1 1 2 1 0 1 0 0 1 12
#10 Stephanie Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Mackenzie Haddox 3-5 1-2 1-2 0 1 1 2 8 4 1 0 4 21
#22 Daniell Smulczenski 1-1 0-0 1-2 2 1 3 2 3 0 1 0 0 9
#44 Danielle Williams 0-1 0-0 0-0 0 6 6 3 0 1 0 0 0 12
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 28-67 5-19 9-14 12 25 37 17 70 17 11 3 12 199
* = Starter