Official Basketball Box Score

North Park vs. Fontbonne

12/8/2012 at 2:00pm — St. Louis, MO

Attendance: 100

Team 1 2 Total
North Park 31 39 - 70
Fontbonne 21 27 - 48
North Park   Fontbonne
49.2% Total FG% 38.3%
20.0% 3-Pt. FG% 38.5%
90.9% Free Throw% 58.3%
None Technical Fouls None
0 Points in the Paint 0
27 Points off Turnovers 13
15 2nd Chance Points 8
0 Fast Break Points 0
20 Bench Points 9
North Park
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 58.6% 49.2%
3-Pt. FG% 0% 33.3% 20.0%
Free Throw% 100.0% 75.0% 90.9%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 43.5% 38.3%
3-Pt. FG% 37.5% 40.0% 38.5%
Free Throw% 40.0% 71.4% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 McCall, Kayla* 1-5 0-2 0-0 0 1 1 0 2 1 2 0 0 12
#13 Dana Christensen* 2-5 1-3 0-0 0 1 1 1 5 3 3 1 1 26
#20 Sarah Peterson* 3-7 0-1 2-2 4 7 11 3 8 2 2 1 2 25
#25 Nicole Kruckman* 8-14 0-0 3-3 5 5 10 1 19 1 0 0 2 27
#35 Kamauria Acree* 7-9 0-0 2-2 2 2 4 1 16 1 2 0 0 34
#05 Shain, Annie 2-6 0-2 0-0 0 2 2 3 4 1 0 0 2 15
#10 Shaina Yalda 3-5 1-2 0-0 0 1 1 2 7 1 1 0 0 28
#14 Kayla Scoggins 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#21 Dominikque Williams 1-3 0-0 3-4 0 1 1 2 5 0 1 0 0 16
#22 Soly Roman 0-1 0-0 0-0 1 1 2 2 0 0 2 0 0 6
#30 Tara Spell 2-3 0-0 0-0 1 1 2 0 4 0 0 0 1 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-59 2-10 10-11 14 22 36 15 70 10 14 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Hillary Johnson* 3-8 2-5 0-2 2 1 3 1 8 0 5 0 1 33
#05 Ava Johnson* 2-5 1-1 0-0 1 2 3 0 5 1 2 2 3 29
#23 Allison Hogan* 4-14 1-3 1-2 1 1 2 4 10 2 2 0 2 27
#24 Samantha Voegtle* 6-9 0-0 1-2 3 6 9 3 13 0 2 0 2 26
#33 Nicole Joerger* 1-6 1-4 0-0 1 3 4 0 3 2 2 0 0 30
#10 Erika Kuhn 0-0 0-0 4-4 0 2 2 2 4 0 3 0 0 14
#12 Rachel McCarthy 0-1 0-0 1-2 0 0 0 0 1 0 2 0 1 11
#22 Kaitlin Shelton 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 14
#30 Kaitlyn Brame 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#55 Kristin Dempsey 1-2 0-0 0-0 2 1 3 0 2 1 0 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 18-47 5-13 7-12 10 16 26 10 48 7 20 2 9 200
* = Starter