Official Basketball Box Score

HANOVER vs. Fontbonne

12/20/2009 at 2:00 pm — St. Louis, MO

Attendance: 100

Team 1 2 Total
Hanover 30 43 - 73
Fontbonne 36 22 - 58
Hanover   Fontbonne
36.1% Total FG% 29.8%
30.8% 3-Pt. FG% 26.9%
70.8% Free Throw% 73.9%
None Technical Fouls None
21 Points off Turnovers 20
19 2nd Chance Points 3
12 Bench Points 23
Hanover
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 47.2% 36.1%
3-Pt. FG% 25.0% 40.0% 30.8%
Free Throw% 71.4% 70.0% 70.8%
Fontbonne
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 18.2% 29.8%
3-Pt. FG% 45.5% 13.3% 26.9%
Free Throw% 69.2% 80.0% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Holly Vogel* 8-14 0-0 6-9 2 7 9 0 22 3 4 0 2 30
#24 Torin Franz* 4-12 3-7 3-4 3 3 6 1 14 0 1 0 2 31
#30 Chelle Bentz* 3-6 1-2 0-0 3 4 7 5 7 3 0 2 3 19
#33 Molly Martin* 8-17 0-0 2-3 6 10 16 3 18 3 1 0 1 25
#42 Micah Whitted* 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 14
#10 Abbey Schmahl 2-5 0-1 2-2 1 2 3 1 6 2 4 0 2 20
#11 Liz Sparks 1-6 0-1 1-2 1 1 2 2 3 0 2 0 0 13
#12 Katie Brewer 0-2 0-0 0-0 1 2 3 1 0 0 1 0 1 8
#20 Amanda Trambaugh 0-1 0-0 3-4 0 0 0 0 3 1 1 0 0 12
#21 Katie Gahimer 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#23 Kendall Withered 0-2 0-2 0-0 0 2 2 0 0 0 2 0 1 8
#34 Sonja Bowyer 0-4 0-0 0-0 2 0 2 2 0 0 0 1 0 17
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 26-72 4-13 17-24 21 34 55 17 73 13 17 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Bramel, Kaitlin* 2-17 2-10 5-6 2 3 5 2 11 4 5 0 3 33
#13 Collier, Calista* 3-8 3-7 2-3 0 0 0 2 11 1 2 0 0 32
#23 Schilli, Kendra* 2-5 0-0 2-2 1 4 5 3 6 2 3 0 2 22
#45 April, Shaerika* 0-2 0-0 3-4 2 3 5 3 3 0 1 1 0 30
#55 Ludwig, Mallory* 2-4 0-0 0-0 0 1 1 5 4 0 0 2 2 13
#05 Johnson, Ava 0-2 0-0 1-2 1 1 2 0 1 0 1 0 0 7
#12 Fischer, Madison 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#20 Boyd, Rana 3-7 0-3 1-2 0 5 5 0 7 1 4 0 3 19
#24 Brown, Julie 0-2 0-0 0-0 2 1 3 1 0 2 1 0 1 6
#30 Dokes, Renisha 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 Wilmas, Jill 5-9 2-6 0-0 0 4 4 4 12 1 1 0 3 22
#34 Heilmann, Rachel 0-1 0-0 3-4 0 3 3 2 3 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 17-57 7-26 17-23 10 28 38 23 58 12 21 3 14 199
* = Starter