Raven Venegas
-
- Hometown:
- Racine, Wis.
-
- Year:
- Jr.
-
- High School:
- St. Catherine's
-
- Events:
- Throws
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| SP | 13.10m 42' 11.75" |
| HT | 45.66m 149' 10" |
| DT | 37.74m 123' 10" |
| JT | 27.09m 88' 10" |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 9-10, 2019 | NCC Dr. Keeler Track & Field Meet | SP | 13.10m 42' 11.75" | 5th (F) |
| May 9-10, 2019 | NCC Dr. Keeler Track & Field Meet | DT | 35.37m 116' 0" | 17th (F) |
| May 9-10, 2019 | NCC Dr. Keeler Track & Field Meet | HT | 40.22m 131' 11" | 21st (F) |
| May 3, 2019 | 2019 SIUE Gateway Classic | SP | 12.70m 41' 8" | 4th (F) |
| May 3, 2019 | 2019 SIUE Gateway Classic | DT | 37.74m 123' 10" | 7th (F) |
| May 3, 2019 | 2019 SIUE Gateway Classic | HT | 41.80m 137' 2" | 8th (F) |
| Apr 26-27, 2019 | SLIAC Championships | SP | 12.04m 39' 6" | 1st (F) |
| Apr 26-27, 2019 | SLIAC Championships | DT | 34.55m 113' 4" | 2nd (F) |
| Apr 26-27, 2019 | SLIAC Championships | HT | 41.24m 135' 4" | 3rd (F) |
| Apr 26-27, 2019 | SLIAC Championships | JT | 27.09m 88' 10" | 5th (F) |
| Apr 19-20, 2019 | Dewey Allgood Invitational | SP | 12.23m 40' 1.5" | 3rd (F) |
| Apr 19-20, 2019 | Dewey Allgood Invitational | DT | 37.57m 123' 3" | 3rd (F) |
| Apr 19-20, 2019 | Dewey Allgood Invitational | HT | 44.49m 145' 11" | 5th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | SP | 12.74m 41' 9.75" | 2nd (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | DT | 36.48m 119' 8" | 6th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | HT | 45.40m 148' 11" | 5th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | JT | 23.75m 77' 11" | 18th (F) |
| Apr 5-6, 2019 | SLU Billiken Invitational | SP | 12.61m 41' 4.5" | 1st (F) |
| Apr 5-6, 2019 | SLU Billiken Invitational | DT | 37.10m 121' 9" | 1st (F) |
| Apr 5-6, 2019 | SLU Billiken Invitational | HT | 40.47m 132' 9" | 2nd (F) |
| Mar 29-30, 2019 | John Creer Invitational | SP | 11.59m 38' 0.25" | 2nd (F) |
| Mar 29-30, 2019 | John Creer Invitational | DT | 23.42m 76' 10" | 13th (F) |
| Mar 29-30, 2019 | John Creer Invitational | HT | 45.66m 149' 10" | 3rd (F) |
| May 17-18, 2017 | NCC Gregory Final Qualifier - 2017 | DT | 33.80m 110' 11" | 6th (F) |
| May 17-18, 2017 | NCC Gregory Final Qualifier - 2017 | HT | 38.77m 127' 2" | 13th (F) |
| May 12-13, 2017 | 2017 BYU Cougar Invitational | SP | 13.04m 42' 9.5" | 3rd (F) |
| May 12-13, 2017 | 2017 BYU Cougar Invitational | DT | 37.38m 122' 8" | 8th (F) |
| May 12-13, 2017 | 2017 BYU Cougar Invitational | HT | 41.06m 134' 8" | 5th (F) |
| May 1, 2017 | SLIAC Championships | 4x100 | 57.49 | 4th (F) |
| May 1, 2017 | SLIAC Championships | SP | 12.61m 41' 4.5" | 1st (F) |
| May 1, 2017 | SLIAC Championships | DT | 34.33m 112' 7" | 2nd (F) |
| May 1, 2017 | SLIAC Championships | HT | 35.41m 116' 2" | 5th (F) |
| May 1, 2017 | SLIAC Championships | JT | 25.04m 82' 2" | 7th (F) |
| Apr 22, 2017 | Mount St. Joseph University Invitational | 4x100 | 56.78 | 2nd (F) |
| Apr 22, 2017 | Mount St. Joseph University Invitational | SP | 11.55m 37' 10.75" | 1st (F) |
| Apr 22, 2017 | Mount St. Joseph University Invitational | DT | 34.83m 114' 3" | 1st (F) |
| Apr 22, 2017 | Mount St. Joseph University Invitational | HT | 39.05m 128' 1" | 1st (F) |
| Apr 7-8, 2017 | SLU Invite | SP | 12.03m 39' 5.75" | 3rd (F) |
| Apr 7-8, 2017 | SLU Invite | DT | 35.22m 115' 7" | 4th (F) |
| Apr 7-8, 2017 | SLU Invite | HT | 34.96m 114' 8" | 9th (F) |
| Apr 7-8, 2017 | SLU Invite | JT | 26.38m 86' 6" | 13th (F) |
| Apr 1, 2017 | Hanover Invitational | 4x100 | 57.38 | 11th (F) |
| Apr 1, 2017 | Hanover Invitational | SP | 11.61m 38' 1.25" | 2nd (F) |
| Apr 1, 2017 | Hanover Invitational | DT | 35.48m 116' 5" | 7th (F) |
| Apr 1, 2017 | Hanover Invitational | HT | FOUL | |
| Mar 24-25, 2017 | Falcon Track & Field Classic/Multi | SP | 11.80m 38' 8.75" | 9th (F) |
| Mar 24-25, 2017 | Falcon Track & Field Classic/Multi | DT | 35.22m 115' 7" | 2nd (F) |
| Mar 24-25, 2017 | Falcon Track & Field Classic/Multi | HT | 37.26m 122' 3" | 11th (F) |
| Mar 24-25, 2017 | Falcon Track & Field Classic/Multi | JT | 25.10m 82' 4" | 23rd (F) |
| Mar 17, 2017 | 2017 Rhodes Invitational | SP | 12.19m 40' 0" | 10th (F) |
| Mar 17, 2017 | 2017 Rhodes Invitational | DT | 29.04m 95' 3" | 18th (F) |
| Mar 17, 2017 | 2017 Rhodes Invitational | HT | 34.42m 112' 11" | 13th (F) |
News mentions
NAPERVILLE, Ill.-- Day one is in the books at the Dr. Keeler Invite that saw both Raven Venegas and Jillian Venegas compete.
NAPERVILLE, Ill.— The Fontbonne University track and field team closed out its 2019 outdoor season at the Dr. Keeler Invite.
EDWARDSVILLE, Ill.—At the SIUE Gateway Classic on Friday, the duo of Jillian Venegas and Natalie Zmuda broke its own school-records in their respective events.
GREENVILLE, Ill.—Day one is in the books at the SLIAC Outdoor Track & Field Championships and the Griffins came away with a victory in the discus and multiple personal-records.
GREENVILLE, Ill.— The Fontbonne University women’s track and field team concluded the SLIAC Outdoor Championships in third place with a program-record 90 points. The men’s team ended up in fifth place overall. At the conclusion of the meet, Raven Venegas was named Field Athlete of the Year, while Jillian Venegas was named Field Newcomer of the Year.
ROLLA, Mo.— The Fontbonne University track and field teams completed day one of the Dewey All Good Invite on Friday.
ROLLA, Mo.— The trend of school records being broken continued for the Fontbonne track and field teams on Saturday as two more fell at the Dewey All Good Invite.
JOLIET, Mo.— Another successful meet is in the books for the Fontbonne University track and field teams as more personal-records were set and another school-record fell thanks to Jillian Venegas.
ST. LOUIS, Mo.—The Fontbonne University track and field teams had another strong start to the SLU Billiken Invite on Friday.
ST. LOUIS, Mo.— It was another successful day in the books for track and field at the SLU Billiken Invite with another school record being broken and more personal-records being set. The women’s team ended up in third, while the men finished out in fifth.
ST. LOUIS, Mo.—The Fontbonne University track and field teams began its outdoor season today at the WashU Distance Carnival and the Dr. Creer Invite held at Lindenwood University.
ST. CHARLES, Mo.—The Fontbonne University track and field teams closed out the Dr. Creer Invite today at Lindenwood with the women ending in fifth and the men in 13th.
ST. LOUIS, Mo.—The St. Louis Intercollegiate Athletic Conference (SLIAC) released the 2019 Outdoor Track and Field Preseason Poll this afternoon. The women’s team was picked to finish fourth, while the men come in at No. 5.
