Colleen Gosser
-
- Hometown:
- St. Louis, Mo.
-
- Year:
- Jr.
-
- High School:
- Bishop DuBourg
-
- Events:
- Pole Vault/Mid-Distance, 4x400, DMR
-
- Major:
- Undecided
-
- Event:
- Jumps/Mid-Distance
-
- HS Achievements:
- Academic All-State
-
- College Accolades:
- 2017 indoor records: 600m- 1:58.63 (FR only), PV- 2.15m, part of indoor 4x400 relay record...2017 Outdoor Records: part of 4x400 freshman relay record
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 200 | 30.68 (1.7) |
| HJ | 1.21m 3' 11.5" |
| 400 | 1:12.11 |
| PV | 2.18m 7' 1.75" |
| 800 | 2:45.73 |
| LJ | 3.82m (-0.4) 12' 6.5" |
| 1500 | 5:40.45 |
| SP | 6.88m 22' 7" |
| 5000 | 21:47.23 |
| JT | 20.53m 67' 4" |
| 100H | 20.82 (0.9) |
| HEP | 2073 |
| 400H | 1:22.70 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Apr 26-27, 2019 | SLIAC Championships | 1500 | 6:03.90 | 9th (F) |
| Apr 26-27, 2019 | SLIAC Championships | 5000 | 22:05.80 | 6th (F) |
| Apr 19-20, 2019 | Dewey Allgood Invitational | 800 | 2:45.73 | 25th (F) |
| Apr 19-20, 2019 | Dewey Allgood Invitational | 1500 | 5:45.84 | 29th (F) |
| Apr 13, 2019 | William Jewell Darryl Gourley Invite | 5000 | 21:47.23 | 14th (F) |
| Apr 5-6, 2019 | SLU Billiken Invitational | 400 | 1:13.14 | 12th (F) |
| Apr 5-6, 2019 | SLU Billiken Invitational | 1500 | 5:40.45 | 20th (F) |
| Mar 30, 2019 | Washington University St. Louis Invite | 5000 | 22:42.17 | 144th (F) |
| Mar 29-30, 2019 | John Creer Invitational | 1500 | 6:02.09 | 15th (F) |
| May 11-12, 2018 | Falcon Finale & Multi-Last Chance | Hep | 2050 | 4th |
| May 11-12, 2018 | Falcon Finale & Multi-Last Chance | 100H | 23.54 (0.0) | 6th |
| May 11-12, 2018 | Falcon Finale & Multi-Last Chance | HJ | 1.19m 3' 10.75" | 6th |
| May 11-12, 2018 | Falcon Finale & Multi-Last Chance | SP | 6.88m 22' 7" | 6th |
| May 11-12, 2018 | Falcon Finale & Multi-Last Chance | 200 | 30.68 (1.7) | 6th |
| May 11-12, 2018 | Falcon Finale & Multi-Last Chance | LJ | 3.69m (0.2) 12' 1.25" | 5th |
| May 11-12, 2018 | Falcon Finale & Multi-Last Chance | JT | 19.46m 63' 10" | 5th |
| May 11-12, 2018 | Falcon Finale & Multi-Last Chance | 800 | 2:57.28 | 3rd |
| May 5, 2018 | 2018 Kentucky Relays | 200 | 30.99 (-0.2) | 20th (F) |
| May 5, 2018 | 2018 Kentucky Relays | 100H | 22.04 (0.2) | 21st (F) |
| May 5, 2018 | 2018 Kentucky Relays | LJ | 3.82m (-0.4) 12' 6.5" | 23rd (F) |
| Apr 27-28, 2018 | SLIAC Championships | 400 | 1:12.11 | 6th (F) |
| Apr 27-28, 2018 | SLIAC Championships | 100H | 23.31 (-1.1) | 11th (F) |
| Apr 27-28, 2018 | SLIAC Championships | 400H | 1:31.61 | 11th (F) |
| Apr 27-28, 2018 | SLIAC Championships | 4x100 | 55.37 | 3rd (F) |
| Apr 27-28, 2018 | SLIAC Championships | 4x400 | 4:40.14 | 3rd (F) |
| Apr 27-28, 2018 | SLIAC Championships | PV | 2.13m 6' 11.75" | 5th (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | 100H | 23.48 (0.0) | 7th (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | 400H | 1:27.89 | 6th (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | 4x100 | 56.71 | 3rd (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | 4x400 | 4:48.14 | 3rd (F) |
| Apr 21, 2018 | MSJ INVITATIONAL | PV | NH | |
| Apr 21, 2018 | MSJ INVITATIONAL | JT | ND | |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | 400H | 1:32.09 | 8th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | 4x400 | 4:51.43 | 5th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | PV | 2.15m 7' 0.5" | 11th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | LJ | 3.75m (1.2) 12' 3.75" | 14th (F) |
| Apr 13, 2018 | Sewanee Mountain Laurel Invitational | JT | 20.53m 67' 4" | 9th (F) |
| Apr 6-7, 2018 | SLU Billiken Invitational | 400 | 1:14.09 | 16th (F) |
| Apr 6-7, 2018 | SLU Billiken Invitational | JT | 18.68m 61' 3" | 20th (F) |
| Mar 23-24, 2018 | Falcon Classic & Multi | PV | 2.15m 7' 0.5" | 9th (F) |
| Mar 23-24, 2018 | Falcon Classic & Multi | Hep | 2073 | 8th |
| Mar 23-24, 2018 | Falcon Classic & Multi | 100H | 20.82 (0.9) | 10th |
| Mar 23-24, 2018 | Falcon Classic & Multi | HJ | 1.21m 3' 11.5" | 11th |
| Mar 23-24, 2018 | Falcon Classic & Multi | SP | 6.39m 20' 11.75" | 12th |
| Mar 23-24, 2018 | Falcon Classic & Multi | 200 | 31.14 (1.6) | 10th |
| Mar 23-24, 2018 | Falcon Classic & Multi | LJ | 3.62m (1.3) 11' 10.5" | 9th |
| Mar 23-24, 2018 | Falcon Classic & Multi | JT | 14.76m 48' 5" | 11th |
| Mar 23-24, 2018 | Falcon Classic & Multi | 800 | 2:56.70 | 3rd |
| Mar 9-10, 2018 | 'Southern Invitational | 400H | 1:22.70 | 17th (F) |
| Mar 9-10, 2018 | 'Southern Invitational | PV | 2.18m 7' 1.75" | 11th (F) |
| Mar 9-10, 2018 | 'Southern Invitational | SP | 5.97m 19' 7" | 45th (F) |
| Mar 9-10, 2018 | 'Southern Invitational | JT | 11.38m 37' 4" | 29th (F) |
| May 1, 2017 | SLIAC Championships | 800 | 2:54.85 | 11th (F) |
| May 1, 2017 | SLIAC Championships | 4x400 | 4:52.15 | 4th (F) |
| May 1, 2017 | SLIAC Championships | PV | NH | |
| Apr 22, 2017 | Mount St. Joseph University Invitational | 800 | 3:01.27 | 8th (F) |
| Apr 22, 2017 | Mount St. Joseph University Invitational | PV | NH | |
| Apr 22, 2017 | Mount St. Joseph University Invitational | JT | 14.92m 48' 11" | 11th (F) |
| Apr 7-8, 2017 | SLU Invite | 1500 | 6:55.52 | 22nd (F) |
| Apr 7-8, 2017 | SLU Invite | 4x400 | 4:49.37 | 9th (F) |
| Apr 7-8, 2017 | SLU Invite | PV | NH | |
| Apr 1, 2017 | Hanover Invitational | 4x400 | 5:12.70 | 14th (F) |
| Apr 1, 2017 | Hanover Invitational | PV | NH | |
| Apr 1, 2017 | Hanover Invitational | JT | 13.25m 43' 6" | 32nd (F) |
| Mar 24-25, 2017 | Falcon Track & Field Classic/Multi | 800 | 3:20.93 | 43rd (F) |
| Mar 24-25, 2017 | Falcon Track & Field Classic/Multi | 4x100 | 58.23 | 11th (F) |
| Mar 24-25, 2017 | Falcon Track & Field Classic/Multi | PV | NH | |
| Mar 24-25, 2017 | Falcon Track & Field Classic/Multi | JT | 10.85m 35' 7" | 48th (F) |
| Mar 17, 2017 | 2017 Rhodes Invitational | 800 | 2:53.36 | 29th (F) |
| Mar 17, 2017 | 2017 Rhodes Invitational | 4x400 | 4:51.55 | 13th (F) |
| Mar 17, 2017 | 2017 Rhodes Invitational | PV | NH |
News mentions
GREENVILLE, Ill.— The Fontbonne University women’s track and field team concluded the SLIAC Outdoor Championships in third place with a program-record 90 points. The men’s team ended up in fifth place overall. At the conclusion of the meet, Raven Venegas was named Field Athlete of the Year, while Jillian Venegas was named Field Newcomer of the Year.
ROLLA, Mo.— The trend of school records being broken continued for the Fontbonne track and field teams on Saturday as two more fell at the Dewey All Good Invite.
JOLIET, Mo.— Another successful meet is in the books for the Fontbonne University track and field teams as more personal-records were set and another school-record fell thanks to Jillian Venegas.
ST. LOUIS, Mo.— It was another successful day in the books for track and field at the SLU Billiken Invite with another school record being broken and more personal-records being set. The women’s team ended up in third, while the men finished out in fifth.
ST. LOUIS, Mo.—The Fontbonne University track and field teams began its outdoor season today at the WashU Distance Carnival and the Dr. Creer Invite held at Lindenwood University.
ST. CHARLES, Mo.—The Fontbonne University track and field teams closed out the Dr. Creer Invite today at Lindenwood with the women ending in fifth and the men in 13th.
ELSAH, Ill.—The Fontbonne University track and field teams finished out the Principia Multi-Meet today with the women’s team coming in third and the men’s ending in fifth.
COLUMBIA, Mo.— The Fontbonne University track and field teams continued to set new records during the 2019 indoor season at the Missouri Collegiate Challenge.
JACKSONVILLE, Ill.— The Fontbonne University track and field teams displayed another strong performance today at the Jim Green Invite as the women’s team finished in 10th place overall.
ELSAH, Ill.—The Fontbonne University track and field teams closed out its first meet today at the Principia Relays.
