Emily Cardwell
-
- Hometown:
- Florissant, Mo.
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Duchesne
-
- gp
- 34
-
- avg
- .326
-
- hr
- 1
-
- rbi
- 10
-
- r
- 17
-
- sb
- 10
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 16 |
| Plate appearances | 106 | 53 |
| At Bats | 92 | 48 |
| Runs | 17 | 12 |
| Hits | 30 | 20 |
| Doubles | 6 | 4 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 10 | 6 |
| Total bases | 39 | 27 |
| Walks | 9 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 14 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 10 | 7 |
| Caught Stealing | - | - |
| Batting Average | .326 | .417 |
| On Base Percentage | .386 | .451 |
| Slugging Percentage | .424 | .563 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Millikin | L, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Feb 25 | at Millikin | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | vs. Manhattanville | L, 6-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 2 | vs. Pacific (Ore.) | L, 15-6 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | 1 | - | - | 3 |
| Mar 3 | vs. St. Catherine | L, 12-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 3 | vs. Thomas More | L, 13-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | vs. Berry | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 4 | vs. Claremont-M-S | L, 8-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Otterbein | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Coe | L, 12-11 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. Hiram | L, 12-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | vs. #5 Trine | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 16 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Monmouth (Ill.) | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 18 | Monmouth (Ill.) | L, 2-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 21 | Iowa Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Iowa Wesleyan | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Hanover | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Hanover | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Illinois College | L, 8-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | at Illinois College | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 3 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Principia | W, 8-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Principia | W, 23-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 8 | Blackburn | W, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Blackburn | W, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 11 | Greenville | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 11 | Greenville | L, 7-6 | 1 | 3 | 3 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at MacMurray | W, 14-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 17 | at MacMurray | W, 12-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Webster | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Webster | L, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 21 | at Spalding | W, 6-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Spalding | L, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 24 | at Westminster (Mo.) | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | at Westminster (Mo.) | L, 8-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | Eureka | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | Eureka | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 3 | vs. Greenville | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 4 | vs. Webster | L, 5-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Lindenwood | - | - | - | - | - | |
| Feb 21 | at Lindenwood | - | - | - | - | - | |
| Feb 25 | at Millikin | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 25 | at Millikin | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Manhattanville | L, 6-4 | 1 | 1 | 1 | 1 | - |
| Mar 2 | vs. Pacific (Ore.) | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. St. Catherine | L, 12-2 | 1 | 0 | 1 | 1 | - |
| Mar 3 | vs. Thomas More | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Berry | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Claremont-M-S | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 6 | vs. Otterbein | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Coe | L, 12-11 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Hiram | L, 12-7 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. #5 Trine | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 16 | Harris-Stowe | - | - | - | - | - | |
| Mar 18 | Monmouth (Ill.) | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 18 | Monmouth (Ill.) | L, 2-0 | 1 | 0 | 2 | - | - |
| Mar 21 | Iowa Wesleyan | W, 3-1 | - | - | - | - | - |
| Mar 21 | Iowa Wesleyan | W, 19-3 | - | - | - | - | - |
| Mar 24 | Hanover | - | - | - | - | - | |
| Mar 24 | Hanover | - | - | - | - | - | |
| Mar 30 | at Illinois College | L, 8-1 | 1 | 0 | 2 | 1 | - |
| Mar 30 | at Illinois College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at Washington (Mo.) | - | - | - | - | - | |
| Apr 3 | at Washington (Mo.) | - | - | - | - | - | |
| Apr 7 | at Principia | W, 8-0 | 1 | 2 | 2 | - | - |
| Apr 7 | at Principia | W, 23-4 | 1 | 2 | 2 | - | - |
| Apr 8 | Blackburn | W, 11-3 | 1 | 0 | 1 | - | - |
| Apr 8 | Blackburn | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Greenville | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Greenville | L, 7-6 | 1 | 2 | 5 | - | - |
| Apr 17 | at MacMurray | W, 14-4 | 1 | 1 | 4 | 1 | - |
| Apr 17 | at MacMurray | W, 12-1 | 1 | 3 | 3 | 3 | - |
| Apr 18 | Webster | W, 9-0 | 1 | 1 | 1 | 2 | - |
| Apr 18 | Webster | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 21 | at Spalding | W, 6-1 | 1 | 1 | 4 | - | - |
| Apr 21 | at Spalding | L, 3-1 | 1 | 0 | 2 | - | - |
| Apr 24 | at Westminster (Mo.) | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 24 | at Westminster (Mo.) | L, 8-2 | 1 | 0 | 1 | 1 | - |
| Apr 28 | Eureka | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 28 | Eureka | W, 7-4 | 1 | 0 | 0 | - | - |
| May 3 | vs. Greenville | L, 3-0 | 1 | 0 | 1 | - | - |
| May 4 | vs. Webster | L, 5-3 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Millikin | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Millikin | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Manhattanville | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Pacific (Ore.) | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. St. Catherine | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Thomas More | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Berry | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Claremont-M-S | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Otterbein | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Coe | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Hiram | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. #5 Trine | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Monmouth (Ill.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Monmouth (Ill.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Iowa Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Iowa Wesleyan | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Hanover | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Hanover | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Illinois College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Illinois College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Principia | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Principia | W, 23-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Blackburn | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Blackburn | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Greenville | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Greenville | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at MacMurray | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at MacMurray | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Webster | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Webster | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Spalding | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Spalding | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Westminster (Mo.) | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Westminster (Mo.) | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Eureka | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Eureka | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Greenville | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Webster | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Lindenwood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Millikin | L, 9-8 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 25 | at Millikin | L, 8-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Manhattanville | L, 6-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Pacific (Ore.) | L, 15-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 3 | vs. St. Catherine | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Thomas More | L, 13-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 4 | vs. Berry | L, 10-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Claremont-M-S | L, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Otterbein | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Coe | L, 12-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Hiram | L, 12-7 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | vs. #5 Trine | L, 10-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Monmouth (Ill.) | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Monmouth (Ill.) | L, 2-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Iowa Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Iowa Wesleyan | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Hanover | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Hanover | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Illinois College | L, 8-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Illinois College | L, 5-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 3 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Principia | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Principia | W, 23-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Blackburn | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Blackburn | W, 5-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 11 | Greenville | W, 5-1 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 11 | Greenville | L, 7-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 17 | at MacMurray | W, 14-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 17 | at MacMurray | W, 12-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Webster | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Webster | L, 1-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 21 | at Spalding | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Spalding | L, 3-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Westminster (Mo.) | L, 4-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 24 | at Westminster (Mo.) | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Eureka | W, 4-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 28 | Eureka | W, 7-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 3 | vs. Greenville | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. Webster | L, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 34 | 92 | 30 | 10 | 9 | 6 | - | 1 | 7 | 14 | .326 | .386 | .424 | - | - | 5 | - | 29 | 20 | 1.45 | 106 |
| 2018-19 | 12 | 28 | 7 | 1 | - | - | - | - | 0 | 6 | .250 | .250 | .250 | - | - | 1 | - | 8 | 8 | 1.00 | 29 |
| Total | 46 | 120 | 37 | 11 | 9 | 6 | - | 1 | 7 | 20 | .308 | .357 | .383 | - | - | 6 | - | 37 | 28 | 1.32 | 135 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 92 | 30 | 10 | 9 | 6 | - | 1 | 7 | 14 | .326 | .386 | .424 | - | - | 5 | - | 29 | 20 | 1.45 | 106 |
| Conference | 16 | 48 | 20 | 6 | 3 | 4 | - | 1 | 5 | 4 | .417 | .451 | .563 | - | - | 2 | - | 12 | 12 | 1.00 | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 24 | 8 | 0 | 1 | 3 | - | - | 3 | 4 | .333 | .360 | .458 | - | - | 3 | - | 11 | 4 | 2.75 | 28 |
| Away | 12 | 40 | 16 | 7 | 2 | 2 | - | 1 | 3 | 2 | .400 | .429 | .525 | - | - | 1 | - | 8 | 12 | 0.67 | 43 |
| Neutral | 12 | 28 | 6 | 3 | 6 | 1 | - | - | 1 | 8 | .214 | .353 | .250 | - | - | 1 | - | 10 | 4 | 2.50 | 35 |
| Result | |||||||||||||||||||||
| Wins | 11 | 36 | 14 | 5 | 1 | 1 | - | 1 | 2 | 4 | .389 | .405 | .500 | - | - | 1 | - | 8 | 9 | 0.89 | 38 |
| Losses | 23 | 56 | 16 | 5 | 8 | 5 | - | - | 5 | 10 | .286 | .375 | .375 | - | - | 4 | - | 21 | 11 | 1.91 | 68 |
| Month | |||||||||||||||||||||
| February | 2 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 4 | 1 | 4.00 | 6 |
| March | 14 | 33 | 8 | 4 | 6 | 1 | - | - | 1 | 8 | .242 | .359 | .273 | - | - | 2 | - | 10 | 7 | 1.43 | 41 |
| April | 16 | 48 | 20 | 6 | 3 | 4 | - | 1 | 5 | 4 | .417 | .451 | .563 | - | - | 2 | - | 12 | 12 | 1.00 | 53 |
| May | 2 | 6 | 2 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .500 | - | - | - | - | 3 | - | - | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 17 | 39 | 10 | - |
| Conference | 16 | 12 | 27 | 7 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 3 | 11 | 2 | - |
| Away | 12 | 9 | 21 | 6 | - |
| Neutral | 12 | 5 | 7 | 2 | - |
| Result | |||||
| Wins | 11 | 10 | 18 | 6 | - |
| Losses | 23 | 7 | 21 | 4 | - |
| Month | |||||
| February | 2 | 0 | 0 | - | - |
| March | 14 | 4 | 9 | 3 | - |
| April | 16 | 12 | 27 | 7 | - |
| May | 2 | 1 | 3 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
