Official Baseball Box Score

Greenville vs. Fontbonne

4/5/2014 — St. Louis, Mo. (ABC Ballpark)

Start: 1 pmDuration: 1:30Attendance: 75 • Weather:

Team 1 2 3 4 5 6 R H E
Greenville 0 0 0 0 0 1 1 5 2
Fontbonne 2 0 2 3 0 2 9 7 0
Greenville 1 (13-6, 6-1 SLIAC)
Player AB R H RBI BB SO PO A LOB
Bryn McKie cf 3 1 1 0 0 2 4 0 0
Mattie Fairchild ss 3 0 1 0 0 2 2 0 0
Tiffany Samsoe 3b 3 0 1 1 0 1 1 1 0
Andrea Martin 1b 3 0 0 0 0 0 3 0 1
Jessie Finke c 3 0 0 0 0 3 3 0 1
Becca Oldham lf 2 0 1 0 0 1 0 0 0
Jessica Laubecher dh 2 0 0 0 0 2 0 0 0
Amy Sheets 2b 2 0 1 0 0 1 2 1 0
Shannon Elbe rf 2 0 0 0 0 0 1 0 2
Hannah Burger p 0 0 0 0 0 0 0 0 0
   Ashley Woodrome p 0 0 0 0 0 0 0 0 0
Totals 23 1 5 1 0 12 16 2 4
Fontbonne 9 (19-4, 7-0 SLIAC)
Player AB R H RBI BB SO PO A LOB
Shannon Fitzpatrick rf 4 1 1 2 0 0 1 0 1
Marissa Simon ss 4 1 1 1 0 1 0 0 0
Cassandra Glixman 1b 2 2 1 1 2 0 2 0 0
Danielle Glixman 3b 3 2 1 1 0 0 0 0 0
Jessie Pratt lf 3 0 1 1 0 0 0 0 0
Emily Smith c 3 0 1 1 0 0 13 0 1
Sarah Cerutti cf 3 0 0 0 0 0 0 0 1
Cara Hargate 2b 3 1 1 0 0 2 1 0 1
Caitlin Nappier dh 0 2 0 0 3 0 0 0 0
Madison Leonard p 0 0 0 0 0 0 1 0 0
Totals 25 9 7 7 5 3 18 0 4
Greenville
E - Tiffany Samsoe; Becca Oldham.
3B - Bryn McKie.
RBI - Tiffany Samsoe.
Fontbonne
2B - Danielle Glixman.
3B - Shannon Fitzpatrick; Marissa Simon.
RBI - Shannon Fitzpatrick 2; Marissa Simon; Cassandra Glixman; Danielle Glixman; Jessie Pratt; Emily Smith.
SB - Sarah Cerutti; Cara Hargate; Caitlin Nappier 2.
Greenville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hannah Burger (L, 3-3) 2.0 1 2 0 2 2 0 0 0 0 0 8 10 3 1 0
Jessica Laubecher 2.0 4 5 5 2 0 0 2 0 0 0 10 12 4 2 0
Ashley Woodrome 1.1 2 2 2 1 1 0 0 0 0 0 7 8 3 0 0
Totals 5.1 7 9 7 5 3 0 2 0 0 0 25 30 10 3 0
Fontbonne IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Madison Leonard (W, 8-3) 6.0 5 1 1 0 12 0 0 0 0 0 23 23 5 1 0
Totals 6.0 5 1 1 0 12 0 0 0 0 0 23 23 5 1 0
Greenville
Batters Faced - Jessica Laubecher 12; Hannah Burger 10; Ashley Woodrome 8.
WP - Jessica Laubecher 2.
Fontbonne
Batters Faced - Madison Leonard 23.