Official Volleyball Box Score
Fontbonne University at New Jersey City U.
3/30/2018 at 5:00 PM
@ Jersey City, NJ (John J. Moore AFC)
| Set: 1st | 2nd | 3rd | ||
| FUMVB | -- 1st -- | NJCU |
|---|---|---|
| NJCU starters: Alcides Dos Reis; Jimmy Vega; Dave Etienne; Joseph Stawicki; J.J. Berdecia; Julian Moreira; libero David Penaherrera. | ||
| FUMVB starters: Kyler van Rossum-O'C; Emir Hadzisalihovic; Mark Klusman; Brendon Schwartze; Stephen Lendy; Braden Woolsey; libero Zach Rothstein. | ||
| 1-0 | [Jimmy Vega] Kill by Stephen Lendy (from Kyler van Rossum-O'C). Point FUMVB | |
| 2-0 | [Mark Klusman] Attack error by Julian Moreira (block by Emir Hadzisalihovic; Stephen Lendy). Point FUMVB | |
| [Mark Klusman] Service error. Point NJCU | 2-1 | |
| [J.J. Berdecia] Service ace (Stephen Lendy). Point NJCU | 2-2 | |
| 3-2 | [J.J. Berdecia] Kill by Emir Hadzisalihovic (from Kyler van Rossum-O'C). Point FUMVB | |
| [Stephen Lendy] Kill by Alcides Dos Reis (from Jimmy Vega). Point NJCU | 3-3 | |
| 4-3 | [Julian Moreira] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| FUMVB subs: Sebastian Roca; Emir Hadzisalihovic. | ||
| 5-3 | [Sebastian Roca] Kill by Sebastian Roca (from Mark Klusman). Point FUMVB | |
| [Sebastian Roca] Service error. Point NJCU | 5-4 | |
| NJCU subs: Joseph Stawicki; Alexander Umanzor. | ||
| 6-4 | [Alexander Umanzor] Kill by Braden Woolsey (from Kyler van Rossum-O'C). Point FUMVB | |
| NJCU subs: Mohamed Youssef; Jimmy Vega. | ||
| 7-4 | [Kyler van Rossum-O'C] Kill by Braden Woolsey (from Kyler van Rossum-O'C). Point FUMVB | |
| 8-4 | [Kyler van Rossum-O'C] Attack error by J.J. Berdecia. Point FUMVB | |
| 9-4 | [Kyler van Rossum-O'C] Bad set by Alexander Umanzor. Point FUMVB | |
| [Kyler van Rossum-O'C] Service error. Point NJCU | 9-5 | |
| NJCU subs: Luis Ayala; Alcides Dos Reis. | ||
| 10-5 | [Luis Ayala] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| 11-5 | [Brendon Schwartze] Attack error by Mohamed Youssef. Point FUMVB | |
| 12-5 | [Brendon Schwartze] Service ace (TEAM). Point FUMVB | |
| Timeout New Jersey City U.. | ||
| 13-5 | [Brendon Schwartze] Kill by Stephen Lendy (from Kyler van Rossum-O'C). Point FUMVB | |
| [Brendon Schwartze] Service error. Point NJCU | 13-6 | |
| 14-6 | [Dave Etienne] Kill by Braden Woolsey (from Kyler van Rossum-O'C). Point FUMVB | |
| 15-6 | [Braden Woolsey] Attack error by J.J. Berdecia (block by Emir Hadzisalihovic; Mark Klusman). Point FUMVB | |
| [Braden Woolsey] Attack error by Emir Hadzisalihovic (block by Julian Moreira). Point NJCU | 15-7 | |
| NJCU subs: Jimmy Vega; Mohamed Youssef; Joseph Stawicki; Alexander Umanzor. | ||
| [Jimmy Vega] Service ace (Zach Rothstein). Point NJCU | 15-8 | |
| [Jimmy Vega] Kill by Julian Moreira (from Jimmy Vega). Point NJCU | 15-9 | |
| 16-9 | [Jimmy Vega] Attack error by J.J. Berdecia. Point FUMVB | |
| 17-9 | [Mark Klusman] Kill by Stephen Lendy (from Kyler van Rossum-O'C). Point FUMVB | |
| 18-9 | [Mark Klusman] Kill by Kyler van Rossum-O'C (from Zach Rothstein). Point FUMVB | |
| NJCU subs: Angel Mercado; J.J. Berdecia. | ||
| [Mark Klusman] Attack error by Emir Hadzisalihovic. Point NJCU | 18-10 | |
| NJCU subs: Alcides Dos Reis; Luis Ayala. | ||
| 19-10 | [Angel Mercado] Service error. Point FUMVB | |
| 20-10 | [Stephen Lendy] Ball handling error by Jimmy Vega. Point FUMVB | |
| FUMVB subs: Nate Paasch; Kyler van Rossum-O'C. | ||
| 21-10 | [Stephen Lendy] Service ace (Angel Mercado). Point FUMVB | |
| [Stephen Lendy] Service error. Point NJCU | 21-11 | |
| 22-11 | [Julian Moreira] Kill by Brendon Schwartze (from Nate Paasch). Point FUMVB | |
| FUMVB subs: Sebastian Roca; Emir Hadzisalihovic. | ||
| [Sebastian Roca] Kill by Joseph Stawicki (from Jimmy Vega). Point NJCU | 22-12 | |
| NJCU subs: Joseph Stawicki; Alexander Umanzor. | ||
| NJCU subs: Mohamed Youssef; Jimmy Vega. | ||
| 23-12 | [Alexander Umanzor] Kill by Brendon Schwartze (from Nate Paasch). Point FUMVB | |
| 24-12 | [Nate Paasch] Service ace (Alexander Umanzor). Point FUMVB | |
| [Nate Paasch] Kill by Dave Etienne (from Alexander Umanzor). Point NJCU | 24-13 | |
| NJCU subs: Luis Ayala; Alcides Dos Reis. | ||
| 25-13 | [Luis Ayala] Attack error by Dave Etienne. Point FUMVB | |
| back to top | ||
| FUMVB | -- 2nd -- | NJCU |
| FUMVB starters: Kyler van Rossum-O'C; Brendon Schwartze; James Sauermann; Josh Farley; Kolin Scharnhorst; Braden Woolsey; libero Zach Rothstein. | ||
| NJCU starters: Jimmy Vega; Alcides Dos Reis; Julian Moreira; Alexander Umanzor; J.J. Berdecia; Dave Etienne; libero David Penaherrera. | ||
| [Kyler van Rossum-O'C] Kill by Julian Moreira (from Jimmy Vega). Point NJCU | 0-1 | |
| 1-1 | [Jimmy Vega] Kill by James Sauermann (from Kyler van Rossum-O'C). Point FUMVB | |
| [Brendon Schwartze] Service error. Point NJCU | 1-2 | |
| NJCU subs: Luis Ayala; Alcides Dos Reis. | ||
| 2-2 | [Luis Ayala] Kill by Josh Farley (from Kyler van Rossum-O'C). Point FUMVB | |
| FUMVB subs: Sebastian Roca; James Sauermann. | ||
| [Sebastian Roca] Kill by Julian Moreira (from Jimmy Vega), block error by Braden Woolsey. Point NJCU | 2-3 | |
| [Julian Moreira] Attack error by Kolin Scharnhorst. Point NJCU | 2-4 | |
| [Julian Moreira] Service ace (Brendon Schwartze). Point NJCU | 2-5 | |
| 3-5 | [Julian Moreira] Service error. Point FUMVB | |
| [Josh Farley] Kill by J.J. Berdecia (from Jimmy Vega). Point NJCU | 3-6 | |
| NJCU subs: Joseph Stawicki; Jimmy Vega. | ||
| 4-6 | [Alexander Umanzor] Service error. Point FUMVB | |
| [Kolin Scharnhorst] Kill by Dave Etienne (from Alexander Umanzor). Point NJCU | 4-7 | |
| NJCU subs: Alcides Dos Reis; Luis Ayala. | ||
| 5-7 | [J.J. Berdecia] Service error. Point FUMVB | |
| 6-7 | [Braden Woolsey] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| 7-7 | [Braden Woolsey] Service ace (Alcides Dos Reis). Point FUMVB | |
| 8-7 | [Braden Woolsey] Kill by James Sauermann (from Kyler van Rossum-O'C). Point FUMVB | |
| Timeout New Jersey City U.. | ||
| [Braden Woolsey] Kill by Alcides Dos Reis (from Alexander Umanzor). Point NJCU | 8-8 | |
| [Dave Etienne] Attack error by James Sauermann (block by Julian Moreira; Joseph Stawicki). Point NJCU | 8-9 | |
| [Dave Etienne] Kill by Alcides Dos Reis. Point NJCU | 8-10 | |
| 9-10 | [Dave Etienne] Ball handling error by Alexander Umanzor. Point FUMVB | |
| [Kyler van Rossum-O'C] Attack error by Josh Farley. Point NJCU | 9-11 | |
| NJCU subs: Joseph Stawicki; Jimmy Vega. | ||
| [Jimmy Vega] Service ace (Kolin Scharnhorst). Point NJCU | 9-12 | |
| 10-12 | [Jimmy Vega] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| 11-12 | [Brendon Schwartze] Attack error by Julian Moreira (block by James Sauermann). Point FUMVB | |
| [Brendon Schwartze] Kill by Alexander Umanzor (from Jimmy Vega). Point NJCU | 11-13 | |
| NJCU subs: Luis Ayala; Alcides Dos Reis. | ||
| 12-13 | [Luis Ayala] Kill by James Sauermann (from Kyler van Rossum-O'C). Point FUMVB | |
| FUMVB subs: Sebastian Roca; James Sauermann. | ||
| [Sebastian Roca] Kill by Julian Moreira (from Jimmy Vega). Point NJCU | 12-14 | |
| FUMVB subs: James Sauermann; Sebastian Roca. | ||
| [Julian Moreira] Kill by J.J. Berdecia (from Jimmy Vega), block error by Braden Woolsey. Point NJCU | 12-15 | |
| Timeout Fontbonne University. | ||
| NJCU subs: Joseph Stawicki; Jimmy Vega. | ||
| 13-15 | [Julian Moreira] Kill by Josh Farley (from Kyler van Rossum-O'C). Point FUMVB | |
| 14-15 | [Josh Farley] Kill by Braden Woolsey (from Kyler van Rossum-O'C). Point FUMVB | |
| [Josh Farley] Kill by J.J. Berdecia (from Alexander Umanzor). Point NJCU | 14-16 | |
| 15-16 | [Alexander Umanzor] Kill by Braden Woolsey (from Kyler van Rossum-O'C). Point FUMVB | |
| 16-16 | [Kolin Scharnhorst] Kill by Braden Woolsey (from Zach Rothstein). Point FUMVB | |
| [Kolin Scharnhorst] Service error. Point NJCU | 16-17 | |
| NJCU subs: Luis Ayala; Alcides Dos Reis. | ||
| 17-17 | [J.J. Berdecia] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| [Braden Woolsey] Kill by Dave Etienne (from Alexander Umanzor). Point NJCU | 17-18 | |
| 18-18 | [Dave Etienne] Kill by Josh Farley (from James Sauermann). Point FUMVB | |
| [Kyler van Rossum-O'C] Kill by Alcides Dos Reis (from Alexander Umanzor). Point NJCU | 18-19 | |
| 19-19 | [Joseph Stawicki] Service error. Point FUMVB | |
| 20-19 | [Brendon Schwartze] Attack error by Alcides Dos Reis (block by James Sauermann; Josh Farley). Point FUMVB | |
| 21-19 | [Brendon Schwartze] Attack error by Julian Moreira (block by James Sauermann; Josh Farley). Point FUMVB | |
| 22-19 | [Brendon Schwartze] Service ace (TEAM). Point FUMVB | |
| Timeout New Jersey City U.. | ||
| 23-19 | [Brendon Schwartze] Attack error by Julian Moreira (block by Josh Farley; James Sauermann). Point FUMVB | |
| [Brendon Schwartze] Kill by Alcides Dos Reis (from Alexander Umanzor). Point NJCU | 23-20 | |
| NJCU subs: Luis Ayala; Alcides Dos Reis. | ||
| [Luis Ayala] Attack error by Kolin Scharnhorst. Point NJCU | 23-21 | |
| 24-21 | [Luis Ayala] Kill by Josh Farley (from Kyler van Rossum-O'C). Point FUMVB | |
| FUMVB subs: James Sauermann; Sebastian Roca. | ||
| 25-21 | [Sebastian Roca] Attack error by J.J. Berdecia. Point FUMVB | |
| back to top | ||
| FUMVB | -- 3rd -- | NJCU |
| NJCU starters: Julian Moreira; Dave Etienne; Alexander Umanzor; J.J. Berdecia; Joseph Stawicki; Alcides Dos Reis; libero David Penaherrera. | ||
| FUMVB starters: Kyler van Rossum-O'C; Josh Farley; James Sauermann; Brendon Schwartze; Emir Hadzisalihovic; Grant Garza; libero Zach Rothstein. | ||
| 1-0 | [Alexander Umanzor] Kill by Josh Farley (from Kyler van Rossum-O'C). Point FUMVB | |
| 2-0 | [Brendon Schwartze] Attack error by J.J. Berdecia. Point FUMVB | |
| 3-0 | [Brendon Schwartze] Kill by Grant Garza (from Kyler van Rossum-O'C). Point FUMVB | |
| 4-0 | [Brendon Schwartze] Service ace (Alcides Dos Reis). Point FUMVB | |
| [Brendon Schwartze] Kill by J.J. Berdecia (from David Penaherrera). Point NJCU | 4-1 | |
| [J.J. Berdecia] Attack error by Brendon Schwartze (block by Julian Moreira). Point NJCU | 4-2 | |
| [J.J. Berdecia] Attack error by Grant Garza. Point NJCU | 4-3 | |
| 5-3 | [J.J. Berdecia] Service error. Point FUMVB | |
| 6-3 | [James Sauermann] Attack error by Alcides Dos Reis. Point FUMVB | |
| [James Sauermann] Kill by Joseph Stawicki (from Alexander Umanzor), block error by Emir Hadzisalihovic. Point NJCU | 6-4 | |
| [Julian Moreira] Service ace (Brendon Schwartze). Point NJCU | 6-5 | |
| 7-5 | [Julian Moreira] Attack error by Julian Moreira. Point FUMVB | |
| 8-5 | [Josh Farley] Kill by Emir Hadzisalihovic (from Kyler van Rossum-O'C). Point FUMVB | |
| 9-5 | [Josh Farley] Kill by Emir Hadzisalihovic (from Kyler van Rossum-O'C). Point FUMVB | |
| [Josh Farley] Service error. Point NJCU | 9-6 | |
| 10-6 | [Joseph Stawicki] Kill by Grant Garza (from Kyler van Rossum-O'C). Point FUMVB | |
| NJCU subs: Jerlis Vasquez; Joseph Stawicki. | ||
| [Grant Garza] Attack error by Emir Hadzisalihovic (block by Dave Etienne). Point NJCU | 10-7 | |
| NJCU subs: Luis Ayala. | ||
| 11-7 | [Luis Ayala] Service error. Point FUMVB | |
| FUMVB subs: Mark Klusman. | ||
| 12-7 | [Mark Klusman] Kill by Brendon Schwartze. Point FUMVB | |
| 13-7 | [Mark Klusman] Kill by Kyler van Rossum-O'C. Point FUMVB | |
| Timeout New Jersey City U.. | ||
| 14-7 | [Mark Klusman] Service ace (Luis Ayala). Point FUMVB | |
| 15-7 | [Mark Klusman] Kill by James Sauermann (from Kyler van Rossum-O'C). Point FUMVB | |
| 16-7 | [Mark Klusman] Kill by Brendon Schwartze. Point FUMVB | |
| [Mark Klusman] Kill by J.J. Berdecia (from Jerlis Vasquez). Point NJCU | 16-8 | |
| FUMVB subs: Emir Hadzisalihovic; Mark Klusman. | ||
| [Dave Etienne] Attack error by Grant Garza. Point NJCU | 16-9 | |
| [Dave Etienne] Kill by J.J. Berdecia. Point NJCU | 16-10 | |
| 17-10 | [Dave Etienne] Kill by Brendon Schwartze (from Kyler van Rossum-O'C). Point FUMVB | |
| [Kyler van Rossum-O'C] Attack error by James Sauermann (block by Julian Moreira). Point NJCU | 17-11 | |
| NJCU subs: Joseph Stawicki; Jerlis Vasquez. | ||
| 18-11 | [Alexander Umanzor] Kill by Josh Farley (from Kyler van Rossum-O'C), block error by Julian Moreira. Point FUMVB | |
| 19-11 | [Brendon Schwartze] Kill by Josh Farley (from Kyler van Rossum-O'C). Point FUMVB | |
| 20-11 | [Brendon Schwartze] Attack error by J.J. Berdecia. Point FUMVB | |
| FUMVB subs: Nate Paasch; Kyler van Rossum-O'C. | ||
| 21-11 | [Brendon Schwartze] Attack error by Julian Moreira. Point FUMVB | |
| 22-11 | [Brendon Schwartze] Attack error by J.J. Berdecia. Point FUMVB | |
| 23-11 | [Brendon Schwartze] Kill by James Sauermann (from Nate Paasch). Point FUMVB | |
| [Brendon Schwartze] Kill by Joseph Stawicki (from Alexander Umanzor). Point NJCU | 23-12 | |
| [J.J. Berdecia] Attack error by James Sauermann. Point NJCU | 23-13 | |
| 24-13 | [J.J. Berdecia] Service error. Point FUMVB | |
| [James Sauermann] Service error. Point NJCU | 24-14 | |
| 25-14 | [Julian Moreira] Service error. Point FUMVB | |
| back to top | ||
