Official Volleyball Box Score

Fontbonne vs. MEDAILLE

3/17/2013 — Milwaukee, Wis. (Kern Center)

Attendance: 71Duration: 1:58

Team 1 2 3 4 5 Sets Record
Fontbonne 25 20 14 25 15 3 2-14
Medaille 18 25 25 23 12 2 13-11
Fontbonne
Team Attack Per Set
Set K E TA PCT
1 14 4 29 .345
2 10 3 25 .280
3 5 7 25 -.080
4 14 2 32 .375
5 7 3 21 .190
Medaille
Team Attack Per Set
Set K E TA PCT
1 13 6 35 .200
2 19 6 29 .448
3 13 3 30 .333
4 19 9 41 .244
5 8 7 26 .038
Fontbonne (2-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 James Stika 5 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
4 Braxton Payne * 5 12 7 44 .114 3 1 1 1 8 0 1 1 0 13.5
9 Dominic Prospero * 5 1 1 7 .000 3 0 0 1 18 1 1 1 0 2.5
13 Aaron Graue * 5 19 7 40 .300 1 0 0 2 6 0 2 1 0 20.0
17 Justin Winkelmann * 5 6 0 10 .600 39 0 0 0 6 1 4 0 3 9.0
21 Cody Schmelzle * 5 5 1 11 .364 0 1 2 0 3 1 3 1 0 8.5
23 Mark Viglasky * 5 7 3 20 .200 1 0 0 0 0 1 5 1 0 10.5
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 19 132 .235 47 2 3 5 52 4 16 5 3 64.0
Medaille (13-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 McTigue Sean 1 3 2 5 .200 0 0 0 0 3 0 0 0 0 3.0
2 Barrett Trevor * 5 12 5 32 .219 0 2 1 0 6 1 1 1 0 15.5
3 Hill David * 4 9 4 23 .217 0 2 3 0 3 0 1 0 0 11.5
4 Scheck Tom 3 4 1 9 .333 0 0 1 0 0 0 0 0 0 4.0
5 Wolanin Luke 2 2 2 7 .000 0 0 0 0 1 0 0 0 0 2.0
6 McKelvey Pete 2 3 2 7 .143 0 0 1 0 1 0 0 3 0 3.0
7 Riggsby David 3 1 0 5 .200 34 0 0 0 9 0 0 1 0 1.0
8 Philips Cory * 4 0 0 1 .000 28 0 1 0 7 0 2 1 0 1.0
9 Moscato Eric * 2 1 0 2 .500 0 0 1 0 0 0 0 1 0 1.0
11 James Jordan * 1 1 2 6 -.167 0 0 2 0 0 0 1 0 0 1.5
12 Kelly Erin 4 17 6 28 .393 0 1 1 0 1 0 1 1 0 18.5
13 Smith Cody 4 14 4 25 .400 0 0 0 0 4 0 2 0 0 15.0
16 Schneider Nate * 3 5 3 11 .182 1 0 1 0 2 0 0 0 0 5.0
17 Kilijanski Brandon 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
10 Beattie Zack 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Hacherl Joe 5 0 0 0 .000 2 0 0 1 10 0 0 0 0 0.0
Totals 72 31 161 .255 65 5 12 2 51 1 8 8 0 82.0
* = Starter