Principia at Fontbonne October 7, 2023
Box Score
Principia
Fontbonne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Torben Rehnert
|
0 | 0 | 0 | 0 |
|
def 3
Nacho Cachaza
|
0 | 0 | 0 | 0 |
|
def 4
Christian Tresoldi
|
1 | 0 | 0 | 0 |
|
def 5
Leander Linsler
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 78:09
- Red card 78:09
6
Oscar Carpio
|
0 | 0 | 0 | 0 |
|
fwd 7
Effenberg Joya
|
0 | 0 | 0 | 0 |
|
def 8
Jimmy Woodrow
|
0 | 0 | 0 | 0 |
|
mid 9
Parker Boyce
|
5 | 4 | 1 | 0 |
|
fwd 11
Diego Alas
|
3 | 0 | 0 | 1 |
|
def 15
Reagan Kaliisa
|
1 | 0 | 0 | 0 |
|
mid 16
Diego De Manuel Romero
|
0 | 0 | 0 | 0 |
|
def 19
Murilo Nascimento
|
0 | 0 | 0 | 0 |
|
mid 21
Reginald Kihwele
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 78:09
22
Cade Pecheck
|
1 | 1 | 1 | 0 |
|
mid 23
Zach Lemasters
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 16 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Torben Rehnert (L, 0-1-0) | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (W, 1-0-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
20:43 | Brandon O'Dell (2) (Joe Noah) | 0 - 1 |
|
Fontbonne
1st
|
40:56 | Nick Mormino (2) (Stephen Pryk) | 0 - 2 |
|
Principia
1st
|
43:50 | Cade Pechcek (1) (Diego Alas) | 1 - 2 |
|
Fontbonne
2nd
|
51:42 | Julian Tilford (2) (Brandon O'Dell) | 1 - 3 |
|
Principia
2nd
|
55:14 | Parker Boyce (3) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Principia
2nd
|
48:01 | Yellow card - Carter Youmans |
|
Principia
2nd
|
78:09 | Yellow card - Oscar Carpio |
|
Principia
2nd
|
78:09 | Red card - Oscar Carpio |
|
Principia
2nd
|
78:09 | Yellow card - Tim Jurado |
|
Principia
2nd
|
78:09 | Yellow card - Cade Pechcek |
|
Principia
2nd
|
78:09 | Yellow card - |
|
Principia
2nd
|
81:46 | Red card - Carter Youmans |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 5 | 8 | 13 |
| Fontbonne | 15 | 6 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 11 | 2 | 13 |
| Fontbonne | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 0 | 0 | 0 |
| Fontbonne | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 4 | 2 | 6 |
| Fontbonne | 3 | 4 | 7 |
| Date/Time | October 7, 2023 - 01:00 |
|---|---|
| Location | St. Louis |
| Stadium | Centene Stadium |
| Game length | 02:03 |
| Attendance | 100 |
Play By Play
| 00:00 | Haggard, Dominic at goalie for Fontbonne | ||
| 00:00 | Rehnert, Torben at goalie for Principia | ||
| 02:30 | Shot by FON Jurado, Tim, top, saved by Rehnert, Torben. | ||
| 02:40 | Corner kick [02:40]. | ||
| 05:29 | Shot by PRI Boyce, Parker, bottom center, saved by Haggard, Dominic. | ||
| 07:52 | Shot by FON Youmans, Carter, out left. | ||
| 11:54 | Foul on Schwentker, Ryan. | ||
| 14:30 | Shot by FON Mormino, Nick, bottom left, saved by Rehnert, Torben. | ||
| 15:06 | Foul on Alas, Diego. | ||
| 16:20 | Shot by FON O'Dell, Brandon, bottom right, saved by Rehnert, Torben. | ||
| 16:43 | Shot by FON Noah, Joe, bottom right, saved by Rehnert, Torben. | ||
| 16:55 | Corner kick [16:55]. | ||
| 17:17 | Shot by PRI Alas, Diego, out right. | ||
| 19:04 | Offside against Principia. | ||
| 19:42 | Shot by FON Tilford, Julian, top left, saved by Rehnert, Torben. | ||
| 20:43 | Goal!GOAL by FON O'Dell, Brandon Assist by Noah, Joe. ( 0 - 1 ) |
||
| 20:43 | Shot by FON Youmans, Carter, top right, saved by Rehnert, Torben. | ||
| 20:43 | Shot by FON Youmans, Carter, bottom right, saved by Rehnert, Torben. | ||
| 20:43 | Shot by FON Tilford, Julian, top, saved by Rehnert, Torben. | ||
| 20:43 | Corner kick [20:43]. | ||
| 26:07 | Foul on Jurado, Tim. | ||
| 26:07 | Shot by FON Jurado, Tim, top left, saved by Rehnert, Torben. | ||
| 26:07 | Substitution!FON substitution: Bromaghim, Ethan for Noah, Joe. | ||
| 26:07 | Substitution!FON substitution: Pryk, Stephen for Tilford, Julian. | ||
| 26:07 | Foul on Lemasters, Zach. | ||
| 26:07 | Shot by FON O'Dell, Brandon, bottom left, saved by Rehnert, Torben. | ||
| 26:07 | Corner kick [26:07]. | ||
| 26:07 | Shot by FON O'Dell, Brandon, out top. | ||
| 26:07 | Foul on Nascimento, Murilo. | ||
| 26:07 | Substitution!PRI substitution: De Manuel Romero, Diego for Carpio, Oscar. | ||
| 26:07 | Foul on Nascimento, Murilo. | ||
| 26:07 | Shot by FON Bromaghim, Ethan, bottom center, saved by Rehnert, Torben. | ||
| 26:07 | Shot by PRI Lemasters, Zach, bottom left, saved by Haggard, Dominic. | ||
| 26:07 | Substitution!FON substitution: Heern, Conner for Youmans, Carter. | ||
| 26:07 | Substitution!FON substitution: Haggard, Dyllan for Jurado, Tim. | ||
| 26:07 | Substitution!FON substitution: Schweitzer, Jake for O'Dell, Brandon. | ||
| 26:07 | Substitution!PRI substitution: Pechcek, Cade for Joya, Effenberg. | ||
| 37:52 | Shot by PRI Alas, Diego, out left. | ||
| 40:56 | Goal!GOAL by FON Mormino, Nick Assist by Pryk, Stephen. ( 0 - 2 ) |
||
| 42:20 | Foul on Steinkamp, Ian. | ||
| 43:50 | Goal!GOAL by PRI Pechcek, Cade Assist by Alas, Diego. ( 1 - 2 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PRI: , #1 Rehnert, Torben, #3 Cachaza, Nacho, #4 Tresoldi, Christian, #5 Linsler, Leander, #6 Carpio, Oscar, #22 Pechcek, Cade, #9 Boyce, Parker, #11 Alas, Diego, #15 Kaliisa, Reagan, #7 Joya, Effenberg, #23 Lemasters, Zach. | ||
| 45:00 | FOR FON: , #1 Haggard, Dominic, #7 Steinkamp, Ian, #8 Mormino, Nick, #9 Noah, Joe, #10 Youmans, Carter, #14 Wigge, Alex, #17 Jurado, Tim, #19 Sarich, Max, #21 O'Dell, Brandon, #25 Tilford, Julian, #27 Schwentker, Ryan. | ||
| 45:00 | Substitution!FON substitution: Noah, Joe for Bromaghim, Ethan. | ||
| 45:00 | Substitution!FON substitution: Youmans, Carter for Heern, Conner. | ||
| 45:00 | Substitution!FON substitution: Jurado, Tim for Haggard, Dyllan. | ||
| 45:00 | Substitution!FON substitution: O'Dell, Brandon for Schweitzer, Jake. | ||
| 45:00 | Substitution!FON substitution: Tilford, Julian for Pryk, Stephen. | ||
| 45:00 | Substitution!PRI substitution: Carpio, Oscar for De Manuel Romero, Diego. | ||
| 45:00 | Substitution!PRI substitution: Joya, Effenberg for Nascimento, Murilo. | ||
| 47:01 | Offside against Principia. | ||
| 48:01 | Yellow card on FON Youmans, Carter. | ||
| 51:42 | Goal!GOAL by FON Tilford, Julian Assist by O'Dell, Brandon. ( 1 - 3 ) |
||
| 52:34 | Shot by PRI Alas, Diego, out top left. | ||
| 54:19 | Foul on Sarich, Max. | ||
| 55:14 | Goal!GOAL by PRI Boyce, Parker. ( 2 - 3 ) |
||
| 56:47 | Foul on Alas, Diego. | ||
| 59:29 | Offside against Fontbonne. | ||
| 62:02 | Substitution!FON substitution: Pryk, Stephen for Noah, Joe. | ||
| 62:02 | Substitution!FON substitution: Schweitzer, Jake for Tilford, Julian. | ||
| 62:02 | Substitution!PRI substitution: Kihwele, Reginald for Alas, Diego. | ||
| 63:55 | Substitution!FON substitution: Bromaghim, Ethan for Steinkamp, Ian. | ||
| 64:45 | Foul on Schweitzer, Jake. | ||
| 65:03 | Shot by PRI Boyce, Parker, out top left. | ||
| 65:48 | Substitution!PRI substitution: Woodrow, Jimmy for Carpio, Oscar. | ||
| 65:48 | Substitution!PRI substitution: De Manuel Romero, Diego for Pechcek, Cade. | ||
| 65:48 | Substitution!PRI substitution: Alas, Diego for Lemasters, Zach. | ||
| 66:12 | Foul on Schweitzer, Jake. | ||
| 67:01 | Substitution!FON substitution: Steinkamp, Ian for Schweitzer, Jake. | ||
| 67:51 | Shot by FON Bromaghim, Ethan, out right. | ||
| 68:54 | Shot by PRI Kaliisa, Reagan, out left. | ||
| 69:09 | Substitution!FON substitution: Tilford, Julian for O'Dell, Brandon. | ||
| 73:26 | Substitution!PRI substitution: Lemasters, Zach for Woodrow, Jimmy. | ||
| 73:26 | Substitution!PRI substitution: Carpio, Oscar for Kaliisa, Reagan. | ||
| 73:50 | Shot by PRI Boyce, Parker, bottom center, saved by Haggard, Dominic. | ||
| 74:53 | Shot by PRI Kihwele, Reginald. | ||
| 75:12 | Shot by FON Pryk, Stephen, bottom left, saved by Rehnert, Torben. | ||
| 75:56 | Offside against Fontbonne. | ||
| 77:17 | Substitution!FON substitution: Noah, Joe for Pryk, Stephen. | ||
| 77:17 | Substitution!PRI substitution: Pechcek, Cade for Joya, Effenberg. | ||
| 78:09 | Yellow card on PRI Carpio, Oscar. | ||
| 78:09 | Red card on PRI Carpio, Oscar. | ||
| 78:09 | Yellow card on FON Jurado, Tim. | ||
| 78:09 | Yellow card on PRI Pechcek, Cade. | ||
| 78:09 | Yellow card on PRI TEAM. | ||
| 78:09 | Substitution!FON substitution: O'Dell, Brandon for Youmans, Carter. | ||
| 78:09 | Shot by FON O'Dell, Brandon, bottom center, saved by Rehnert, Torben. | ||
| 80:06 | Shot by FON Tilford, Julian. | ||
| 81:17 | Substitution!FON substitution: Youmans, Carter for Tilford, Julian. | ||
| 81:46 | Red card on FON Youmans, Carter. | ||
| 83:35 | Offside against Principia. | ||
| 84:35 | Substitution!FON substitution: Pryk, Stephen for Noah, Joe. | ||
| 84:35 | Substitution!PRI substitution: Joya, Effenberg for Kihwele, Reginald. | ||
| 85:44 | Shot by PRI Tresoldi, Christian, out left. | ||
| 87:17 | Foul on Pryk, Stephen. | ||
| 87:55 | Shot by PRI Boyce, Parker, top, saved by Haggard, Dominic. | ||
| 88:12 | Offside against Principia. | ||
| 89:58 | Shot by FON Pryk, Stephen, out top left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


